Crested viper: Difference between revisions
Jump to navigation
Jump to search
m (→Dragon Quest Monsters 2: Fixing stats.) |
Mottleking (talk | contribs) No edit summary |
||
| (6 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Crested viper | |title=Crested viper | ||
|image=[[ | |image=[[Image:DQVII Crested Viper.png|250px]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=とさかへび | |kanji=とさかへび | ||
|romanji=Tosaka hebi | |romanji={{tt|Tosaka hebi|Crest snake}} | ||
|old=Crestpent | |old=Crestpent | ||
|firstappear= | |firstappear={{Dragon Quest IV}} | ||
}} | }} | ||
The '''crested viper''' is a recurring {{MFamilies}} in the {{DQSeries}}, first appearing in {{Dragon Quest IV}}. | |||
The | |||
It resembles a typical snake, apart from the four large red protrusions originating from its head that are the source of its name. | |||
==Characteristics== | ==Characteristics== | ||
Sly slithering serpents that scare would be attackers with their awesome red crest, sliding up to bite while they're distracted. In battle they've been known to strangle and squish opponents by wrapping themselves around their body and crushing them with constriction. They also boast the sneaky '''Sap''' | Sly slithering serpents that scare would be attackers with their awesome red crest, sliding up to bite while they're distracted. In battle, they've been known to strangle and squish opponents by wrapping themselves around their body and crushing them with constriction. They're known for {{Poison}}ing victims with their venomous fangs, making them a nuisance to novice adventurers. They also boast the sneaky '''[[Sap]]''' and '''[[Kasap]]''' spells, allowing them to break the {{Defence}} of one or more targets. | ||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ4}}=== | ||
{{DQ4Enemy | {{DQ4Enemy | ||
|name=Crested viper | |name=Crested viper | ||
|kanji=とさかへび | |kanji=とさかへび | ||
|romanji=Tosaka hebi | |romanji=Tosaka hebi | ||
|bestiaryNumber=032 | |bestiaryNumber=#032 | ||
|sprite=[[File:Crestedviper DQIV NES.gif]] | |sprite=[[File:Crestedviper DQIV NES.gif]] | ||
|hp=31 | |hp=31 | ||
| Line 34: | Line 34: | ||
|skills=[[Poison Attack]] | |skills=[[Poison Attack]] | ||
|item=[[Feathered cap]]({{fraction|1|32}}) | |item=[[Feathered cap]]({{fraction|1|32}}) | ||
|locations= | |locations=[[Vault of Vrenor]] ({{DQ4 Chapter 2}})<br>[[Last Chance Saloon]] region ({{DQ4 Chapters 5 & 6}})<br>[[Bath]] region ({{DQ4 Chapters 5 & 6}}) | ||
|evasion={{fraction|1|32}} | |evasion={{fraction|1|32}} | ||
|frizz-resist=25% | |frizz-resist=25% | ||
| Line 54: | Line 54: | ||
|remake-changes=None | |remake-changes=None | ||
}} | }} | ||
=== | |||
==={{DQ7}}=== | |||
{{DQ7Enemy | {{DQ7Enemy | ||
|name=Crested viper | |name=Crested viper | ||
| Line 62: | Line 63: | ||
|hp=28 | |hp=28 | ||
|mp=3 | |mp=3 | ||
|exp=17 (PS1)<br>26 (3DS) | |exp=17 ({{PS1}})<br>26 ({{3DS}}) | ||
|gold=7 (PS1)<br>11 (3DS) | |gold=7 ({{PS1}})<br>11 ({{3DS}}) | ||
|attack=37 | |attack=37 | ||
|defense=20 | |defense=20 | ||
|agility=24 | |agility=24 | ||
|tameRate=[[Animal Magnetism|{{fraction|1|64}}]] | |tameRate=[[Animal Magnetism|{{fraction|1|64}}]] | ||
|bestiaryNumber=018 | |bestiaryNumber=#018 | ||
|spells=[[Sap]] | |spells=[[Sap]] | ||
|skills= | |skills=Wraps itself around {{Party 7}} member. (125% damage) | ||
|locations=[[Grotta del Sigillo]]<br>[[Faraday]]<br>[[Greenthumb Gardens]]<br>[[Poolside Cave]] | |locations=[[Grotta del Sigillo]]<br>[[Faraday]]<br>[[Greenthumb Gardens]]<br>[[Poolside Cave]] | ||
|items=[[Leather hat]]{{fraction|1|64}} | |items=[[Leather hat]]{{fraction|1|64}} | ||
| Line 94: | Line 95: | ||
|cool-breath-resist=0% | |cool-breath-resist=0% | ||
|strike-resist=0% | |strike-resist=0% | ||
|burning-breath-resist= | |burning-breath-resist=50% | ||
|army-resist=0% | |army-resist=0% | ||
|remake-sprite= | |remake-sprite= | ||
| Line 100: | Line 101: | ||
}} | }} | ||
=== | ==={{DQ7R}}=== | ||
{{ | {{DQ7REnemy | ||
|name = | |name=Crested viper | ||
| | |kanji= とさかへび | ||
| | |romanji=Tosaka hebi | ||
| | |icon= | ||
|hp = 2/5 | |bestiary=No. 030 | ||
|mp = 1/5 | |family=[[Dragon family|Dragon]] | ||
|attack = 2/5 | |exp=24 | ||
|defense = 1/5 | |gold=22 | ||
|agility = 3/5 | |hp=27/36/48 | ||
| | |mp=12 | ||
| | |attack=45 | ||
| | |defense=27 | ||
| | |agility=27/30/38 | ||
|evasion=N/A | |||
|in-game-description=Serpents of substantial sizewhich strike from the shadows. Their ravishing red crests not only intimidate prey, but also attract mates. Talk about mixed signals! | |||
|spells=[[Sap]] | |||
|skills=[[Poison Attack]] | |||
|habitat=[[Grotta del Sigillo]] (past)<br>[[Frobisher]] region (past) | |||
|drop=[[Moonwort bulb]] (1/64) | |||
|steal=None | |||
|fire-resist=0% | |||
|ice-resist=-120% | |||
|wind-resist=0% | |||
|earth-resist=0% | |||
|electricity-resist=0% | |||
|light-resist=0% | |||
|dark-resist=0% | |||
|blunt-resist=0% | |||
|sap-resist=0% | |||
|deceleratle-resist=0% | |||
|divine-resist=0% | |||
|elemental-resist=0% | |||
|status-resist=0% | |||
|mp-absorption-resist=0% | |||
|poof-resist=50% | |||
|instant-death-resist=0% | |||
|sleep-resist=0% | |||
|confusion-resist=0% | |||
|paralysis-resist=0% | |||
|poison-resist=0% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=0% | |||
|stun-resist=0% | |||
|stumble-resist=0% | |||
|laugh-resist=100% | |||
|beguile-resist=100% | |||
|enthrall-resist=100% | |||
|charm-resist=100% | |||
}} | |||
==={{DQM}}=== | |||
{{DQMEnemy | |||
|name=Crestpent | |||
|kanji=とさかへび | |||
|romanji=Tosaka hebi | |||
|sprite=[[Image:Crestedviper DQM GBC.png]] | |||
|level=35 | |||
|hp=2/5 | |||
|mp=1/5 | |||
|attack=2/5 | |||
|defense=1/5 | |||
|wisdom= | |||
|agility=3/5 | |||
|family= {{Dragon}} | |||
|in-game-description=It shakes its crest to terrorize its enemies | |||
|abilities=[[Poison Attack|PoisonHit]], [[Fizzle|StopSpell]], [[Puff!|BeDragon]] | |||
|habitat=[[List of teleportals in Dragon Quest Monsters|Gate of Bewilder]], [[List of teleportals in Dragon Quest Monsters|Gate of Peace]] | |||
|breeding=[[Dragon family]] x [[Bantamweight|BigRoost]] | |||
|frizz-resist=Strong | |||
|sizz-resist=Strong | |||
|fire-breath-resist=Strong | |||
|bang-resist=Strong | |||
|crack-resist=None | |||
|ice-breath-resist=None | |||
|woosh-resist=Weak | |||
|rock-resist=Weak | |||
|zap-resist=Weak | |||
|water-resist=Weak | |||
|gigaslash-resist=Weak | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=None | |||
|kamikazee-resist=Strong | |||
|poison-resist=None | |||
|paralysis-resist=None | |||
|fuddle-resist=None | |||
|snooze-resist=None | |||
|dazzle-resist=None | |||
|sap-resist=None | |||
|decelerate-resist=None | |||
|fizzle-resist=None | |||
|stun-resist=Strong | |||
|ban-dance-resist=Strong | |||
|gobstopper-resist=Weak | |||
|curse-resist=None | |||
}} | }} | ||
=== | ==={{DQM2}}=== | ||
{{ | {{DQM2Enemy | ||
|name = Crestpent | |name=Crestpent | ||
| | |kanji= とさかへび | ||
| | |romanji=Tosaka hebi | ||
| | |sprite=[[Image:Crestedviper DQM2 GBC.png]] | ||
|level=35 | |||
|hp = 5/10 | |hp=5/10 | ||
|mp = 3/10 | |mp=3/10 | ||
|attack = 5/10 | |attack=5/10 | ||
|defense = 3/10 | |defense=3/10 | ||
| | |wisdom=4/10 | ||
| | |agility=4/10 | ||
| | |family= {{Dragon}} | ||
| | |in-game-description=Shakes its comb when facing a foe. | ||
| | |abilities=[[Fizzle|StopSpell]], [[Poison Attack|PoisonHit]], [[Puff!|BeDragon]] | ||
| | |habitat=[[Desert World]] | ||
|breeding=[[Dragon family]] x [[Bantamweight|BigRoost]] | |||
|frizz-resist=Strong | |||
|sizz-resist=Strong | |||
|fire-breath-resist=Strong | |||
|bang-resist=Strong | |||
|crack-resist=None | |||
|ice-breath-resist=None | |||
|woosh-resist=Weak | |||
|rock-resist=Weak | |||
|zap-resist=Weak | |||
|water-resist=Weak | |||
|gigaslash-resist=Weak | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=None | |||
|kamikazee-resist=Strong | |||
|poison-resist=None | |||
|paralysis-resist=None | |||
|fuddle-resist=None | |||
|snooze-resist=None | |||
|dazzle-resist=None | |||
|sap-resist=None | |||
|decelerate-resist=None | |||
|fizzle-resist=None | |||
|stun-resist=Strong | |||
|ban-dance-resist=Strong | |||
|gobstopper-resist=Weak | |||
|curse-resist=None | |||
}} | }} | ||
==Related | ==={{DQM4}}=== | ||
{{Section-Stub}} | |||
==Related {{MFamilies}}s== | |||
*[[Diethon (DQVII)|Diethon]] | |||
*[[Pit viper]] | *[[Pit viper]] | ||
*[[Sand viper]] | *[[Sand viper]] | ||
==Gallery== | |||
<center><gallery> | |||
DQIV_Crested_Viper.png|{{Famicom}} art. | |||
DQR Tosaka Hebi.png|{{Rivals}} card. | |||
</gallery></center> | |||
[[Category:Snakes]] | [[Category:Snakes]] | ||
[[Category:Dragon Quest IV enemies]] | [[Category:Dragon Quest IV enemies]] | ||
[[Category:Dragon Quest VII enemies]] | [[Category:Dragon Quest VII enemies]] | ||
[[Category:Dragon Quest VII Reimagined enemies]] | |||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | |||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: The Withered World enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[fr:Vipère à crête]] | |||
Latest revision as of 16:24, 8 September 2026
| Dragon Quest monster | |
|---|---|
| Crested viper | |
Art by Akira Toriyama | |
| Japanese | とさかへび |
| Romaji | Tosaka hebi |
| First appearance | Dragon Quest IV |
| Old localization | Crestpent |
The crested viper is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest IV.
It resembles a typical snake, apart from the four large red protrusions originating from its head that are the source of its name.
Characteristics[edit]
Sly slithering serpents that scare would be attackers with their awesome red crest, sliding up to bite while they're distracted. In battle, they've been known to strangle and squish opponents by wrapping themselves around their body and crushing them with constriction. They're known for Poisoning victims with their venomous fangs, making them a nuisance to novice adventurers. They also boast the sneaky Sap and Kasap spells, allowing them to break the Defence of one or more targets.
Appearances[edit]
Dragon Quest IV: Chapters of the Chosen[edit]
Dragon Quest VII: Fragments of the Forgotten Past[edit]
Dragon Quest VII Reimagined[edit]
| Bestiary | Family | ||
| No. 030 | Dragon | ||
| Experience* | Gold* | HP* | MP* |
| 24 | 22 | 27/36/48 | 12 |
| Attack* | Defence* | Agility* | Evasion |
| 45 | 27 | 27/30/38 | N/A |
| In-game description | Serpents of substantial sizewhich strike from the shadows. Their ravishing red crests not only intimidate prey, but also attract mates. Talk about mixed signals! |
| Spell(s) | Sap |
| Skill(s) | Poison Attack |
| Location(s) | Grotta del Sigillo (past) Frobisher region (past) |
| Items dropped | Moonwort bulb (1/64) |
| Fire Resistance * | Ice Resistance * | Wind Resistance * | Earth Resistance * | |
| 0% | -120% | 0% | 0% | |
| Light Resistance * | Dark Resistance * | Electricity Resistance * | Drain Magic Resistance | |
| 0% | 0% | 0% | 0% | |
| Instant Death Resistance * | Poof resistance | Bedazzlement Resistance * | Fizzle Resistance | |
| 0% | 50% | 0% | 0% | |
| Confusion Resistance * | Paralysis Resistance * | Poison Resistance * | Sleep Resistance * | |
| 0% | 0% | 0% | 0% | |
| Blunt Resistance * | Decelerate Resistance * | Divine Intervention Resistance * | Sap Resistance * | |
| 0% | 0% | 0% | 0% | |
| Beguile Resistance * | Charm Resistance * | Laughter Resistance * | Stumble Resistance * | |
| 100% | 100% | 100% | 0% | |
| Stun Resistance * | Elemental Resistance * | Status Resistance * | ||
| 0% | 0% | 0% | ||
Dragon Quest Monsters[edit]
| Sprite | Level cap * | HP growth | MP growth |
| 35 | 2/5 | 1/5 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 2/5 | 1/5 | ? | 3/5 |
| Family | Dragon |
| In-game description | It shakes its crest to terrorize its enemies |
| Abilities | PoisonHit, StopSpell, BeDragon |
| Habitat | Gate of Bewilder, Gate of Peace |
| Breeding chart | Dragon family x BigRoost |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| Strong | Strong | Strong | Strong |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | None | Weak | Weak |
| Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
| Weak | Weak | None | None |
| Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
| None | Strong | None | None |
| Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
| None | None | None | None |
| Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
| Strong | Weak | Strong | None |
| Decelerate Resistance * | Curse Resistance | ||
| None | None | ||
Dragon Quest Monsters 2[edit]
| Sprite | Level cap * | HP growth | MP growth |
| 35 | 5/10 | 3/10 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 5/10 | 3/10 | 4/10 | 4/10 |
| Family | Dragon |
| In-game description | Shakes its comb when facing a foe. |
| Abilities | StopSpell, PoisonHit, BeDragon |
| Habitat | Desert World |
| Breeding chart | Dragon family x BigRoost |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| Strong | Strong | Strong | Strong |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | None | Weak | Weak |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| Weak | Weak | Weak | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| None | None | Strong | None |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| None | None | None | None |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| None | Strong | Weak | Strong |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| None | None | None | |
Dragon Quest Monsters: The Withered World[edit]
|
|
This section is a stub. You can help by expanding it. |
Related monsters[edit]
Gallery[edit]
Categories:
- Articles with section stubs
- Snakes
- Dragon Quest IV enemies
- Dragon Quest VII enemies
- Dragon Quest VII Reimagined enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: The Withered World enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest Rivals enemies