Black dragon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 154: | Line 154: | ||
==={{DQMJ}}=== | ==={{DQMJ}}=== | ||
A black dragon is an optional mini-boss inside [[Infern Isle|Infern Mountain]], but it can not be scouted. | |||
{{DQMJmonster | |||
|name = Black dragon | |||
|image = | |||
|family = [[Dragon family | Dragon]] | |||
|rank = S | |||
|description = ''Some believe these dragons were turned black by the blistering heat of their own breath.'' | |||
|weapons = Swords, Axes, Claws, Staves | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker | Zammeister]] | |||
|resistances = Zammproof, Whackproof | |||
|skill = [[Antimagic (skill) | Antimagic]] | |||
|location = - | |||
|breeding chart = [[Great dragon]] x [[Bone baron]] | |||
}} | |||
{{clear}} | |||
==={{DQMJ2}}=== | ==={{DQMJ2}}=== | ||
{{Stub}} | {{Stub}} | ||
Revision as of 14:01, 25 October 2020
| Dragon Quest monster | |
|---|---|
| Black dragon | |
Art by Akira Toriyama | |
| Japanese | ブラックドラゴン |
| Romaji | Burakku doragon |
| First appearance | Dragon Quest V |
| Old localization | None |
Appearances
Dragon Quest V: Hand of the Heavenly Bride
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age
Dragon Quest Monsters: Joker
A black dragon is an optional mini-boss inside Infern Mountain, but it can not be scouted.
| Black dragon | |
|---|---|
| Family | Dragon |
| Rank | S |
| Description | Some believe these dragons were turned black by the blistering heat of their own breath. |
| Weapons | Swords, Axes, Claws, Staves |
| Traits | Zammeister |
| Resistances | Zammproof, Whackproof |
| Skill | Antimagic |
| Location | - |
| Breeding chart | Great dragon x Bone baron |
Dragon Quest Monsters: Joker 2
|
|
This article is a stub. You can help by expanding it. |


