Shelley: Difference between revisions

44 bytes removed ,  22:59, 3 March 2020
no edit summary
mNo edit summary
No edit summary
Line 1: Line 1:
{{Character
{{Character
|Name=Shelley
|Name=Shelley
|Game=''[[Dragon Quest VI: Realms of Revelation|Dragon Quest VI]]''
|Game={{Dragon Quest VI}}
|Image=[[File:DQIII Seaslime.png|250px]]
|Image=[[File:DQIII Seaslime.png|250px]]
|Sprite=
|Sprite=
Line 13: Line 13:
|}}
|}}
{{quote|style=1|quote='''''(scuttle scuttle) I'll protect you if anything goos wrong. Aren't I a good seaslime?'''''|source=Shelley|console=[[Nintendo DS|DS]]|align=center|bgcolor=549CDC}}
{{quote|style=1|quote='''''(scuttle scuttle) I'll protect you if anything goos wrong. Aren't I a good seaslime?'''''|source=Shelley|console=[[Nintendo DS|DS]]|align=center|bgcolor=549CDC}}
{{translation|'''Shelley'''|マリリン|Marilyn}} is a character and eligible party member in the ''[[Dragon Quest (series)|Dragon Quest]]'' series that appears in the remakes of {{DQ6}}.
{{translation|'''Shelley'''|マリリン|Marilyn}} is a character and eligible party member in the {{DQSeries}} that appears in the remakes of {{DQ6}}.


==Appearance and personality==
==Appearance and personality==
Line 20: Line 20:
==Appearances==
==Appearances==
==={{DQ6}}===
==={{DQ6}}===
{{spoiler|start}}Shelley is first met by the [[Hero (Dragon Quest VI)|Hero]] in the well at [[Weaver's Peak]] where she was hoping to meet up with her [[Cureslime]] friend [[Curie]]. She encounters the Hero, along with [[Carver]] and [[Milly]] the port east of [[Somnia (Lower World)|Somnia]], failing again to meet up with her friend. Shelley meets up with the party one last time in the [[Underwater Inn]] below the island of the [[Fashion Forge]] well.  She joins them after they arrive with Curie in the line up.{{spoiler|end}}
{{spoiler|start}}Shelley is first met by the {{Hero 6}} in the well at [[Weaver's Peak]] where she was hoping to meet up with her [[Cureslime]] friend [[Curie]]. She encounters the Hero, along with [[Carver]] and [[Milly]] the port east of [[Somnia (Lower World)|Somnia]], failing again to meet up with her friend. Shelley meets up with the party one last time in the [[Underwater Inn]] below the island of the [[Fashion Forge]] well.  She joins them after they arrive with Curie in the line up.{{spoiler|end}}




Line 30: Line 30:
| Level || 3 || 99
| Level || 3 || 99
|-
|-
| HP || 72 || 270
| {{HP}} || 72 || 270
|-
|-
| MP || 3 || 600
| {{MP}} || 3 || 600
|-
|-
| Strength || 48 || 280
| {{Strength}} || 48 || 280
|-
|-
| Agility || 52 || 150
| {{Agility}} || 52 || 150
|-
|-
| Resilience || 135 || 350
| {{Resilience}} || 135 || 350
|-
|-
| Wisdom || 17 || 170
| {{Wisdom}} || 17 || 170
|-
|-
| Style || 18 || 60
| {{Style}} || 18 || 60
|-
|-
| Initial gear ||colspan=2|''None''
| Initial gear ||colspan=2|''None''
Line 52: Line 52:
| colspan=2| Resistances
| colspan=2| Resistances
|- style="font-weight:normal"
|- style="font-weight:normal"
|align="left"| Flame breath ||width="150"| 25%
|align="left"| [[Flame Breath]] ||width="150"| 25%
|-  
|-  
|align="left"| Ice breath || 25%
|align="left"| Ice Breath || 25%
|-  
|-  
|align="left"| Frizz || 25%
|align="left"| [[Frizz]] || 25%
|-  
|-  
|align="left"| Sizz || 25%
|align="left"| [[Sizz]] || 25%
|-  
|-  
|align="left"| Bang || 25%
|align="left"| [[Bang]] || 25%
|-  
|-  
|align="left"| Woosh || 25%
|align="left"| [[Woosh]] || 25%
|-  
|-  
|align="left"| Crack || 25%
|align="left"| [[Crack]] || 25%
|-
|-
|align="left"| Zap || 0%
|align="left"| [[Zap]] || 0%
|-  
|-  
|align="left"| Strike/Rock|| 25%
|align="left"| Strike/Rock|| 25%
Line 72: Line 72:
|align="left"| Troop|| 0%
|align="left"| Troop|| 0%
|-  
|-  
|align="left"| Death|| 15%
|align="left"| {{Death}} || 15%
|-  
|-  
|align="left"| Kamikazee|| 15%
|align="left"| [[Kamikazee]] || 15%
|-  
|-  
|align="left"| Paralysis|| 15%
|align="left"| [[Paralysis]] || 15%
|-  
|-  
|align="left"| Poof || 80%
|align="left"| [[Poof]] || 80%
|-  
|-  
|align="left"| Dazzle || 0%
|align="left"| [[Dazzle]] || 0%
|-  
|-  
|align="left"| Snooze || 0%
|align="left"| [[Snooze]] || 0%
|-  
|-  
|align="left"| Drain Magic || 15%
|align="left"| [[Drain Magic]] || 15%
|-  
|-  
|align="left"| Fizzle || 15%
|align="left"| [[Fizzle]] || 15%
|-  
|-  
|align="left"| Fuddle || 15%
|align="left"| [[Fuddle]] || 15%
|-  
|-  
|align="left"| Sap || 15%
|align="left"| [[Sap]] || 15%
|-  
|-  
|align="left"| Poison || 0%
|align="left"| {{Poison}} || 0%
|-  
|-  
|align="left"| Ban Dance || 100%
|align="left"| [[Ban Dance]] || 100%
|-  
|-  
|align="left"| Stun || 0%
|align="left"| Stun || 0%
Line 140: Line 140:
====Equipment====
====Equipment====
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Weapon}}
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Weapon}}
{{CharacterEquipmentList|entry|item=[[Poison Needle]]|statModifier=Attack +1}}
{{CharacterEquipmentList|entry|item=[[Poison needle]]|statModifier=Attack +1}}
{{CharacterEquipmentList|entry|item=[[Bone Stake]]|statModifier=Attack +6}}
{{CharacterEquipmentList|entry|item=[[Bone stake]]|statModifier=Attack +6}}
{{CharacterEquipmentList|entry|item=[[Stone Fangs]]|statModifier=Attack +12}}
{{CharacterEquipmentList|entry|item=[[Stone fangs]]|statModifier=Attack +12}}
{{CharacterEquipmentList|entry|item=[[Boomerang]]|statModifier=Attack +15}}
{{CharacterEquipmentList|entry|item={{Boomerang}}|statModifier=Attack +15}}
{{CharacterEquipmentList|entry|item=[[Staff of Ghent]]|statModifier=Attack +15}}
{{CharacterEquipmentList|entry|item=[[Staff of Ghent]]|statModifier=Attack +15}}
{{CharacterEquipmentList|entry|item=[[Iron Claw]]|statModifier=Attack +21}}
{{CharacterEquipmentList|entry|item=[[Iron claw]]|statModifier=Attack +21}}
{{CharacterEquipmentList|entry|item=[[Poison Moth Knife]]|statModifier=Attack +24}}
{{CharacterEquipmentList|entry|item=[[Poison moth knife]]|statModifier=Attack +24}}
{{CharacterEquipmentList|entry|item=[[Edged Boomerang]]|statModifier=Attack +25}}
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}}
{{CharacterEquipmentList|entry|item=[[Falcon Knife Earrings]]|statModifier=Attack +30}}
{{CharacterEquipmentList|entry|item=[[Falcon knife earrings]]|statModifier=Attack +30}}
{{CharacterEquipmentList|entry|item=[[Steel Fangs]]|statModifier=Attack +35}}
{{CharacterEquipmentList|entry|item=[[Steel fangs]]|statModifier=Attack +35}}
{{CharacterEquipmentList|entry|item=[[Fire Claw]]|statModifier=Attack+53}} {{CharacterEquipmentList|entry|item=[[Lunar Fan]]|statModifier=Attack+60}}  
{{CharacterEquipmentList|entry|item=[[Fire claw]]|statModifier=Attack+53}}
{{CharacterEquipmentList|entry|item=[[Icicle Dirk]]|statModifier=Attack +62}}
{{CharacterEquipmentList|entry|item=[[Lunar fan]]|statModifier=Attack+60}}  
{{CharacterEquipmentList|entry|item=[[Flametang Boomerang]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Icicle dirk]]|statModifier=Attack +62}}
{{CharacterEquipmentList|entry|item=[[Ferocious Fangs]]|statModifier=Attack +73}}
{{CharacterEquipmentList|entry|item=[[Flametang Boomerang|Flametang boomerang]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Cobra Claw]]|statModifier=Attack +90}}
{{CharacterEquipmentList|entry|item=[[Ferocious fangs]]|statModifier=Attack +73}}
{{CharacterEquipmentList|entry|item=[[Wizardly Whip]]|statModifier=Attack +97}}
{{CharacterEquipmentList|entry|item=[[Cobra claw]]|statModifier=Attack +90}}
{{CharacterEquipmentList|entry|item=[[Miracle Sword]]|statModifier=Attack +100}}
{{CharacterEquipmentList|entry|item=[[Wizardly whip]]|statModifier=Attack +97}}
{{CharacterEquipmentList|entry|item=[[Solar Fan]]|statModifier=Attack +110}}
{{CharacterEquipmentList|entry|item=[[Miracle sword]]|statModifier=Attack +100}}
{{CharacterEquipmentList|entry|item=[[Metal King Sword]]|statModifier=Attack +130}}
{{CharacterEquipmentList|entry|item=[[Solar fan]]|statModifier=Attack +110}}
{{CharacterEquipmentList|entry|item=[[Orichalcum Fangs]]|statModifier=Attack +135}}
{{CharacterEquipmentList|entry|item=[[Metal king sword]]|statModifier=Attack +130}}
{{CharacterEquipmentList|entry|item=[[Orichalcum fangs]]|statModifier=Attack +135}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|entry|item=[[Pointy Hat]]|statModifier=Defense +3}}
{{CharacterEquipmentList|entry|item=[[Pointy hat]]|statModifier=Defense +3}}
{{CharacterEquipmentList|entry|item=[[Shellmet]]|statModifier=Defense +7}}
{{CharacterEquipmentList|entry|item=[[Shellmet]]|statModifier=Defense +7}}
{{CharacterEquipmentList|entry|item=[[Bunny Ears]]|statModifier=Defense +20}}
{{CharacterEquipmentList|entry|item=[[Bunny ears]]|statModifier=Defense +20}}
{{CharacterEquipmentList|entry|item=[[Iron Mask]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Iron mask]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Duplic Hat]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Duplic hat]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Hermes' Hat]]|statModifier=Defense +28}}
{{CharacterEquipmentList|entry|item=[[Hermes' hat]]|statModifier=Defense +28}}
{{CharacterEquipmentList|entry|item=[[Happy Hat]]|statModifier=Defense +35}}
{{CharacterEquipmentList|entry|item=[[Happy hat]]|statModifier=Defense +35}}
{{CharacterEquipmentList|entry|item=[[Slime Helmet]]|statModifier=Defense +40}}
{{CharacterEquipmentList|entry|item=[[Slime helmet]]|statModifier=Defense +40}}
{{CharacterEquipmentList|entry|item=[[Metal King Helm]]|statModifier=Defense +70}}
{{CharacterEquipmentList|entry|item=[[Metal king helm]]|statModifier=Defense +70}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Rags]]|statModifier=Defense+3}}
{{CharacterEquipmentList|entry|item=[[Rags]]|statModifier=Defense+3}}
{{CharacterEquipmentList|entry|item=[[Boxer Shorts]]|statModifier=Defense+13}}
{{CharacterEquipmentList|entry|item=[[Boxer shorts]]|statModifier=Defense+13}}
{{CharacterEquipmentList|entry|item=[[Scale Armour]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Scale armour]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Fur Cape]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Leather cape|Fur cape]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Slime Gooniform]]|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Slime gooniform]]|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Bronze Armour]]|statModifier=Defense+21}}
{{CharacterEquipmentList|entry|item=[[Bronze armour]]|statModifier=Defense+21}}
{{CharacterEquipmentList|entry|item=[[Iron Cuirass]]|statModifier=Defense+23}}
{{CharacterEquipmentList|entry|item=[[Iron cuirass]]|statModifier=Defense+23}}
{{CharacterEquipmentList|entry|item=[[Cloak of Evasion]]|statModifier=Defense+28}}
{{CharacterEquipmentList|entry|item=[[Cloak of evasion]]|statModifier=Defense+28}}
{{CharacterEquipmentList|entry|item=[[Tortoise Shell]]|statModifier=Defense+33}}
{{CharacterEquipmentList|entry|item=[[Tortoise shell]]|statModifier=Defense+33}}
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Magical Skirt]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Magical skirt]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Magic Armour]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Magic armour]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Flowing Dress]]|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item=[[Flowing dress]]|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item=[[Slime Armour]]|statModifier=Defense+70}}
{{CharacterEquipmentList|entry|item=[[Slime armour]]|statModifier=Defense+70}}
{{CharacterEquipmentList|entry|item=[[Armour of Max Wynne]]|statModifier=Defense+90}}
{{CharacterEquipmentList|entry|item={{Armour of Max Wynne}}|statModifier=Defense+90}}
{{CharacterEquipmentList|entry|item=[[Angel Leotard]]|statModifier=Defense+95}}
{{CharacterEquipmentList|entry|item=[[Angel leotard]]|statModifier=Defense+95}}
{{CharacterEquipmentList|entry|item=[[Metal King Armour]]|statModifier=Defense+115}}
{{CharacterEquipmentList|entry|item=[[Metal king armour]]|statModifier=Defense+115}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|entry|item=[[Pot Lid]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Pot lid]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Silver Platter]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Silver platter]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Power Shield]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Power shield]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Silver Shield]]|statModifier=Defense+48}}
{{CharacterEquipmentList|entry|item=[[Silver shield]]|statModifier=Defense+48}}
{{CharacterEquipmentList|entry|item=[[Metal King Shield]]|statModifier=Defense+70}}
{{CharacterEquipmentList|entry|item=[[Metal king shield]]|statModifier=Defense+70}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Accessories}}
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Accessories}}
{{CharacterEquipmentList|entry|item=[[Slime Earrings]]|statModifier=Strength+5}}
{{CharacterEquipmentList|entry|item=[[Slime earrings]]|statModifier=Strength+5}}
{{CharacterEquipmentList|entry|item=[[Raging Ruby]]|statModifier=Strength+20}}
{{CharacterEquipmentList|entry|item=[[Raging ruby]]|statModifier=Strength+20}}
{{CharacterEquipmentList|entry|item=[[Bow Tie]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Bow tie]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Gold Ring]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Gold ring]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Prayer Ring]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Prayer ring]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Trailblazing Bandana]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Trailblazing bandana]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Kerplunk Bracer]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Kerplunk bracer]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Restless Heart]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Restless heart]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Gold Bracer]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Gold bracer]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Meteorite Bracer]]|statModifier=Agilityx2}}
{{CharacterEquipmentList|entry|item=[[Meteorite bracer]]|statModifier=Agilityx2}}
{{CharacterEquipmentList|entry|item=[[Kamikaze Bracer]]|statModifier=Style+10}}
{{CharacterEquipmentList|entry|item=[[Kamikaze bracer]]|statModifier=Style+10}}
{{CharacterEquipmentList|entry|item=[[Gospel Ring]]|statModifier=Style+30}}
{{CharacterEquipmentList|entry|item=[[Gospel ring]]|statModifier=Style+30}}
{{CharacterEquipmentList|entry|item=[[Pink Pearl]]|statModifier=Style+40}}
{{CharacterEquipmentList|entry|item=[[Pink pearl]]|statModifier=Style+40}}
{{CharacterEquipmentList|entry|item=[[Glass Slippers]]|statModifier=Style+45}}
{{CharacterEquipmentList|entry|item=[[Glass slippers]]|statModifier=Style+45}}
{{CharacterEquipmentList|footer}}}}
{{CharacterEquipmentList|footer}}}}


Line 226: Line 227:
| valign="top" width="25%" |
| valign="top" width="25%" |
{{quote|style=2|quote=I'm such a bad seaslime. All I can see are people's feet because of this big old shell...
{{quote|style=2|quote=I'm such a bad seaslime. All I can see are people's feet because of this big old shell...
|source= Shelley|console=[[Nintendo DS|DS]]|align=center}}
|source= Shelley|console={{DS}}|align=center}}
|}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
| valign="top" width="25%" |
{{quote|style=2|quote=
{{quote|style=2|quote=
I wonder if I'd make a good weapon if you threw me. My shell's pretty hard, you know.|source= Shelley|console=[[Nintendo DS|DS]]|align=center}}
I wonder if I'd make a good weapon if you threw me. My shell's pretty hard, you know.|source= Shelley|console={{DS}}|align=center}}
|}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
| valign="top" width="25%" |
{{quote|style=2|quote=My shell's in bad, bad shape. (scuttle) I'd better goo trade for a new one soon.
{{quote|style=2|quote=My shell's in bad, bad shape. (scuttle) I'd better goo trade for a new one soon.
|source= Shelley|console=[[Nintendo DS|DS]]|align=center}}
|source= Shelley|console={{DS}}|align=center}}
|}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
| valign="top" width="25%" |
{{quote|style=2|quote=How exactly do I goo about becoming a good seaslime, I wonder?
{{quote|style=2|quote=How exactly do I goo about becoming a good seaslime, I wonder?
|source= Shelley|console=[[Nintendo DS|DS]]|align=center}}
|source= Shelley|console={{DS}}|align=center}}
|}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
| valign="top" width="25%" |
{{quote|style=2|quote=
{{quote|style=2|quote=
(scuttle scuttle) Pretty fast for a seaslime, aren't I?|source= Shelley|console=[[Nintendo DS|DS]]|align=center}}
(scuttle scuttle) Pretty fast for a seaslime, aren't I?|source= Shelley|console={{DS}}|align=center}}
|}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
| valign="top" width="25%" |
{{quote|style=2|quote=I'm not very fond of stairs, you know... (scuttle scuttle)
{{quote|style=2|quote=I'm not very fond of stairs, you know... (scuttle scuttle)
|source= Shelley|console=[[Nintendo DS|DS]]|align=center}}
|source= Shelley|console={{DS}}|align=center}}
|}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
| valign="top" width="25%" |
{{quote|style=2|quote=You really don't mind talking to me? If you were a seaslime, you'd definitely be a good one.
{{quote|style=2|quote=You really don't mind talking to me? If you were a seaslime, you'd definitely be a good one.
|source= Shelley|console=[[Nintendo DS|DS]]|align=center}}
|source= Shelley|console={{DS}}|align=center}}
|}
|}
{{spoiler|end}}
{{spoiler|end}}
manager
31,768

edits