Dragon Quest VI (All) | |
---|---|
Weapon | Modifier(s) |
Poison needle | Attack +1 |
Bone stake | Attack +6 |
Stone fangs | Attack +12 |
Boomerang | Attack +15 |
Staff of Ghent | Attack +15 |
Iron claw | Attack +21 |
Poison moth knife | Attack +24 |
Edged boomerang | Attack +25 |
Falcon knife earrings | Attack +30 |
Steel fangs | Attack +35 |
Fire claw | Attack+53 |
Lunar fan | Attack+60 |
Icicle dirk | Attack +62 |
Flametang boomerang | Attack +65 |
Ferocious fangs | Attack +73 |
Cobra claw | Attack +90 |
Wizardly whip | Attack +97 |
Miracle sword | Attack +100 |
Solar fan | Attack +110 |
Metal king sword | Attack +130 |
Orichalcum fangs | Attack +135 |
Shelley
Shelley | |
Dragon Quest VI | |
Japanese name | マリリン |
Romaji | Marilyn |
Race | Seaslime |
"(scuttle scuttle) I'll protect you if anything goos wrong. Aren't I a good seaslime?"
—Shelley (DS)
Shelley (マリリン Marilyn) is a character and eligible party member in the Dragon Quest series who appears in the remakes of Dragon Quest VI: Realms of Revelation.
Appearance and personalityEdit
Shelley is identical in appearance to her nautical conch-wearing contemporaries. Shelley is the very first slime buddy that can be interacted with, demonstrating her rather hapless fortune in future encounters. A bit on the self-depreciating side, she beats herself up over repeatedly missing her friend and in party chat, even going as far to suggest being used as a projectile. Her outlook on life mostly brightens up when she joins the party however, revealing a caring side of her personality.
AppearancesEdit
Dragon Quest VI: Realms of RevelationEdit
Base statsEdit
Attribute | Starting Stats | Maximum Stats |
Level | 3 | 99 |
HP | 72 | 270 |
MP | 3 | 600 |
Strength | 48 | 280 |
Agility | 52 | 150 |
Resilience | 135 | 350 |
Wisdom | 17 | 170 |
Style | 18 | 60 |
Initial gear | None |
AbilitiesEdit
Resistances | |
Flame Breath | 25% |
Ice Breath | 25% |
Frizz | 25% |
Sizz | 25% |
Bang | 25% |
Woosh | 25% |
Crack | 25% |
Zap | 0% |
Strike/Rock | 25% |
Troop | 0% |
Death | 15% |
Kamikazee | 15% |
Paralysis | 15% |
Poof | 80% |
Dazzle | 0% |
Snooze | 0% |
Drain Magic | 15% |
Fizzle | 15% |
Fuddle | 15% |
Sap | 15% |
Poison | 0% |
Ban Dance | 100% |
Stun | 0% |
SkillsEdit
Aside from class abilities, Shelley learns a few skills on her own:
Name | MP | Level | Target | Description |
Kabuff | 3 | 3 | Party | Raises the defence of all party members. |
---|---|---|---|---|
Cool Breath | 0 | 5 | All enemies | A chilly breath attack. |
Tidal Wave | 0 | 17 | All enemies | A massive ocean wave that damages all enemies. |
Chilly Breath | 0 | 22 | All enemies | A frigidly chilly breath attack. |
Freezing Blizzard | 0 | 35 | All enemies | A chafingly chilly breath attack. |
EquipmentEdit