Hootingham-Gore: Difference between revisions
Jump to navigation
Jump to search
FlyingRagnar (talk | contribs) No edit summary |
mNo edit summary |
||
| Line 78: | Line 78: | ||
{{DQIXBossNav}} | {{DQIXBossNav}} | ||
[[Category:Dragon Quest IX bosses]] | [[Category:Dragon Quest IX bosses]] | ||
[[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | |||
Revision as of 17:25, 10 September 2011
| Dragon Quest monster | |
|---|---|
| Hootingham-Gore | |
![]() Hootingham-Gore sprite from Dragon Quest IX | |
| Japanese | |
| Romaji | |
Hootingham-Gore (ゲルニック将軍 General Gerunik) is a boss monster in Dragon Quest IX, and one of the Triumgorate of the Gittish Empire.
Appearances
1st Encounter
| #271 - Hootingham-Gore | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Family | Bird | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 271 | ||||||||||||||||||||||||||||||||||||||||||
| Description | One of the Triumgorate. Used stolen celestial power to bring back Barbarus and bend him to the will of the Empire. Threw his lot in with the ghastly Gittish Empire three hundred years ago, and was brought back as a beastly bird. | ||||||||||||||||||||||||||||||||||||||||||
| Additional Attributes | ||||||
|---|---|---|---|---|---|---|
| Fire | Ice | Wind | Earth | Light | Dark | |
| 100 | 100 | 50 | 125 | 150 | 50 | |
| Blast | Dazzle | Sleep | Death | Drain MP | Confusion | |
| 125 | 0 | 0 | 0 | 100 | 0 | |
| Fizzle | Inaction | Paralyze | Poison | Charm | Magic Res | |
| 0 | 0 | 0 | 0 | 0 | 50 | |
| Blunt | Sap | Decelerate | ||||
| 0 | 0 | 0 | ||||
2nd Encounter
| Additional Attributes | ||||||
|---|---|---|---|---|---|---|
| Fire | Ice | Wind | Earth | Light | Dark | |
| 100 | 100 | 50 | 125 | 150 | 50 | |
| Blast | Dazzle | Sleep | Death | Drain MP | Confusion | |
| 125 | 0 | 0 | 0 | 100 | 0 | |
| Fizzle | Inaction | Paralyze | Poison | Charm | Magic Res | |
| 0 | 0 | 0 | 0 | 0 | 50 | |
| Blunt | Sap | Decelerate | ||||
| 0 | 0 | 0 | ||||
