Stone golem
| Dragon Quest monster | |
|---|---|
| Stone golem | |
Art by Akira Toriyama | |
| Japanese | ストーンマン |
| Romaji | Sutōn man |
| First appearance | Dragon Quest |
| Old localization | Stoneman (DQ NES) RockGolem (DQ GBC) |
The Stone golem is a recurring monster in the Dragon Quest series, first appearing in the original Dragon Quest. It is a golem constructed of stone blocks instead of clay bricks.
Characteristics
Slow moving stony behemoths that beat down opponents in order to best them. Constructs made of cursed, solid concrete-like stone, they smash through enemies with desperate attacks that dish out increased damage and even save up their strength for an even more striking slam on the next turn.
While some games have rendered Stone golems as superior to their normal brethren, other titles have shown the Stone golem as being weaker; though they still boast the general strength and stamina of their relatives. They have a tendency to charge up power to increase their already crushing blows.
Appearances
Dragon Quest
Dragon Quest V: Hand of the Heavenly Bride
Dragon Quest VII: Fragments of the Forgotten Past
Dragon Quest VIII: Journey of the Cursed King
![]() |
||||||
| Bestiary No. | Family | |||||
| #177 | Material | |||||
| Experience | Gold | HP | MP | |||
| 340 | 38 | 278 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 223 | 113 | 78 | 0⁄64 | |||
| In-Game Description | |
| Spell(s) | None |
| Skill(s) | Brutal hit Psyche Up |
| Location(s) | Isolated Plateau |
| Item(s) Dropped | Strong medicine1⁄16 Rockbomb shard1⁄128 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 25% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 100% | 15% | 50% | 50% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX: Sentinels of the Starry Skies
| ##078 - Stone golem | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Template:Flintstone 91⁄16 Template:Resurrock 91⁄128 | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Heights of Loneliness Bloomingdale (lighthouse) Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Forbearance | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | #078 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Japanese Name | ストーンマン | ||||||||||||||||||||||||||||||||||||||||||
| Romanized Jap. | Sutōn man | ||||||||||||||||||||||||||||||||||||||||||
| Description | They protect their pals with their bulky bodies, and brush off bog-standard blows with ease. Hit them hard or not at all. The rock blocks of a ruined temple absorbed an evil aura and assembled to form the first stone golem. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age
Dragon Quest Builders
| HP | Attack | Defense | Item(s) Dropped |
| 79~100 | 20~27 | 28~255 | Roundtable (★☆☆), Bathtub (★☆☆) |
| Location(s) | |||
| Damdara Desert | |||
| HP | Attack | Defense | Item(s) Dropped |
| 238 | 26 | 22 | Roundtable (★☆☆), Bathtub (★☆☆) |
| Location(s) | |||
| ? | |||
| Sprite |
Dragon Quest Heroes: The World Tree's Woe and the Blight Below
| Model | Experience | Gold |
| 65 | 21g |
| List No. | #041 |
| Field Notes | Sentries of stone enlivened by evil enchantments whose fearsome fists pack an incomparably potent punch. They trail targets tirelessly, trampling over anyone and anything in their path without a second thought. |
| Location(s) | Dawnsholm (Captain), The Fault (Recruit, Captain), The Shrine of Scales (Recruit, Captain) |
| Item(s) Dropped | Enchanted stone, Flintstone |
Dragon Quest Heroes II: Twin Kings and the Prophecy's End
| Model | Experience | Gold | Marked Version? |
| 3,247 | 21g | Yes |
| List No. | #090 |
| Field Notes | Sentries of stone enlivened by evil enchantments whose fearsome fists pack an incomparably potent punch. They trail targets tirelessly, trampling over anyone and anything in their path without a second thought. |
| Location(s) | Dead Man’s Land, The Battle of Accordia, The Grand Dunes |
| Item(s) Dropped | Enchanted stone, Flintstone |
Dragon Quest Tact
Stone golem appears as a B-rank monster of the Material family that can be scouted normally from any banner. It can participate in the Dancing flame and Kiefer's Battle Roads as a party member.
| Family | Rank | Role | ||
Inorganic |
Defence |
|||
| Max Level | HP | MP | Move | |
| 100 | 621 | 207 | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 311 | 495 | 171 | 170 | 25 |
| First | Second | Third | ||
| Attack Attacker | Knuckle Sandwich* | Selflessness* | ||
| First | Second | Third |
| Martial Potency +5% / Stats Up | Sizz Res +25 / Stats Up | Knuckle Sandwich Potency +5% / Stats Up |
| Fourth | Fifth | |
| Frizz Res +25 / Stats Up | Knuckle Sandwich Potency +5% / Stats Up | |
| First | |
| None | |
| First | Second | Third |
| DEF +10 | Knuckle Sandwich Potency +2% | N/a |
| First | |
| Martial Potency +5%: Raises martial ability potency by 5%. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Half Res | Half Res | Normal | Very Weak | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Normal | Very Weak | Normal | Normal | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Immune | Normal | Normal | Half Res | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Super Weak | Normal | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Half Res | Super Weak | Normal |
Related monsters
- Chocolate golem
- Collum o' golem
- Glacial golem
- Gold golem
- Golem
- Grim golem
- Muai Thai golem
- Ruin golem
Gallery
- Stubs
- Dragon Quest I enemies
- Dragon Quest V enemies
- Dragon Quest VII enemies
- Dragon Quest VIII enemies
- Dragon Quest IX enemies
- Dragon Quest X enemies
- Dragon Quest XI enemies
- Torneko: The Last Hope enemies
- Torneko's Great Adventure 3: Mysterious Dungeon enemies
- Young Yangus and the Mysterious Dungeon enemies
- Dragon Quest Monster Battle Road Victory enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Heroes enemies
- Dragon Quest Heroes II enemies
- Dragon Quest Builders enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Rivals enemies
- Dragon Quest Walk enemies
- Dragon Quest Tact monsters
- Dragon Quest Keshi Keshi enemies



