Metal slime
The metal slime (sometimes Metaly due to display constraints) is a recurring monster in the Dragon Quest series. Introduced in the original game, it is a slime with a metallic body
Characteristics
As far as appearances go, the metal slime is nearly identical to a normal slime, with its only notable differences being its gray coloring and metallic luster.
Metal slimes are infamous monsters in the series, and for a good reason: they have one of the highest experience point payouts of any enemy in the games, exceeded only by far stronger monsters and other metal monsters; even some bosses pay out less than a single metal slime does. This comes at a catch, however: metal slimes rarely appear, and when they do appear they usually run in an instant, often without a scratch due to a very high speed stat. Even if the player gets lucky and a metal slime or two decide to stick around for a turn, nearly all normal attacks will either miss or do a measly 1 point of damage, though their low HP means every hit counts. Nearly all forms of spell and skill are completely ineffective against metal slimes. There are very few exceptions to this.
Appearances
Dragon Quest
| Metal Slime (Metaly) | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Metal slime1.pngFile:Metalslimegbc.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | South of Hauksness | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Hurt(Firebal) | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, GBC | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest II
| Metal Slime (Metaly) | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Metal slime1.pngFile:Metalslimegbc.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Iron Helmet | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Firebal, Sleep (NES only) | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest II | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, SNES, GBC | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest III
| #50 - Metal Slime (Metaly) | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Metal slime1.pngFile:Dq3metaly.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Agility Seed(AGLseed) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Baharata Region, Tower of Garuna, Zipangu Cave, Navel of the Earth | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Blaze | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 50 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest III | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, SNES, GBC | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest IV
| #44 - Metal Slime | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Metal slime1.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Golden Barrette(Golden Tiara) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Endor (Ch 2), Cave of the Silver Statuette (Ch 3, 5), Lakanaba (Ch 5), Frenor (Ch 5), Foxville (Ch 5), Bonmalmo (Ch 5), Desert (Ch 5), Konenber (Ch 5), Aneaux (Ch 5), Rosaville (Ch 5), Great Lighthouse (Ch 5) | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Blaze | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 44 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IV | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, PSX, DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest V
| #43 - Metal Slime | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Metalslimegbc.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Agility Seed(AGLseed) | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Blaze | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 43 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | SNES, PS2, DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VI
| #69 - Metal Slime | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Metalslimegbc.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Boomerang | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 69 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | SNES, DS | ||||||||||||||||||||||||||||||||||||||||||
| Metal Slime | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Metalslimegbc.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Slime Helm | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | SNES | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VII
| #55 - Metaly | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | DEFseed | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Sacred Tree Roots, Litorud, Krage | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Blaze | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 55 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Warrior VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
| #230 - MetalyS | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Herb | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Call for Help Slime Unite (Metalking) | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Firebal | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 230 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Warrior VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| #36 - Metal Slime | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Dq8metaly.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Seed of Defense (Common) Seed of Agility (Rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Kingdom of Ascantha | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 36 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest IX
| #46 - Metal Slime | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Dq9metaly.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Strong Medicine (common) Seed of Life (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Quarantomb, Pluvi Isle | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 46 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Those lucky enough to meet one of these and defeat it before it dashes off will find it a very rewarding experience. Warning: Ordinary slimes have recently been wrapping themselves in aluminum foil and masquerading as metal slimes. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X
Dragon Quest Monsters
Dragon Quest Monsters 2
| Metaly | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Metaly.png1 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Breed a member of the Slime Family with a MetalDrak | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Blaze, IceBolt, Beat | ||||||||||||||||||||||||||||||||||||||||||
| Family | Slime Family | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Caravan Heart
Dragon Quest Monsters: Joker
Dragon Quest Heroes: Rocket Slime
Related Monsters
Gallery
- Metal-slime.gif
Dragon Quest
- Metalslimegbc.gif
Dragon Warrior I + II (GBC)
- Dq3metaly.gif
Dragon Warrior III (GBC)
- Metalslime.gif1
Dragon Quest VI
- Dq8metaly.png
Dragon Quest VIII
- Dq9metaly.png
Dragon Quest IX (DS)
- Metaly.png1
Dragon Quest Monsters
- Metaly.png2
Dragon Quest Monsters: Caravan Heart
- Metalslime.jpg
Dragon Quest Monsters: Joker
- Pages with broken file links
- Dragon Quest I enemies
- Dragon Quest II enemies
- Dragon Quest III enemies
- Dragon Quest IV enemies
- Dragon Quest V enemies
- Dragon Quest Swords enemies
- Dragon Quest VI enemies
- Dragon Quest VII enemies
- Dragon Quest VIII enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Caravan Heart enemies
- Dragon Quest Monsters: Joker enemies
- Slimes
- Metal Monsters
- Dragon Quest IX enemies
