Template:9E: Difference between revisions

From Dragon Quest Wiki
No edit summary
No edit summary
Line 143: Line 143:
| 137 = {{EnemyList|entry|enemy=#137 [[Handsome crab]]|gold=156|exp=1350|drop={{9i|item}} {{Resurrock 9}}<br/>{{9i|knife}} [[Deadly nightblade]]|rate=1/32<br/>1/128}}
| 137 = {{EnemyList|entry|enemy=#137 [[Handsome crab]]|gold=156|exp=1350|drop={{9i|item}} {{Resurrock 9}}<br/>{{9i|knife}} [[Deadly nightblade]]|rate=1/32<br/>1/128}}
| 138 = {{EnemyList|entry|enemy=#138 [[Sail serpent]]|gold=114|exp=850|drop={{9i|item}} {{Snakeskin 9}}<br/>{{9i|whip}} [[Snakeskin whip]]|rate=1/8<br/>1/128}}
| 138 = {{EnemyList|entry|enemy=#138 [[Sail serpent]]|gold=114|exp=850|drop={{9i|item}} {{Snakeskin 9}}<br/>{{9i|whip}} [[Snakeskin whip]]|rate=1/8<br/>1/128}}
| 139 = {{EnemyList|entry|enemy=#139 [[Grim ginner]]|gold=118|exp=760|drop={{9i|sword}} [[Cautery sword]]<br/>{{9i|shield}} [[Magic shield]]|rate=1/64<br/>1/64}}
| 139 = {{EnemyList|entry|enemy=#139 [[Grim grinner]]|gold=118|exp=760|drop={{9i|sword}} [[Cautery sword]]<br/>{{9i|shield}} [[Magic shield]]|rate=1/64<br/>1/64}}
| 140 = {{EnemyList|entry|enemy=#140 [[Sluggernaut]]|gold=120|exp=720|drop={{9i|body}} [[Cloak of evasion]]<br/>{{9i|foot}} [[Starlet sandals]]|rate=1/32<br/>1/128}}
| 140 = {{EnemyList|entry|enemy=#140 [[Sluggernaut]]|gold=120|exp=720|drop={{9i|body}} [[Cloak of evasion]]<br/>{{9i|foot}} [[Starlet sandals]]|rate=1/32<br/>1/128}}
| 141 = {{EnemyList|entry|enemy=#141 [[Splatterhorn]]|gold=122|exp=980|drop={{9i|item}} {{Magic beast horn 9}}<br/>{{9i|item}} [[Magic beast hide]]|rate=1/16<br/>1/32}}
| 141 = {{EnemyList|entry|enemy=#141 [[Splatterhorn]]|gold=122|exp=980|drop={{9i|item}} {{Magic beast horn 9}}<br/>{{9i|item}} [[Magic beast hide]]|rate=1/16<br/>1/32}}

Revision as of 19:31, 2 February 2022

This template provides items that are to be used with Template:EnemyList. The parameter used is the bestiary number of listed monster, 3 digits are needed.

Example

Dragon Quest IX: Sentinels of the Starry Skies (DS)  
Enemy Gold Exp Drop Item
#001 Slime 4 G 2 Medicinal herb
1/8
1/16


Code

{{EnemyList|header|includeDrops|title={{DQ9}}|subtitle=DS}}
{{9E|001}}
{{EnemyList|footer}}