Serena (Dragon Quest XI): Difference between revisions
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|Age= | |Age= | ||
|Family= Veronica | |Family= Veronica | ||
|Voice Actor=Sora Amamiya (Japanese, ''Dragon Quest Rivals'') | |Voice Actor=Sora Amamiya (Japanese, ''Dragon Quest Rivals'')<br>[https://www.behindthevoiceactors.com/ Jessica-Clark] (English) | ||
|}} | |}} | ||
Revision as of 22:35, 19 October 2018
| Serena | |
| Dragon Quest XI | |
| Sprite(s) | |
| Japanese name | セーニャ |
| Romaji | Seña |
| Class | Priest |
| Race | Human |
| Family | Veronica |
| Voice actor | Sora Amamiya (Japanese, Dragon Quest Rivals) Jessica-Clark (English) |
Serena (セーニャ, Seña) is a character from Dragon Quest XI. She is a dependable healer, capable of using recovery magic, and is seen playing a small lyre.
Appearance and Personality
Serena is a young woman with blue eyes and long blonde hair pulled back with a green hairband. She wears a green kirtle over a white dress, an orange skirt with a silver buckle around her waist, and purple shoes worn with orange socks. She also wears a pair of blue earrings and blue pearls around her neck.
She is a neat and tidy beauty. Although she is calm, laid-back, and compassionate, Serena is also slightly hapless and causes worry for her Sister Veronica.
Base Stats
| Attribute | Starting Stats | Maximum Stats |
| Level | 12 | 99 |
| HP | 60 | 600 |
| MP | 55 | 600 |
| Strength | 25 | 300 |
| Agility | 29 | 280 |
| Resilience | 11 | 200 |
| Magical Might | 0 | 0 |
| Magical Mending | 52 | 520 |
| Deftness | 33 | 330 |
| Charm | 36 | 270 |
| Initial gear | ||
Pep bonus
Magical mending +20% (40%), resilience +40% (60%), magic critical hit rate up (magic critical rate further increased). Parenthesis accounts for pep-up power-up bonuses.
Spells
| Name | MP | Level | Target | Description |
| Heal | 2 | 12 | One enemy | NA |
|---|---|---|---|---|
| Dazzle | 3 | 12 | Enemy group | NA |
| Squelch | 3 | 12 | One enemy | NA |
| Buff | 3 | 12 | One ally | NA |
| Accelerate | 2 | 13 | One ally | NA |
| Woosh | 5 | 14 | Enemy group | NA |
| Fizzle | 3 | 15 | Enemy group | NA |
| Midheal | 6 | 16 | One ally | NA |
| Acceleratle | 4 | 17 | All allies | NA |
| Zing | 12 | 18 | One ally | NA |
| Anathematise | 4 | 19 | One enemy | NA |
| Tingle | 2 | 20 | All allies | NA |
| Kabuff | 6 | 23 | All allies | NA |
| Whack | 5 | 24 | One enemy | NA |
| Moreheal | 12 | 27 | One ally | NA |
| Swoosh | 10 | 28 | Enemy group | NA |
| Multiheal | 32 | 35 | All allies | NA |
| Kazing | 24 | 45 | Enemy group | NA |
| Thwack | 10 | 49 | All allies | NA |
| Fullheal | 24 | 50 | One ally | NA |
| Kerplunk | All | 60 | All allies | NA |
| Kathwack | 20 | 63 | All enemies | NA |
| Omniheal | 64 | 66 | All allies | NA |
| Kaswoosh | 20 | Event | All enemies | NA |
Character builder
Wands
| Name | MP | Points | Target | Pep | Info | Oomph |
| MP Absorption When Wielding +2% | -- | 3 | -- | -- | NA | -- |
|---|---|---|---|---|---|---|
| Magical Mending When Wielding +10 | -- | 4 | -- | -- | NA | -- |
| Minor MP Recovery After Battle | -- | 6 | -- | -- | NA | -- |
| Devil’s Delight | 3 | 8 | -- | -- | 225% damage to Demon family monsters, 25% chance to paralyze. Cannot miss | -- |
| Magical Mending When Wielding+30 | -- | 10 | -- | -- | NA | -- |
| Alma Mater | 8 | 13 | -- | -- | Guarantees a character will survive a fatal attack if their HP is 50% or more, lasts four turns | -- |
| Snap, Crackle, Poof | 8 | 13 | -- | -- | Renders an ally immune to all status ailments save for instant death for four turns | -- |
| Dual-Wielding | -- | 13 | -- | -- | NA | -- |
| Moderate MP Recovery After Battle | -- | 14 | -- | -- | NA | -- |
| MP Absorption When Wielding +4% | -- | 14 | -- | -- | NA | -- |
| Pep-Up Power-Up | -- | 16 | -- | -- | NA | -- |
| Maximum MP When Wielding +30 | -- | 16 | -- | -- | NA | -- |
| Divine Restitution | 32 | 20 | -- | -- | Inflicts up to 390~410 light damage to one enemy, restores Serena's HP by up to 110 for five turns | -- |
| Grace of the Goddess | 10 | 20 | -- | -- | Automatically revives a character once for up to 80% HP if killed, lasts five turns | -- |
| Divine Intervention | 12 | 25 | -- | -- | Guarantees a character will survive a fatal attack if their HP is above 1, lasts four turns | -- |
Spears
| Name | MP | Points | Target | Pep | Info | Oomph |
| Cattle Prod | 2 | 3 | -- | -- | 150% damage to Beast family enemies | -- |
|---|---|---|---|---|---|---|
| Attack Power When Wielding +10 | -- | 4 | -- | -- | NA | -- |
| Parry Chance When Wielding +4% | -- | 6 | -- | -- | NA | -- |
| Deliverance | 2 | 7 | -- | -- | 150% damage to the undead | -- |
| Critical Hit Chance When Wielding +2% | -- | 9 | -- | -- | NA | -- |
| Attack Power When Wielding +15 | -- | 13 | -- | -- | NA | -- |
| Critical Hit Chance When Wielding +2% | -- | 14 | -- | -- | NA | -- |
| Parry Chance When Wielding +5% | -- | 14 | -- | -- | NA | -- |
| Attack Power When Wielding +20 | -- | 16 | -- | -- | NA | -- |
| Crushed Ice | 16 | 16 | -- | Yes | Four hits of ice damage at 90%, 360% damage total. | First hit |
| Party Pooper | 4 | 16 | -- | Yes | 80% damage to a group of enemies, no further reduction per hit | First hit |
| Thunder Thrust | 4 | 18 | -- | Yes | 50% chance to critical hit | No |
| Be Like Water | 12 | 20 | -- | -- | Raises parry chance by 20%, base evasion to 50%, and allows Serena to counter attack for two turns | -- |
| Counter Wait | 8 | 20 | -- | Yes | Guarantees evasion and counter-attack for two turns | Yes |
| Kaswooshle | 50 | 25 | -- | Yes | Up to 496~752 wind damage to a group of enemies | -- |
Harpistry
| Name | MP | Points | Target | Pep | Info | Oomph |
| Hymn of Fire | 6 | 8 | -- | -- | Raises party's resistance to fire by 20% | -- |
|---|---|---|---|---|---|---|
| Hymn of Ice | 6 | 8 | -- | -- | Raises party's resistance to ice by 20% | -- |
| Magical Mending +10 | -- | 8 | -- | -- | NA | -- |
| Maximum MP +10 | -- | 8 | -- | -- | NA | -- |
| Hymn of Air | 6 | 10 | -- | -- | Raises party's resistance to wind by 20% | -- |
| Hymn of Earth | 6 | 10 | -- | -- | Raises party's resistance to rocks by 20% | -- |
| Hymn of Thunder | 6 | 12 | -- | -- | Raises party's resistance to lightning by 20% | -- |
| Hymn of Light | 6 | 14 | -- | -- | Raises party's resistance to light and explosions by 20% | -- |
| Magical Mending +20 | -- | 14 | -- | -- | NA | -- |
| Minor MP Recovery After Battle | -- | 14 | -- | -- | NA | -- |
| Magical Mending +30 | -- | 16 | -- | -- | NA | -- |
| Maximum MP +20 | -- | 16 | -- | -- | NA | -- |
| Holier Hymns | -- | 20 | -- | -- | Increases hymn power to 30% | -- |
| Holier Hymns, second boost | -- | 25 | -- | -- | Increases hymn power to 40% | -- |
| Doleful Dirge | 12 | 25 | -- | -- | Increases spell damage to one enemy by 40% for 4~6 turns, fixed 2/3rds accuracy | -- |