Chewlip: Difference between revisions
Pixelskyes (talk | contribs) m (Added Japanese name and romaji for consistency) |
Pixelskyes (talk | contribs) m (Added monster infobox for Gnashturtium) |
||
Line 84: | Line 84: | ||
==Variants== | ==Variants== | ||
===Gnashturtium=== | |||
{{Monster Infobox | |||
|title=Gnashturtium | |||
|image=[[File:Nopic.png]] | |||
|kanji=ポイズンキッス | |||
|romanji=Poizun Kissu | |||
|firstappear=''[[Dragon Quest II]]'' | |||
|old=Poison Lily | |||
}} | |||
The '''Gnashturtium''' is a blue Chewlip that eschews sleep breath for spewing foul poisons instead. The weed is so toxic that even its normal attacks have a chance to envenom the Luminaries. | The '''Gnashturtium''' is a blue Chewlip that eschews sleep breath for spewing foul poisons instead. The weed is so toxic that even its normal attacks have a chance to envenom the Luminaries. | ||
{{DQ2Enemy | {{DQ2Enemy |
Revision as of 21:49, 16 December 2019
Dragon Quest monster | |
---|---|
Chewlip | |
Art by Akira Toriyama | |
Japanese | マンイーター |
Romaji | Man Ītā |
First appearance | Dragon Quest II |
Old localization | ManEater Carnivog |
The Chewlip (formerly known as ManEater and Carnivog) is the very first plant-based monster to appear in the series, debuting in II. Despite being a trend setter, the monster has remained in relative obscurity. It makes it reappearance into the series in the 3DS remake of Dragon Quest Monsters: Terry's Wonderland and Dragon Quest XI.
Characteristics
The Chewlip draws inspiration from the Rafflesia Arnoldi, the world's largest (and most foul smelling) flowering plant. Unlike the ground-blooming bud in the real world, the Chewlip raises itself up on its roots and lashes out at prey with sap-coated tentacles. Its name is a pun based on a combination of the words "chew" and "tulip".
Appearances
Dragon Quest II
Dragon Quest Monsters
ManEater | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Spells | SleepAir, DrakSlash, PsycheUp | ||||||||||||||||||||||||||||||||||||||||||
Family | Plant family | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest Monsters | ||||||||||||||||||||||||||||||||||||||||||
Console | GBC |
Dragon Quest Monsters 2
ManEater | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Maneater.png1 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Locations | Breed an EvilSeed with another EvilSeed or a Slurperon | ||||||||||||||||||||||||||||||||||||||||||
Spells | SleepAir, DrakSlash, RockThrow | ||||||||||||||||||||||||||||||||||||||||||
Family | Plant family | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
Console | GBC |
Variants
Gnashturtium
Dragon Quest monster | |
---|---|
Gnashturtium | |
Japanese | ポイズンキッス |
Romaji | Poizun Kissu |
First appearance | Dragon Quest II |
Old localization | Poison Lily |
The Gnashturtium is a blue Chewlip that eschews sleep breath for spewing foul poisons instead. The weed is so toxic that even its normal attacks have a chance to envenom the Luminaries.
Sprite | HP | MP | Attack |
46 | 0 | 45 | |
Defense | Agility | Experience | Gold |
18 | 23 | 31 | 25 |
Abilities | Poison Breath |
Location(s) | |
Item Dropped | Antidotal herb1⁄16 |
Evasion | Fire Resistance * | Dazzle Resistance | Snooze Resistance |
1⁄64 | 2⁄7 | 3⁄7 | 2⁄7 |
Thwack Resistance | Fizzle Resistance | Kasap Resistance | |
3⁄7 | 7⁄7 | 1⁄7 |
Sprites | HP | MP | Attack |
46 | 0 | 45 | |
Defense | Agility | Experience | Gold |
18 | 23 | 31 | 25 |
Abilities | Poison Breath |
Location(s) | |
Item Dropped | Antidotal herb1⁄16 |
Evasion | Fire Resistance * | Dazzle Resistance | Snooze Resistance |
1⁄64 | 1⁄7 | 1⁄7 | 2⁄7 |
Thwack Resistance | Fizzle Resistance | Kasap Resistance | |
1⁄7 | 7⁄7 | 1⁄7 |