Slime blaster: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Slime blaster | |title=Slime blaster | ||
|image=[[File:DQMJ2_Pro_Slime_Blaster.png|center| | |image=[[File:DQMJ2_Pro_Slime_Blaster.png|center|230px]] | ||
|caption= Art by [[Akira Toriyama]] | |caption= Art by [[Akira Toriyama]] | ||
|kanji= | |kanji=スラ・ブラスター | ||
|romanji= | |romanji=Sura Burasuta | ||
|firstappear=''[[Dragon Quest Monsters: Joker 2 Professional]]'' | |firstappear=''[[Dragon Quest Monsters: Joker 2 Professional]]'' | ||
}} | }} | ||
| Line 10: | Line 10: | ||
==Appearances== | ==Appearances== | ||
===''[[Dragon Quest Monsters: Joker 2 Professional]]''=== | ===''[[Dragon Quest Monsters: Joker 2 Professional]]''=== | ||
{{Enemy | |||
|float= | |||
|image= | |||
|name=Slime blaster | |||
|game=''[[Dragon Quest Monsters: Joker 2|Dragon Quest Monsters: Joker 2 Professional]]'' | |||
|console=DS | |||
|romanji= | |||
|hp=2,000 | |||
|mp=600 | |||
|attack= | |||
|defense= | |||
|agility= | |||
|experience= | |||
|gold= | |||
|droppedItem= | |||
|skills= | |||
|spells= | |||
|bestiaryNumber=363 | |||
|locations= | |||
|}} | |||
==={{DQM3D}}=== | |||
{{stub}} | {{stub}} | ||
[[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | [[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | ||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | [[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | ||
Latest revision as of 15:44, 10 February 2024
| Dragon Quest monster | |
|---|---|
| Slime blaster | |
Art by Akira Toriyama | |
| Japanese | スラ・ブラスター |
| Romaji | Sura Burasuta |
| First appearance | Dragon Quest Monsters: Joker 2 Professional |
Appearances[edit]
Dragon Quest Monsters: Joker 2 Professional[edit]
| #363 - Slime blaster | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 363 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters: Joker 2 Professional | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Terry's Wonderland 3D[edit]
|
|
This article is a stub. You can help by expanding it. |