Power shield: Difference between revisions
m (→Gallery) |
Mikeprichard (talk | contribs) m (→{{DQ2HD}}) |
||
| (23 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item | {{Item | ||
|title=Power shield | |title=''Power shield'' | ||
|image=[[File:DVIIIPowerShield.png|250px]] | |image=[[File:DVIIIPowerShield.png|250px]] | ||
|japanese= | |japanese={{tt|ちからのたて|Power shield}} | ||
|names= | |romaji=Chikara no tate | ||
|buy= | |names=Shield of Strength<br>Heal shield | ||
|sell= | |buy=Various, see article. | ||
|games= | |sell=Various, see article | ||
|effect= | |games={{Dragon Quest II}}<br/>{{DQ2HD}}<br>{{Dragon Quest III}}<br/>{{DQ3HD}}<br>{{Dragon Quest IV}}<br/>{{Dragon Quest V}}<br/>{{Dragon Quest VI}}<br/>{{Dragon Quest VII}}<br/>{{Dragon Quest VIII}}<br/>{{Dragon Quest IX}}<br/>{{Dragon Quest Heroes}}<br>{{DQB2}} | ||
|effect=Casts [[Midheal]] on the wielder. | |||
}} | }} | ||
{{quote|style=1|quote=A shield that restores some of the user's HP when used as an item in battle.|source=Description | |||
The '''Power | {{quote|style=1|quote=A shield that restores some of the user's {{HP}} when used as an item in battle.|source=Description of the Power shield in {{Dragon Quest VIII}}|console={{PS2}}, {{3DS}}}} | ||
The '''Power shield''' is a recurring shield in the {{DQSeries}}. It is a high-level shield that can cast [[Midheal]] on oneself when used as a tool in combat. | |||
==Characteristics== | |||
The design of the Power shield has stayed very consistent throughout all games it has appeared. It is a round shield with golden edges and a blue gem in its center surrounded by silver. The silver section in the center of the shield has four bird insignias in each cardinal direction, as well as four smaller insignias between each one. Within the gold outer edges of the shield, there is another section with alternating studs and lined ridges that encircle the layer. The inner section of the shield was the same golden color as the outer edge of the shield in earlier games, but in later games it is bronze. | |||
==Appearances== | ==Appearances== | ||
===' | ==={{DQ2}}=== | ||
The | {{Descriptions | ||
|DQ2=A shield sanctified by the spirits of the soil.<ref>[[Cell phone|Mobile, Android and iOS]] versions</ref> | |||
}} | |||
The Power shield has a defense bonus of +18. It can be equipped by the {{Hero 2}} and the [[Prince of Cannock]], but anyone can use it in battle to cast [[Midheal]]. The shield can be purchased in [[Beran]], [[Slewse]], and [[Burrowell]] for 21,500 {{Gold}} and sold for 16,125 {{Gold}}. It is the strongest shield that the [[Prince of Cannock]] can equip. | |||
==={{DQ2HD}}=== | |||
{{DQIIHDEquipment | |||
|header=[[File:Power shield III HD icon.png]] | |||
|name=<big>Power shield</big> | |||
|kanji=ちからのたて | |||
|description=A special shield that can heal an ally's wounds when used as an item in battle | |||
|stats={{Defence}} +76 | |||
|scion=[[File:Prince of Midenhall sprite I & II HD2D.png|60px|link=Hero (Dragon Quest II))]][[File:Prince of Cannock sprite I & II HD2D.png|50px|link=Prince of Cannock]][[File:Princess of Cannock sprite I & II HD2D.png|50px|link=Princess of Cannock]] | |||
|notes=Casts [[Midheal]] when used | |||
|price=32,000 {{Gold}}/12,800 {{Gold}} | |||
|location=Sold in:<br>[[Beran]], travelling merchant | |||
}} | |||
==={{DQ3}}=== | |||
The Power shield has a {{Defense}} bonus of +40 (+50 in the remakes) and can only be equipped by the {{Hero 3}} or [[Warrior]]s. It can be purchased in [[Damdara]] for 15,000 {{Gold}} and sold for 11,250 {{Gold}}. | |||
==={{DQ3HD}}=== | |||
{{DQIIIHDEquipment | |||
|header=[[File:Power shield III HD icon.png]] | |||
|name=<big>Power shield</big> | |||
|kanji=ちからのたて | |||
|description=A special shield that can heal an ally's wounds when used as an item in battle | |||
|stats={{Defence}} +76 | |||
|vocation=[[File:Hero iconHD2D.png|50px|link= Hero (Dragon Quest III)]][[File:Merchant iconHD2D.png|50px|link=Merchant]][[File:Monster wrangler iconHD2D.png|50px|link=Monster wrangler]][[File:Warrior iconHD2D.png|50px|link=Warrior]] | |||
|notes=Casts [[Midheal]] when used as an item | |||
|price=32,000 {{}}/8,320 {{Gold}} | |||
|location=Sold in:<br>[[Damdara]] | |||
}} | |||
=== | ==={{DQ4}}=== | ||
The | The Power shield has a {{Defense}} bonus of +40. The {{Hero 3}}, [[Torneko Taloon]], [[Ragnar McRyan]], and [[Kiryl]] can equip it. It can be purchased in [[El Forado]] for 13,000 {{Gold}} and sold for 9,750 {{Gold}}. Casts [[Midheal]] when used as an item in battle. | ||
=== | ==={{DQ5}}=== | ||
The | The Power shield has a {{Defense}} bonus of +45. The {{Hero 5}}, {{Parry}} and several monster companions can equip it. It can be bought in [[Faerie Lea]] and [[Precaria]] for 25,000 {{Gold}}, but only during the third generation. | ||
=== | {| cellspacing="0" cellpadding="2" border="1" | ||
!style="background:#77479B; color: white;"|Can be equipped by | |||
|- | |||
|{{Madason}} | |||
|- | |||
|{{Parry}} | |||
|- | |||
|{{Slime knight R}} | |||
|- | |||
|{{Restless armour R}} | |||
|- | |||
|{{Conkuistador R}} | |||
|- | |||
|{{Blizzybody R}} | |||
|- | |||
|{{Warhog R}} | |||
|- | |||
|{{Moosifer R}} | |||
|- | |||
|{{Pip fighter R}} | |||
|} | |||
=== | ==={{DQ6}}=== | ||
The | The Power shield has a {{Defense}} bonus of +45, a style bonus of +33, and can be equipped by The {{Hero 6}}, [[Carver]], [[Terry]], [[Amos]], and the slime buddies can equip it. | ||
It is found in both the [[Somnia Well]] & the second half of the {{Fungeon 6}}. | |||
The enemies [[Ne'er-do-well]] and [[Bad karmour]] can use it in battle. | |||
=== | ==={{DQ7}}=== | ||
The | The Power shield has a {{Defense}} bonus of +40 and a {{Style}} bonus of +33. It can be equipped by the {{Hero 7}}, [[Maribel Mayde]], [[Kiefer]], [[Ruff]], and [[Aishe]] and can be purchased on the [[Sea Dragon (sailing vessel)|Sea Dragon]] and the [[Divine Shrine]] for 25,000 {{Gold}} and sold for 12,500 {{Gold}}. | ||
=== | ==={{DQ8}}=== | ||
The | The Power shield has a defense bonus of +38 and reduces breath damage by 10. It can be equipped by the {{Hero 8}}, [[Yangus]], or [[Angelo]] and is sold in [[Tryan Gully]] for 18,000 {{Gold}}. | ||
{{Alchemyitemrecipe | |||
|item=[[Image:DQVIII Power shield.png|link=Power shield]]<br>Power shield | |||
|i1=[[Image:DQVIII Magic shield PS2.png]]<br>[[Magic shield]] | |||
|i2=[[Image:DQVIII Strength ring.png|link=Strength ring]]<br>[[Strength ring]] | |||
|i3=[[Image:DQVIII Cured cheese.png|link=List of cheeses in Dragon Quest VIII#Cured cheese]]<br>{{Cured cheese}} | |||
}} | |||
===''[[ | ==={{DQ9}}=== | ||
{{DQIXEquipment | |||
|header=[[Image:Power shield.png]] | |||
|name=Powered shield | |||
|kanji=ちからのたて | |||
|icon=[[Image:DQIX Power shield.png]] | |||
|description=A shield that bolsters its bearer's HP if used as an item in battle. | |||
|rarity=★★☆☆☆ | |||
|stats=Defence +27<br>Block Chance +4.0% | |||
|vocation=[[File:IXarmamentalisticon.png|link=Armamentalist]][[File:IXluminaryicon.png|link=Luminary (vocation)]][[File:IXmageicon.png|link=Mage]][[File:IXminstrelicon.png|link=Minstrel]]<br>[[File:IXPaladinicon.png|link=Paladin]][[File:IXpriesticon.png|link=Priest]][[File:IXsageicon.png|link=Sage]][[File:IXwarrioricon.png|link=Warrior]] | |||
|notes=-5% Fire & Ice damage<br>Restores 75-94 HP to the wielder when used as a tool in battle | |||
|price=17,000 /8,500 | |||
|location=Sold in:<br>[[Dourbridge]]<br>[[Upover]] | |||
|i1=[[File:Warriors shield.png|link=Warrior's shield]]<br>Warrior's shield | |||
|i2=[[File:Raging ruby DQIX icon.png|link=Raging ruby]]<br>Raging ruby | |||
|i3=[[File:Panacea DQIX icon.png|link=Panacea]]<br>Panacea | |||
}} | |||
The power shield upgrades into the [[empowered shield]] when combined with two [[life bracer]]s. | |||
==={{DQH}}=== | |||
{{Descriptions | |||
|DQH=Wield this shield, and be showered with power.<ref>Sony PlayStation 4 and Steam versions</ref> | |||
}} | |||
The power shield has a defence bonus of +15 and has a 2% chance of occasionally restoring the wielder's HP. It can only be equipped by [[Aurora]], can be purchased after the events at Grannet for 4,500 gold, and sold for 2,250 gold. | |||
==={{DQB2}}=== | |||
{{Stub}} | |||
==See also== | |||
*[[Empowered shield]] | |||
==Gallery== | ==Gallery== | ||
| Line 42: | Line 135: | ||
Image:DQIV_Power_Shield.png|''Dragon Quest IV'' | Image:DQIV_Power_Shield.png|''Dragon Quest IV'' | ||
Image:DQV_Power_Shield.png|''Dragon Quest V'' | Image:DQV_Power_Shield.png|''Dragon Quest V'' | ||
Image:Shield of strength.png| | |||
Image:DQVII power shield.png|''Dragon Quest VII'' | |||
File:Power shield b2.png|[[Dragon Quest Builders 2]] icon | |||
Image:DQH Power shield.png|''Dragon Quest Heroes'' | |||
File:PowerShield and SaviorStaff.jpg|The power shield in the ''[[Dragon Quest Legend Items Gallery]]'' | |||
</gallery></center> | </gallery></center> | ||
==Reference== | |||
<references/> | |||
[[Category:Dragon Quest II shields]] | [[Category:Dragon Quest II shields]] | ||
[[Category:Dragon Quest II HD-2D Remake shields]] | |||
[[Category:Dragon Quest III shields]] | [[Category:Dragon Quest III shields]] | ||
[[Category:Dragon Quest III HD-2D Remake shields]] | |||
[[Category:Dragon Quest IV shields]] | [[Category:Dragon Quest IV shields]] | ||
[[Category:Dragon Quest V shields]] | [[Category:Dragon Quest V shields]] | ||
| Line 53: | Line 156: | ||
[[Category:Dragon Quest VIII shields]] | [[Category:Dragon Quest VIII shields]] | ||
[[Category:Dragon Quest IX shields]] | [[Category:Dragon Quest IX shields]] | ||
[[Category:Dragon Quest Heroes shields]] | |||
[[Category:Dragon Quest Builders 2 shields]] | |||
Latest revision as of 23:46, 3 April 2026
| Power shield | |
|---|---|
| Japanese | ちからのたて |
| Romaji | Chikara no tate |
| Old localizations | Shield of Strength Heal shield |
| Found in | Dragon Quest II Dragon Quest II HD-2D Remake Dragon Quest III Dragon Quest III HD-2D Remake Dragon Quest IV Dragon Quest V Dragon Quest VI Dragon Quest VII Dragon Quest VIII Dragon Quest IX Dragon Quest Heroes Dragon Quest Builders 2 |
| Effect | Casts Midheal on the wielder. |
"A shield that restores some of the user's HP when used as an item in battle."
—Description of the Power shield in Dragon Quest VIII (PS2, 3DS)
The Power shield is a recurring shield in the Dragon Quest series. It is a high-level shield that can cast Midheal on oneself when used as a tool in combat.
Characteristics[edit]
The design of the Power shield has stayed very consistent throughout all games it has appeared. It is a round shield with golden edges and a blue gem in its center surrounded by silver. The silver section in the center of the shield has four bird insignias in each cardinal direction, as well as four smaller insignias between each one. Within the gold outer edges of the shield, there is another section with alternating studs and lined ridges that encircle the layer. The inner section of the shield was the same golden color as the outer edge of the shield in earlier games, but in later games it is bronze.
Appearances[edit]
Dragon Quest II: Luminaries of the Legendary Line[edit]
| Game | Description |
| A shield sanctified by the spirits of the soil.[1] |
The Power shield has a defense bonus of +18. It can be equipped by the Hero and the Prince of Cannock, but anyone can use it in battle to cast Midheal. The shield can be purchased in Beran, Slewse, and Burrowell for 21,500 gold coins and sold for 16,125 gold coins. It is the strongest shield that the Prince of Cannock can equip.
Dragon Quest II HD-2D Remake[edit]
Dragon Quest III: The Seeds of Salvation[edit]
The Power shield has a Defense bonus of +40 (+50 in the remakes) and can only be equipped by the Hero or Warriors. It can be purchased in Damdara for 15,000 gold coins and sold for 11,250 gold coins.
Dragon Quest III HD-2D Remake[edit]
Dragon Quest IV: Chapters of the Chosen[edit]
The Power shield has a Defense bonus of +40. The Hero, Torneko Taloon, Ragnar McRyan, and Kiryl can equip it. It can be purchased in El Forado for 13,000 gold coins and sold for 9,750 gold coins. Casts Midheal when used as an item in battle.
Dragon Quest V: Hand of the Heavenly Bride[edit]
The Power shield has a Defense bonus of +45. The Hero, Parry and several monster companions can equip it. It can be bought in Faerie Lea and Precaria for 25,000 gold coins, but only during the third generation.
| Can be equipped by |
|---|
| Madason |
| Parry |
| Slime knight |
| Restless armour |
| Conkuistador |
| Blizzybody |
| Warhog |
| Moosifer |
| Pip fighter |
Dragon Quest VI: Realms of Revelation[edit]
The Power shield has a Defense bonus of +45, a style bonus of +33, and can be equipped by The Hero, Carver, Terry, Amos, and the slime buddies can equip it. It is found in both the Somnia Well & the second half of the Fungeon.
The enemies Ne'er-do-well and Bad karmour can use it in battle.
Dragon Quest VII: Fragments of the Forgotten Past[edit]
The Power shield has a Defense bonus of +40 and a Style bonus of +33. It can be equipped by the Hero, Maribel Mayde, Kiefer, Ruff, and Aishe and can be purchased on the Sea Dragon and the Divine Shrine for 25,000 gold coins and sold for 12,500 gold coins.
Dragon Quest VIII: Journey of the Cursed King[edit]
The Power shield has a defense bonus of +38 and reduces breath damage by 10. It can be equipped by the Hero, Yangus, or Angelo and is sold in Tryan Gully for 18,000 gold coins.
| Item | Ingredient 1 | Ingredient 2 | Ingredient 3 |
![]() Power shield |
![]() Magic shield |
![]() Strength ring |
![]() Cured cheese |
Dragon Quest IX: Sentinels of the Starry Skies[edit]
![]() |
||||
| Description | ||||
| A shield that bolsters its bearer's HP if used as an item in battle. | ||||
| Rarity | Stats | Vocations | ||
| ★★☆☆☆ | Defence +27 Block Chance +4.0% |
|||
| Notes | ||||
| -5% Fire & Ice damage Restores 75-94 HP to the wielder when used as a tool in battle |
||||
| Price | Location | |||
| 17,000 /8,500 | Sold in: Dourbridge Upover |
|||
| Ingredient 1 | Ingredient 2 | Ingredient 3 | ||
![]() Warrior's shield |
Raging ruby |
Panacea |
||
The power shield upgrades into the empowered shield when combined with two life bracers.
Dragon Quest Heroes: The World Tree's Woe and the Blight Below[edit]
| Game | Description |
| Wield this shield, and be showered with power.[2] |
The power shield has a defence bonus of +15 and has a 2% chance of occasionally restoring the wielder's HP. It can only be equipped by Aurora, can be purchased after the events at Grannet for 4,500 gold, and sold for 2,250 gold.
Dragon Quest Builders 2[edit]
|
|
This article is a stub. You can help by expanding it. |
See also[edit]
Gallery[edit]
The power shield in the Dragon Quest Legend Items Gallery
Reference[edit]
- ↑ Mobile, Android and iOS versions
- ↑ Sony PlayStation 4 and Steam versions
- Stubs
- Dragon Quest II shields
- Dragon Quest II HD-2D Remake shields
- Dragon Quest III shields
- Dragon Quest III HD-2D Remake shields
- Dragon Quest IV shields
- Dragon Quest V shields
- Dragon Quest VI shields
- Dragon Quest VII shields
- Dragon Quest VIII shields
- Dragon Quest IX shields
- Dragon Quest Heroes shields
- Dragon Quest Builders 2 shields







