Man o' war: Difference between revisions
Jump to navigation
Jump to search
| Line 151: | Line 151: | ||
{{Clear}} | {{Clear}} | ||
===''[[Dragon Quest VI]]''=== | ===''[[Dragon Quest VI]]''=== | ||
{{ | {{DQ6Enemy | ||
|name = Man o' war | |name=Man o' war | ||
| | |kanji= | ||
| | |romanji= | ||
| | |sprite=[[File:Man o war VI SNES.png]] | ||
| | |hp=76 | ||
| | |mp=0 | ||
|attack = 80 | |exp=92 | ||
|defense = 70 | |gold=40 | ||
|agility = 48 | |attack=80 | ||
| | |defense=70 | ||
|agility=48 | |||
|tameRate=NA | |||
|bestiaryNumber=185 | |bestiaryNumber=185 | ||
|spells=None | |||
|skills=[[Burning Breath]]<br>[[Paralysis Attack]] | |skills=[[Burning Breath]]<br>[[Paralysis Attack]] | ||
|locations=}} | |locations= | ||
|items=[[Moonwort bulb]]{{fraction|1|64}} | |||
|evasion=0% | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=0% | |||
|crack-resist=25% | |||
|woosh-resist=0% | |||
|zap-resist=0% | |||
|whack-resist=15% | |||
|poof-resist=80% | |||
|dazzle-resist=15% | |||
|snooze-resist=15% | |||
|drain-resist=100% | |||
|fizzle-resist=100% | |||
|fuddle-resist=15% | |||
|sap-resist=15% | |||
|poison-resist=0% | |||
|stun-resist=0% | |||
|ban-dance-resist=100% | |||
|fire-breath-resist=0% | |||
|cool-breath-resist=25% | |||
|strike-resist=0% | |||
|burning-breath-resist=100% | |||
|army-resist=0% | |||
}} | |||
===''[[Dragon Quest VII]]''=== | ===''[[Dragon Quest VII]]''=== | ||
Revision as of 17:58, 24 December 2018
| Dragon Quest monster | |
|---|---|
| Man o' war | |
Art by Akira Toriyama | |
| Japanese | しびれくらげ |
| Romaji | shibire kurage |
| First appearance | Dragon Quest II |
The Man o' war (formerly known as Jellyfish & Numb Slime) is a recurring monster in the Dragon Quest series. Introduced in Dragon Quest II: Luminaries of the Legendary Line, it is a seagoing monster capable of inducing paralysis.
Characteristics
In terms of appearance, men o' war are just palette swaps of healslimes. Their floats are often a dull, grayish color while their tentacles sport a dark blue-green shade.
Despite this similarity, men o' war have no healing abilities. They are aquatic monsters well-versed in the use of paralysis inducing abilities, with a swarm of men o' war being as potentially dangerous as instant-death inducing monsters.
Appearances
Dragon Quest II: Luminaries of the Legendary Line
The first appearance of men o' war. They become a common threat after the party obtains the ship.
Dragon Quest III
Dragon Quest IV
| Man o' war | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Moonwort bulb | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Ocean | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Paralysis Attack | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IV | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES / PS1 / DS / Mobile | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest V
| #181 - Man o' war | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Moonwort bulb | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Ocean | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Paralysis Attack | ||||||||||||||||||||||||||||||||||||||||||
| Spells | None | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1/2 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 181 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | SFC / PS2 / DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VI
Dragon Quest VII
| #181 - Man o' war | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Seashell Hat | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Gorges Orph Mezar | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Palsy Air Paralysis Attack Call for Help (Man o' war) | ||||||||||||||||||||||||||||||||||||||||||
| Family | Aquatic | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Very Hard | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 181 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX / 3DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| Bestiary No. | Family | |||||
| 238 | Aquatic | |||||
| Experience | Gold | HP | MP | |||
| 23 | 12 | 35 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 34 | 22 | 23 | 1⁄64 | |||
| In-Game Description | Their cute appearance belies the ferocity of their attacks. Known for preying upon ships at sea, which they surround and subdue with powerful paralysis spells. |
| Spell(s) | None |
| Skill(s) | Paralysis Attack |
| Location(s) | Alexandria Region Ocean |
| Item(s) Dropped | Moonwort bulb1⁄32 Plain cheese1⁄64 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 15% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 15% | 100% | 15% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 100% | 0% | 15% | 15% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX
| #061 - Man o' war | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Moonwort bulb (common, 1/16) Softwort (rare, 1/32) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Tywll Cave Ocean | ||||||||||||||||||||||||||||||||||||||||||
| Family | Aquatic | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 061 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||