6,452
edits
m (→Abilities) |
|||
| Line 74: | Line 74: | ||
|rowspan=2|1 | |rowspan=2|1 | ||
|One ally | |One ally | ||
| | |Restores at least 30 HP to a single ally. | ||
|2 | |2 | ||
|- | |- | ||
|[[Poof]] | |[[Poof]] | ||
|One group | |One group | ||
| | |Makes undead souls vanish in a flash of light. | ||
|1 | |1 | ||
|- | |- | ||
| Line 87: | Line 87: | ||
|rowspan=2|19 | |rowspan=2|19 | ||
|One group | |One group | ||
| | |Slices through a group of enemies with a small whirlwind. | ||
|2 | |2 | ||
|- | |- | ||
|[[Squelch]] | |[[Squelch]] | ||
|One ally | |One ally | ||
| | |Cures a single ally of the effects of poison. | ||
|2 | |2 | ||
|- | |- | ||
|rowspan=2|3 | |rowspan=2|3 | ||
|rowspan=2| | |rowspan=2|Cleric | ||
|[[Buff]] | |[[Buff]] | ||
|rowspan=2|37 | |rowspan=2|37 | ||
|One ally | |One ally | ||
| | |Raises the defence of a single party member. | ||
|2 | |2 | ||
|- | |- | ||
|[[Fizzle]] | |[[Fizzle]] | ||
|One group | |One group | ||
| | |Prevents enemy from using magic. | ||
|3 | |3 | ||
|- | |- | ||
|rowspan=2|4 | |rowspan=2|4 | ||
|rowspan=2| | |rowspan=2|Monk | ||
|[[Midheal]] | |[[Midheal]] | ||
|rowspan=2|50 | |rowspan=2|50 | ||
|One | |One ally | ||
| | |Restores at least 75 HP to a single ally. | ||
|5 | |5 | ||
|- | |- | ||
|[[Tingle]] | |[[Tingle]] | ||
|Self | |Self | ||
| | |Cures all party members of the effects of sleep and paralysis. | ||
|2 | |2 | ||
|- | |- | ||
|rowspan=2|5 | |rowspan=2|5 | ||
|rowspan=2| | |rowspan=2|Pastor | ||
|[[Whack]] | |[[Whack]] | ||
|rowspan=2|80 | |rowspan=2|80 | ||
|One enemy | |One enemy | ||
| | |A cursed incantation that sends an enemy to the hereafter. | ||
|4 | |4 | ||
|- | |- | ||
|[[Kabuff]] | |[[Kabuff]] | ||
|Party | |Party | ||
| | |Raises the defence of all party members. | ||
|3 | |3 | ||
|- | |- | ||
|6 | |6 | ||
| | |Bishop | ||
|[[Swoosh]] | |[[Swoosh]] | ||
|100 | |100 | ||
|One group | |One group | ||
| | |Slices through a group of enemies with a powerful whirlwind. | ||
|4 | |4 | ||
|- | |- | ||
|rowspan=2|7 | |rowspan=2|7 | ||
|rowspan=2| | |rowspan=2|Archbishop | ||
|[[Thwack]] | |[[Thwack]] | ||
|rowspan=2|130 | |rowspan=2|130 | ||
| Line 152: | Line 152: | ||
|[[Fullheal]] | |[[Fullheal]] | ||
|One ally | |One ally | ||
| | |Restores all HP to a single ally. | ||
|7 | |7 | ||
|- | |- | ||
|8 | |8 | ||
| | |Pontiff | ||
|[[Zing]] | |[[Zing]] | ||
|160 | |160 | ||
|One ally | |One ally | ||
| | |Occasionally resurrects a fallen ally with half HP restored. | ||
|10 | |10 | ||
|} | |} | ||
edits