Funghoul: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 14: | Line 14: | ||
==Appearances== | ==Appearances== | ||
===''[[Dragon Quest III]]''=== | ===''[[Dragon Quest III]]''=== | ||
{{ | {{DQ3Enemy | ||
|name = Funghoul | |name=Funghoul | ||
| | |kanji= | ||
| | |romanji= | ||
|hp = 24 | |bestiaryNumber=020 | ||
|mp = 0 | |sprite= | ||
|attack = 30 | |lvl=9 | ||
|defense = 12 | |hp=24 | ||
|agility = 8 | |mp=0 | ||
| | |exp=39 | ||
| | |gold=18 | ||
| | |attack=30 | ||
| | |defense=12 | ||
| | |agility=8 | ||
|spells=None | |||
|skills=Flee<br>[[Sweet Breath]] | |||
|item=[[Holy water]]{{fraction|1|32}} | |||
|locations=[[Skyfell Tower]] | |||
|evasion={{Fraction|0|64}} | |||
|fire-resist=0% | |||
|crack-resist=0% | |||
|woosh-resist=0% | |||
|zap-resist=0% | |||
|whack-resist=0% | |||
|kamikazee-resist=0% | |||
|poof-resist=70% | |||
|dazzle-resist=70% | |||
|snooze-resist=25% | |||
|drain-magic-resist=100% | |||
|fizzle-resist=100% | |||
|fuddle-resist=100% | |||
|sap-resist=25% | |||
|deceleratle-resist=0% | |||
|remake-sprites= | |||
|remake-changes=None | |||
}} | }} | ||
Revision as of 17:58, 25 October 2017
| Dragon Quest monster | |
|---|---|
| Funghoul | |
Art by Akira Toriyama | |
| Japanese | おばけキノコ |
| Romaji | Haunted mushroom |
| First appearance | Dragon Quest III |
Funghoul (formerly Demon Toadstool) is a recurring monster in the Dragon Quest series. Introduced in Dragon Quest III, it is an dim-witted mushroom monster utterly dedicated to pestering players with peculiar pollen.
Characteristics
Funghouls are spotted, red-capped mushrooms with stalks thick enough to serve as a face and body. They have stubby arms, small feet, sad, yellow eyes, and a fanged mouth with tongue lolling out.
Appearances
Dragon Quest III
Dragon Quest V
| #45 - Funghoul | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Antidotal herb | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Fortuna area (G3) Whealbrook area (G2) Roundbeck area (G2) Outside Uptaten Towers (G2) West of Zoomingale (near Lunar Zoombloom) | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1/16 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 45 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| Bestiary No. | Family | |||||
| 019 | Plant | |||||
| Experience | Gold | HP | MP | |||
| 13 | 12 | 22 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 21 | 18 | 14 | 0⁄64 | |||
| In-Game Description | Mushroom-shaped monsters with a sweet breath that puts enemies to sleep. They grow in humid areas like grasslands and deep forests. |
| Spell(s) | None |
| Skill(s) | Sweet Breath |
| Location(s) | Alexandria Region |
| Item(s) Dropped | Antidotal herb1⁄32 Plain cheese1⁄128 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 0% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 100% | 15% | 15% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX
| #015 - Funghoul | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Medicinal herb (common, 12.5%) Sleeping hibiscus (rare, 0.78%) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Western Stornway, Zere | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Sweet Breath | ||||||||||||||||||||||||||||||||||||||||||
| Family | Plant | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 015 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker
Dragon Quest Monsters: Joker 2
Dragon Quest Swords
Variants
Morphean Mushroom
| Dragon Quest monster | |
|---|---|
| Morphean Mushroom | |
Art by Akira Toriyama | |
| Japanese | マタンゴ |
| Romaji | Matango |
| First appearance | Dragon Quest III |
The Morphean Mushroom is a gray-stalked Funghoul with a lavender cap dotted with light blue spots. It exchanges poison for intoxicating breath.
Dragon Quest III
| #20 - Morphean Mushroom | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chimaera wing (1/32) | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Sleep attack Sweet Breath Flee | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 20 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest III | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, SNES, GBC, Mobile | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| Bestiary No. | Family | |||||
| Plant | ||||||
| Experience | Gold | HP | MP | |||
| 40 | 11 | 45 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 44 | 34 | 31 | 1⁄64 | |||
| In-Game Description | Mushroom-shaped monsters with a sweet breath that puts enemies to sleep. Commonly encountered in humid places such as deep forests and grasslands. |
| Spell(s) | None |
| Skill(s) | Sleep Attack Sweet Breath |
| Location(s) | Maella Region |
| Item(s) Dropped | red mould1⁄16 plain cheese1⁄64 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 0% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 100% | 15% | 15% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX
| #037 - morphean mushroom | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:MorpheanMushroom.PNG | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | belle cap (1/16) fisticup (1/16) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Eastern Coffinwell Western Coffinwell | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Sweet Breath | ||||||||||||||||||||||||||||||||||||||||||
| Family | Plant | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 037 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Tawdry toadstools that spew forth Sweet Breath, and are slathered in spores that can send foes to sleep. They're so small because they're always mistaken for seats and sat on by fellow beasts every year at the monster AGM. | ||||||||||||||||||||||||||||||||||||||||||
Mushroom Mage
| Dragon Quest monster | |
|---|---|
| Mushroom Mage | |
Art by Akira Toriyama | |
| Japanese | マージマタンゴ |
| Romaji | Mage Matango |
| First appearance | Dragon Quest III |
The Mushroom Mage is a purple funghoul with a dark blue cap. Smarter than its cousins, it has learned a stalkful of spells.
Dragon Quest III
| #38 - Mushroom Mage | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Holy water (1/32) | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Flee | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Crack Heal (self) | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 38 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest III | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, SNES, GBC, Mobile | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest IV
| #38 - Mushroom Mage | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Magic water (1/128) | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Flee | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Crack Heal (self) | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 38 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IV | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, PSX, DS, Mobile | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| File:Mushroom mage.png | ||||||
| Bestiary No. | Family | |||||
| 107 | Plant | |||||
| Experience | Gold | HP | MP | |||
| 75 | 13 | 81 | 10 | |||
| Attack | Defense | Agility | Evasion | |||
| 82 | 76 | 55 | 0⁄64 | |||
| In-Game Description | Man-eating mushroom monsters that live in shady forests. They cast ice magic to freeze unwary travelers and then use them as fertilizer. |
| Spell(s) | Crackle Heal |
| Skill(s) | Flee |
| Location(s) | Northwest Isle |
| Item(s) Dropped | Red mould1⁄8 Waterweed mould1⁄8 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 25% | 25% | 25% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 25% | 0% | 0% | 50% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 25% | 0% | 15% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 15% | 100% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 15% | 100% | 15% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX
| #053 - Mushroom mage | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:DQ9 MushroomMage.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Belle cap (common, 1/8) Fisticup (rare, 1/8) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Tower of Trades Newid Isle Lonely Coast (high ground) Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Crack | ||||||||||||||||||||||||||||||||||||||||||
| Family | Plant family | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 053 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Mean mushrooms who go round in groups endeavouring to make ice cubes out of adventurers with constant cold spells Cooled the once-warm area south of Alltrades Abbey with a century of Crack-casting 'til it became outright autumnal. | ||||||||||||||||||||||||||||||||||||||||||
Trivia
- The Funghoul's name is most likely a pun on the often mispronounced Italian curse word "fongool", or "vaffanculo", as well as "Fungi".
- The Morphean Mushroom's name is derived from Morpheus, the Greek god of slumber.
- It's Japanese name, Matango, is a reference to a 1963 body horror film from Toho studios.
Gallery
Categories:
- Pages with broken file links
- Fungus monsters
- Dragon Quest III enemies
- Dragon Quest IV enemies
- Dragon Quest V enemies
- Dragon Quest VIII enemies
- Dragon Quest IX enemies
- Dragon Quest XI enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Joker 2 Pro enemies
- Dragon Quest Swords enemies
