Hocus chimaera: Difference between revisions
Jump to navigation
Jump to search
(Redirected page to Chimaera#Hocus Chimaera) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Monster Infobox | |||
|title=Hocus chimaera | |||
|image=[[Image:DQ_Hocus_Chimaera.png|250px|center]] | |||
|caption=Art by [[Akira Toriyama]] | |||
|kanji=メイジキメラ | |||
|romanji=meiji kimera | |||
|firstappear=''[[Dragon Quest]]'' | |||
|old=Magiwyvern | |||
}} | |||
Hocus Chimaeras look just like their normal kin, but are composed of warmer colors such as reds and oranges. True to their name, they have learned a wingfull of spells. | |||
{{Clear}} | |||
==Appearances== | |||
===''[[Dragon Quest]]''=== | |||
{{DQEnemy | |||
|name=Hocus Chimaera | |||
|kanji=メイジキメラ | |||
|romanji=meiji kimera | |||
|nes-sprite=[[File:DQ-NES-HOCUS-CHIMAERA.png]] | |||
|nes-hp=58 | |||
|nes-mp= | |||
|nes-exp=34 | |||
|nes-gold=139 | |||
|nes-attack=78 | |||
|nes-defense=68 | |||
|nes-agility=68 | |||
|nes-spells=[[Snooze]] | |||
|nes-locations=South of [[Damdara]] | |||
|nes-evasion={{fraction|1|32}} | |||
|nes-fizzle-resist={{fraction|0|16}} | |||
|nes-snooze-resist={{fraction|1|8}} | |||
|nes-sizz-resist={{fraction|0|16}} | |||
|remake-sprites=[[image:magwyvernsnes.gif]][[File:DQ-GBC-HOCUS-CHIMAERA.png]] | |||
|remake-hp=50 | |||
|remake-mp=12 | |||
|remake-exp=83 | |||
|remake-gold=135 | |||
|remake-attack=68 | |||
|remake-defense=62 | |||
|remake-agility=44 | |||
|remake-spells=[[Heal]], [[Snooze]] | |||
|remake-locations=South of [[Damdara]] | |||
|remake-evasion={{fraction|1|32}} | |||
|remake-fizzle-resist={{fraction|1|7}} | |||
|remake-snooze-resist={{fraction|1|7}} | |||
|remake-sizz-resist={{fraction|0|7}} | |||
}} | |||
===''[[Dragon Quest III]]''=== | |||
{{DQ3Enemy | |||
|name=Hocus chimaera | |||
|kanji= | |||
|romanji= | |||
|bestiaryNumber=121 | |||
|sprite=[[File:DQ-NES-HOCUS-CHIMAERA.png]] | |||
|lvl=30 | |||
|hp=100 | |||
|mp=53 | |||
|exp=2240 | |||
|gold=125 | |||
|attack=105 | |||
|defense=80 | |||
|agility=150 | |||
|spells=[[Bounce]]<br>[[Fuddle]]<br>[[Fullheal]] | |||
|skills=None | |||
|item=[[Mad cap]]{{fraction|1|64}} | |||
|locations=[[Tower of Rubiss]] | |||
|evasion={{fraction|1|16}} | |||
|fire-resist=70% | |||
|crack-resist=25% | |||
|woosh-resist=25% | |||
|zap-resist=0% | |||
|whack-resist=70% | |||
|kamikazee-resist=0% | |||
|poof-resist=25% | |||
|dazzle-resist=25% | |||
|snooze-resist=70% | |||
|drain-magic-resist=25% | |||
|fizzle-resist=25% | |||
|fuddle-resist=70% | |||
|sap-resist=0% | |||
|deceleratle-resist=25% | |||
|remake-sprites=[[file:hocuschimaera3snes.png]] | |||
|remake-changes | |||
}} | |||
===''[[Dragon Quest V]]''=== | |||
{{Enemy | |||
|float = | |||
|name = Hocus Chimaera | |||
|image = [[Image:magwyvernsnes.gif]][[image:Hocus_chimaera1.png]] | |||
|game = Dragon Quest V | |||
|console = SNES, DS | |||
|hp = 99 | |||
|mp = 50 | |||
|attack = 82 | |||
|defense = 67 | |||
|agility = 57 (SNES)<br/>63 (DS) | |||
|experience = 181 (SNES)<br/>171 (DS) | |||
|gold = 65 | |||
|droppedItem = [[Chimaera wing]] | |||
|spells = [[Sizz]]<br>[[Crack]]<br>[[Dazzle]]<br>[[Heal]] | |||
|bestiaryNumber = 105 | |||
|locations=[[Gotha]] area | |||
}} | |||
===''[[Dragon Quest VII]]''=== | |||
{{Enemy | |||
|float= | |||
|image=[[Image:Magwyvern.gif]] | |||
|name=Hocus Chimaera | |||
|game=Dragon Quest VII | |||
|console=PSX, 3DS | |||
|romanji= | |||
|hp=95 | |||
|mp=15 | |||
|attack=87 | |||
|defense=77 | |||
|agility=77 | |||
|experience=65 | |||
|gold=51 | |||
|droppedItem=Chimaera wing | |||
|skills=[[Flame breath]] | |||
|spells= | |||
|family=Avian | |||
|bestiaryNumber=99 | |||
|captureRate=Moderate | |||
|description= | |||
|locations=[[Aeolus Vale]] <br> [[Vogograd]] | |||
|}} | |||
Hocus chimaeras can be found in the [[Sanctum of the Cirrus]] and Vogograd regions in the past. | |||
===''[[Dragon Quest VIII]]''=== | |||
{{DQ8Enemy | |||
|name= | |||
|kanji= | |||
|romanji= | |||
|sprite=[[image:hocus_chimaera.png]] | |||
|hp=108 | |||
|mp=8 | |||
|exp=115 | |||
|gold=35 | |||
|attack=106 | |||
|defense=108 | |||
|agility=98 | |||
|bestiaryNumber=133 | |||
|family=[[Bird family|Bird]] | |||
|description=Though they are capable of casting spells, these monsters are rather more hocus-pocus than proper magicians. | |||
|spells=[[Midheal]] | |||
|skills=[[Flame Breath]] | |||
|locations=[[Rydon's Tower]]<br>[[Royal Hunting Grounds]] | |||
|items=[[Chimaera wing]]{{fraction|1|8}}<br>[[Magic water]]{{fraction|1|256}} | |||
|evasion={{fraction|1|64}} | |||
|attack-resist=0% | |||
|frizz-resist=50% | |||
|sizz-resist=50% | |||
|bang-resist=25% | |||
|woosh-resist=25% | |||
|crack-resist=0% | |||
|zap-resist=25% | |||
|flame-resist=50% | |||
|ice-resist=0% | |||
|grapple-resist=0% | |||
|troop-resist=0% | |||
|death-resist=15% | |||
|poison-resist=15% | |||
|paralysis-resist=50% | |||
|shock-resist=50% | |||
|sleep-resist=50% | |||
|confusion-resist=50% | |||
|dazzle-resist=50% | |||
|fizzle-resist=0% | |||
|dance-resist=100% | |||
|sap-resist=50% | |||
|drain-resist=50% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | |||
===''[[Dragon Quest IX]]''=== | |||
{{Enemy | |||
|float = | |||
|bestiaryNumber = 076 | |||
|name = Hocus Chimaera | |||
|image = [[image:dq9magwyvern.png]] | |||
|game = Dragon Quest IX | |||
|console = DS | |||
|hp = 70 | |||
|experience = 288 | |||
|gold = 126 | |||
|hp=80 | |||
|mp=12 | |||
|attack=80 | |||
|defense=80 | |||
|agility=86 | |||
|spells=[[Midheal]] | |||
|droppedItem = [[Chimaera Wing]] (common, 1/16)<br/>[[Prayer Ring]] (rare, 1/128) | |||
|locations = [[Heights of Loneliness]]<br>[[Bloomingdale]] (lighthouse)<br>[[Djust Desert]]<br>[[Grotto]] | |||
|description=Blazing-breathed mountain birds of the chimaera family who are tough against fire, and may lay some good eggstras when licked.<br><br>Their sepia tone puts people in a misty-eyed mind of yesteryear, but they themselves are young, dump, and full of fun. | |||
}} | |||
==={{DQB}}=== | |||
{{Stub}} | |||
==See also== | |||
*[[Chimaera]] | |||
*[[Cosmic chimaera]] | |||
*[[Lunar chimaera]] | |||
*[[Dreamaera]] | |||
*[[Hocus dreamaera]] | |||
*[[Uber Dreamaera]] | |||
==Gallery== | |||
<gallery> | |||
Image:SMMDQ_Hocus_Chimaera.png|''Slime MoriMori Dragon Quest'' | |||
File:DW1NES_Magiwyvern.png | |||
File:DQB Hocus Chimaera.png|Hocus Chimaera in ''Dragon Quest Builders'' | |||
</gallery> | |||
[[Category:Dragon Quest I enemies]] | |||
[[Category:Dragon Quest III enemies]] | |||
[[Category:Dragon Quest V enemies]] | |||
[[Category:Dragon Quest VI enemies]] | |||
[[Category:Dragon Quest VII enemies]] | |||
[[Category:Dragon Quest VIII enemies]] | |||
[[Category:Dragon Quest IX enemies]] | |||
[[Category:Dragon Quest X enemies]] | |||
[[Category:Dragon Quest XI enemies]] | |||
[[Category:Dragon Quest Builders enemies]] | |||
Revision as of 19:38, 24 June 2018
| Dragon Quest monster | |
|---|---|
| Hocus chimaera | |
Art by Akira Toriyama | |
| Japanese | メイジキメラ |
| Romaji | meiji kimera |
| First appearance | Dragon Quest |
| Old localization | Magiwyvern |
Hocus Chimaeras look just like their normal kin, but are composed of warmer colors such as reds and oranges. True to their name, they have learned a wingfull of spells.
Appearances
Dragon Quest
Dragon Quest III
Dragon Quest V
| #105 - Hocus Chimaera | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chimaera wing | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Gotha area | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Sizz Crack Dazzle Heal | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 105 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | SNES, DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VII
| #99 - Hocus Chimaera | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chimaera wing | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Aeolus Vale Vogograd | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Flame breath | ||||||||||||||||||||||||||||||||||||||||||
| Family | Avian | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Moderate | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 99 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX, 3DS | ||||||||||||||||||||||||||||||||||||||||||
Hocus chimaeras can be found in the Sanctum of the Cirrus and Vogograd regions in the past.
Dragon Quest VIII
| Bestiary No. | Family | |||||
| 133 | Bird | |||||
| Experience | Gold | HP | MP | |||
| 115 | 35 | 108 | 8 | |||
| Attack | Defense | Agility | Evasion | |||
| 106 | 108 | 98 | 1⁄64 | |||
| In-Game Description | Though they are capable of casting spells, these monsters are rather more hocus-pocus than proper magicians. |
| Spell(s) | Midheal |
| Skill(s) | Flame Breath |
| Location(s) | Rydon's Tower Royal Hunting Grounds |
| Item(s) Dropped | Chimaera wing1⁄8 Magic water1⁄256 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 50% | 50% | 50% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 25% | 0% | 0% | 25% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 25% | 50% | 15% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 0% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 50% | 15% | 50% | 50% |
| Sap Resistance * | |||
| 50% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX
| #076 - Hocus Chimaera | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Dq9magwyvern.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chimaera Wing (common, 1/16) Prayer Ring (rare, 1/128) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Heights of Loneliness Bloomingdale (lighthouse) Djust Desert Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Midheal | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 076 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Blazing-breathed mountain birds of the chimaera family who are tough against fire, and may lay some good eggstras when licked. Their sepia tone puts people in a misty-eyed mind of yesteryear, but they themselves are young, dump, and full of fun. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Builders
|
|
This article is a stub. You can help by expanding it. |
See also
Gallery
Categories:
- Pages using duplicate arguments in template calls
- Pages with broken file links
- Stubs
- Dragon Quest I enemies
- Dragon Quest III enemies
- Dragon Quest V enemies
- Dragon Quest VI enemies
- Dragon Quest VII enemies
- Dragon Quest VIII enemies
- Dragon Quest IX enemies
- Dragon Quest X enemies
- Dragon Quest XI enemies
- Dragon Quest Builders enemies