Marble slime: Difference between revisions
From Dragon Quest Wiki
No edit summary |
No edit summary |
||
Line 83: | Line 83: | ||
*[[Cutie slime]] | *[[Cutie slime]] | ||
*[[Cream slime]] | *[[Cream slime]] | ||
*[[Electroslime]] | *[[Electroslime]] | ||
*[[Flan slime]] | *[[Flan slime]] | ||
Line 91: | Line 90: | ||
*[[Mottle slime]] | *[[Mottle slime]] | ||
*[[Pink slime]] | *[[Pink slime]] | ||
*[[Shadow slime]] | |||
*[[She-slime]] | *[[She-slime]] | ||
*[[Snow slime]] | *[[Snow slime]] |
Latest revision as of 04:57, 23 December 2023
Dragon Quest monster | |
---|---|
Marble slime | |
![]() Art by Akira Toriyama | |
Japanese | マーブルスライム |
Romaji | Maburu suraimu |
First appearance | Dragon Quest Treasures |
Old localization | None |
Marble slime is a monster introduced in Dragon Quest Treasures.
Characteristics[edit]
This gooey creature dwells in deserts. Due to the amount of sand it swallows over the course of its life, the characteristic stratified patterns began to form within its body. Despite this odd diet the slime remains as wobbly as any of its cousins.
Appearances[edit]
Dragon Quest Treasures[edit]
Bestiary no. | #03 |
Family | Slime |
Trivia | A slime that lives in desert lands Their jiggly bodies contain much sand With age comes many more sediment bands |
Favorite foods | ![]() ![]() ![]() ![]() |
Habitats | The Maneland The Snarl |
Item(s) dropped | ![]() ![]() |
Stats
Potential abilities *
First | Second | Third |
Craggle | Grounder Pounder | Kablunt |
Fourth | Fifth | Sixth |
Sandblast | Slime Spank | Spank-Dunk |
Dragon Attack
Name | Target(s) | Element |
Meteoric Rise | Area | Explosion & Blunt |
Traits
First | Second | ||
Rubber Skin | Strange Skin | ||
Third | Fourth | ||
Greedy Guts | Clown | ||
Fifth | |||
Glutton for Punishment | |||
Resistances
Fire Resistance * | Water Resistance * |
Wind Resistance * | Earth Resistance * |
Quite strong | Weak | Weak | Strong |
Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Gravity Resistance * |
Quite strong | Normal | Normal | Strong |
Light Resistance * | Dark Resistance * | Slash Resistance | Impact Resistance |
Strong | Weak | Weak | Normal |
Piercing Resistance | Sleep Resistance | Stun Resistance | Poison Resistance |
Normal | Normal | Normal | Weak |
Debilitation Resistance * | |||
Strong |
Similar species[edit]
- Slime
- Chocoslime
- Cutie slime
- Cream slime
- Electroslime
- Flan slime
- Lemon slime
- Lime slime
- Metal slime
- Mottle slime
- Pink slime
- Shadow slime
- She-slime
- Snow slime