Icikiller: Difference between revisions
Jump to navigation
Jump to search
m (→Trivia) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|name=Icikiller | |name=Icikiller | ||
|image=[[image:DQVIII_Icikiller.png| | |image=[[image:DQVIII_Icikiller.png|200px]] | ||
|caption= | |caption= | ||
|kanji= | |kanji= | ||
Revision as of 18:22, 22 May 2016
| Dragon Quest monster | |
|---|---|
| Icikiller | |
| Japanese | |
| Romaji | |
| First appearance | Dragon Quest VIII |
Appearances
Dragon Quest VIII
| #258 - Icikiller | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Icikiller.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Titan belt (common) Poison moth knife (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Blizzard Peaks | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Bounce | ||||||||||||||||||||||||||||||||||||||||||
| Family | Humanoid | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 258 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Ferocious ice-warriors born and raised in the deep mountain snow. Said to display a hatred of all things warm. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest IX
Trivia
The choice of name is a pun on the word "icicle", and exemplifies the enemy's use of ice magic.
Related monsters
|
|
This article is a stub. You can help by expanding it. |