Malevolamp
From Dragon Quest Wiki
Revision as of 23:36, 14 March 2017 by Follower of Light (talk | contribs)
Dragon Quest monster | |
---|---|
Malevolamp | |
Art by Akira Toriyama | |
First appearance | Dragon Quest VI |
Appearances
Dragon Quest VI
#45 - Malevolamp | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Seed of resilience | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 45 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
Console | DS |
Dragon Quest VII
#236 - BudooLamp | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | INTSeed | ||||||||||||||||||||||||||||||||||||||||||
Locations | Bonus Dungeon 1 | ||||||||||||||||||||||||||||||||||||||||||
Skills | Retaliate Call for Help (Budoo) | ||||||||||||||||||||||||||||||||||||||||||
Spells | TwinHits | ||||||||||||||||||||||||||||||||||||||||||
Family | Material | ||||||||||||||||||||||||||||||||||||||||||
Capture Rate | Hard | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 236 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
Console | PSX |
Dragon Quest Monsters: Joker 2
The malevolamp is a Rank C material monster in Dragon Quest Monsters: Joker 2. One can be synthesized by mixing the conklave group and a king kelp.