This section is a stub. You can help by expanding it. |
Bodkin archer
From Dragon Quest Wiki
Revision as of 10:46, 22 December 2016 by Icysugarspike (talk | contribs)
Dragon Quest monster | |
---|---|
Bodkin archer | |
Art by Akira Toriyama | |
Japanese | リリパット, アローインプ |
First appearance | Dragon Quest IV |
The Bodkin Archer (formerly Lilypa, an abbreviation of Lilliputian) is a recurring monster in the Dragon Quest series. Debuting in IV, they only appeared in spin offs until reemerging in VIII.
Characteristics
Squat little munchkins, the Bodkin family resembles goblins of Welsh myth. Bodkins perfer to fight from a distance, letting fly with long-distances arrows while supporting their front-line friends with Buff. Their complexion changes as they become more deft with their bow, and gain new accolades to reflect this.
Appearances
Main series
#11 - Bodkin Archer | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Plain clothes | ||||||||||||||||||||||||||||||||||||||||||
Locations | Strathbaile Tower | ||||||||||||||||||||||||||||||||||||||||||
Spells | Buff | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 11 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IV | ||||||||||||||||||||||||||||||||||||||||||
Console | DS |
#14 - Bodkin Archer | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Bandana (common) Plain cheese (rare) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Alexandria Region | ||||||||||||||||||||||||||||||||||||||||||
Spells | Buff | ||||||||||||||||||||||||||||||||||||||||||
Family | Humanoid | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 14 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
Description | Diminutive but resourceful monsters. Upon encountering an enemy, they keep their distance and let fly with long-range bow and arrow attacks. |
#007 - Bodkin archer | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Plain clothes (common, 1/16) Leather hat (rare, 1/64) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Angel Falls The Hexagon | ||||||||||||||||||||||||||||||||||||||||||
Skills | Use herb buff flee | ||||||||||||||||||||||||||||||||||||||||||
Family | Humanoid | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 007 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS |
These can be found outside Angel Falls and the Hexagon. }}
Monsters series
Dragon Quest Swords
This section is a stub. You can help by expanding it. |
Variants
Bodkin Fletcher
Dragon Quest monster | |
---|---|
Bodkin fletcher | |
Art by Akira Toriyama | |
First appearance | Dragon Quest IV |
#66 - Bodkin Fletcher | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Antidotal herb | ||||||||||||||||||||||||||||||||||||||||||
Locations | Ballymoral outskirts | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 66 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IV | ||||||||||||||||||||||||||||||||||||||||||
Console | NES, PSX, DS, Mobile |
#97 - Bodkin Fletcher | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Bodkinfletcher DQVIII PS2.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Antidotal herb (common) Hunter's bow (rare) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Baccarat Region | ||||||||||||||||||||||||||||||||||||||||||
Skills | Poison Attack Multistrike Poison Attack Flee | ||||||||||||||||||||||||||||||||||||||||||
Family | Humanoid | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 97 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
Description | Capable of firing huge volleys of poisoned arrows simultaneously, these monsters also carry antidotal herbs in case they accidentally stick themselves. |
#025 - Bodkin fletcher | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:File:Bodkinfletcher DQIX DS.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Antidotal herb (common, 1/8) Leather gauntlets (rare, 1/64) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Zere Doomingale Forest | ||||||||||||||||||||||||||||||||||||||||||
Skills | Poison Attack Tension summon ally | ||||||||||||||||||||||||||||||||||||||||||
Family | Humanoid | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 025 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Description | Forest hunters who can call on more of their kind in a pinch to pepper foes with poisoned arrows. Their arrowheads are doused in the bubble slime's deadly dribble, and they have to take great care not to get it on their hands. |
Bodkin Bowyer
Dragon Quest monster | |
---|---|
Bodkin bowyer | |
Art by Akira Toriyama | |
First appearance | Dragon Quest IV |
#68 - Bodkin Bowyer | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Wayfarer's clothes | ||||||||||||||||||||||||||||||||||||||||||
Locations | Desert north of Bath | ||||||||||||||||||||||||||||||||||||||||||
Skills | Call for help Sleep Attack | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 68 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IV | ||||||||||||||||||||||||||||||||||||||||||
Console | NES, PSX, DS, Mobile |
#42 - Bodkin Bowyer | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Bodkinbowyer DQVIII PS2.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Silk robe (B) Short bow (F) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Kingdom of Ascantha | ||||||||||||||||||||||||||||||||||||||||||
Skills | Call for help Multishot Poison Attack | ||||||||||||||||||||||||||||||||||||||||||
Family | Humanoid | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 42 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
Description | Great archers in spite of their size. Capable of surrounding opponents and unleashing a fusillade of arrows upon them. When trouble beckons, they swiftly call for reinforcements. |
#047 - Bodkin bowyer | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Leather hat (common, 1/32) Leather cape (rare, 1/64) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Newid Isle | ||||||||||||||||||||||||||||||||||||||||||
Skills | Poison arrow Multishot summon ally flee | ||||||||||||||||||||||||||||||||||||||||||
Family | Humanoid | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 047 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Description | These expert archers specialise in trouble travellers with hails of well-aimed arrows. The brown hoods of the bodkin bowyers mark them out as master marksmen, mightier than mere bodkin fletchers. |
Gallery
- DQB Bodkin Archer.png
Dragon Quest Builders
Short Shooter tank in Rocket Slime