King Godfrey: Difference between revisions
Jump to navigation
Jump to search
Antiyonder (talk | contribs) No edit summary |
Antiyonder (talk | contribs) |
||
| Line 25: | Line 25: | ||
|drop=[[Ruby of protection]] (100%) | |drop=[[Ruby of protection]] (100%) | ||
|skills=Scepter Ball | |skills=Scepter Ball | ||
|spells=[[Kasap]],[[Kafrizzle]] | |spells=[[Kasap]], [[Kafrizzle]] | ||
|description=Spirit of Godfrey of the House of Gitt, who dozed in the depths of the Quarantomb, north-west of Coffinwell.<br><br>Planned to hand over the castle and kingship of Coffinwell when his son Godwyn came of age, but was killed before he could. | |description=Spirit of Godfrey of the House of Gitt, who dozed in the depths of the Quarantomb, north-west of Coffinwell.<br><br>Planned to hand over the castle and kingship of Coffinwell when his son Godwyn came of age, but was killed before he could. | ||
|locations=[[Gittingham Palace]] | |locations=[[Gittingham Palace]] | ||
Revision as of 04:17, 20 January 2022
| Dragon Quest monster | |
|---|---|
| King Godfrey | |
Art by Akira Toriyama | |
| Japanese | 名をうばわれし王 |
| Romaji | na wo ubawareshi ō |
| First appearance | Dragon Quest IX |
King Godfrey was once the king of the House of Gitt. He is a boss encountered during Quest #145.
Appearances
Dragon Quest IX: Sentinels of the Starry Skies
| King Godfrey | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Gittingham Palace | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Scepter Ball | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Kasap, Kafrizzle | ||||||||||||||||||||||||||||||||||||||||||
| Description | Spirit of Godfrey of the House of Gitt, who dozed in the depths of the Quarantomb, north-west of Coffinwell. Planned to hand over the castle and kingship of Coffinwell when his son Godwyn came of age, but was killed before he could. | ||||||||||||||||||||||||||||||||||||||||||
| Additional Attributes | ||||||
|---|---|---|---|---|---|---|
| Fire | Ice | Wind | Earth | Light | Dark | |
| 100 | 100 | 125 | 100 | 125 | 50 | |
| Blast | Dazzle | Sleep | Death | Drain MP | Confusion | |
| 100 | 0 | 0 | 0 | 100 | 0 | |
| Fizzle | Inaction | Paralyze | Poison | Charm | Magic Res | |
| 0 | 0 | 0 | 0 | 0 | 25 | |
| Blunt | Sap | Decelerate | ||||
| 0 | 0 | 0 | ||||
Story