Dread dracky: Difference between revisions
From Dragon Quest Wiki
No edit summary |
Antiyonder (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
'''Dread drackies''' are a particularly macabre breed of myotis. | '''Dread drackies''' are a particularly macabre breed of myotis. | ||
{{Clear}} | {{Clear}} | ||
==Characteristics== | ==Characteristics== | ||
Dread drackies eschew the traditional solid colour scheme for blood-red wing membranes that match their sinister pupils. These bats swear up and down that they're being taken at face value, but whether or not this is a ruse to lure in easy prey hasn't been tested yet. Battle-wise, these blood suckers wither their targets with debilitating spells before swooping in to finish them off. | Dread drackies eschew the traditional solid colour scheme for blood-red wing membranes that match their sinister pupils. These bats swear up and down that they're being taken at face value, but whether or not this is a ruse to lure in easy prey hasn't been tested yet. Battle-wise, these blood suckers wither their targets with debilitating spells before swooping in to finish them off. | ||
==Appearances== | ==Appearances== | ||
===''[[Dragon Quest Monster Parade]]''=== | ===''[[Dragon Quest Monster Parade]]''=== | ||
{{Stub}} | {{Stub}} | ||
==={{DQTreasures}}=== | ==={{DQTreasures}}=== | ||
{{DQTreasuresEnemy | {{DQTreasuresEnemy | ||
Line 24: | Line 27: | ||
|bestiaryNumber=#11 | |bestiaryNumber=#11 | ||
|family={{Bird}} | |family={{Bird}} | ||
|trivia=A nightmarish dracky with a devilish glare<br>Their looks are deceptive, they always declare<br>They just have a mean face, and they think it's unfair! | |trivia=A nightmarish [[dracky]] with a devilish glare<br>Their looks are deceptive, they always declare<br>They just have a mean face, and they think it's unfair! | ||
|food=[[File:Bright eyed brew icon.png|link=Bright-eyed brew|50px]][[File:Busy tailed brew icon.png|link=Bushy-tailed brew|70px]][[File:Bubble and shriek DQTR icon.png|link=Bubble and shriek|50px]][[File:Hubble bubble and shriek DQTR icon.png|link=Hubble bubble and shriek|70px]] | |food=[[File:Bright eyed brew icon.png|link=Bright-eyed brew|50px]][[File:Busy tailed brew icon.png|link=Bushy-tailed brew|70px]][[File:Bubble and shriek DQTR icon.png|link=Bubble and shriek|50px]][[File:Hubble bubble and shriek DQTR icon.png|link=Hubble bubble and shriek|70px]] | ||
|habitats=[[The Wingswept Moors]]<br>[[The Snarl]] | |habitats=[[The Wingswept Moors]]<br>[[The Snarl]] | ||
Line 82: | Line 85: | ||
*[[Gracky]] | *[[Gracky]] | ||
*[[Tundracky]] | *[[Tundracky]] | ||
[[Category:Bats]] | [[Category:Bats]] | ||
[[Category:Dragon Quest: Monster Parade enemies]] | [[Category:Dragon Quest: Monster Parade enemies]] | ||
[[Category:Dragon Quest Treasures enemies]] | [[Category:Dragon Quest Treasures enemies]] |
Latest revision as of 21:16, 28 May 2024
Dragon Quest monster | |
---|---|
Dread dracky | |
Art by Akira Toriyama | |
Japanese | デビルドラキー |
Romaji | Debiru doraki |
First appearance | Dragon Quest Monster Parade |
Old localization | None |
Dread drackies are a particularly macabre breed of myotis.
Characteristics[edit]
Dread drackies eschew the traditional solid colour scheme for blood-red wing membranes that match their sinister pupils. These bats swear up and down that they're being taken at face value, but whether or not this is a ruse to lure in easy prey hasn't been tested yet. Battle-wise, these blood suckers wither their targets with debilitating spells before swooping in to finish them off.
Appearances[edit]
Dragon Quest Monster Parade[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Treasures[edit]
Portrait | Forte | Treasure Capacity | Safekeeping Score |
2 | 100% | ||
Bestiary no. | #11 |
Family | Bird |
Trivia | A nightmarish dracky with a devilish glare Their looks are deceptive, they always declare They just have a mean face, and they think it's unfair! |
Favorite foods | |
Habitats | The Wingswept Moors The Snarl |
Item(s) dropped |
Stats
Starting HP | Starting MP | Starting Strength |
76 | 12 | 14 |
Starting Defence | Starting Deftness | Starting magic |
6 | 12 | 16 |
Max HP | Max MP | Max Strength |
713 | 280 | 395 |
Max Defence | Max Deftness | Max magic |
443 | 445 | 423 |
Potential abilities *
First | Second | Third |
Gnoxious Gnashers | Kasap | Shocking Swirlwind |
Fourth | Fifth | Sixth |
Sound Beating | Sting-Song | Sweet Breath |
Dragon Attack
Name | Target(s) | Element |
Star Shower | Area | Light |
Traits
First | Second | ||
Clown | Daredevil | ||
Third | Fourth | ||
Double-Sided Fist | Poisoner | ||
Fifth | |||
Slim Pickings | |||
Resistances
Fire Resistance * | Water Resistance * |
Wind Resistance * | Earth Resistance * |
Quite strong | Normal | Strong | Normal |
Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Gravity Resistance * |
Weak | Normal | Weak | Strong |
Light Resistance * | Dark Resistance * | Slash Resistance | Impact Resistance |
Weak | Very strong | Normal | Normal |
Piercing Resistance | Sleep Resistance | Stun Resistance | Poison Resistance |
Weak | Quite strong | Normal | Normal |
Debilitation Resistance * | |||
Normal |