Toady: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| (19 intermediate revisions by 6 users not shown) | |||
| Line 4: | Line 4: | ||
|caption= Art by [[Akira Toriyama]] | |caption= Art by [[Akira Toriyama]] | ||
|kanji=フロッガー | |kanji=フロッガー | ||
|romanji=Froggore | |romanji=Furoggā | ||
|old=Froggore | |||
|firstappear=''[[Dragon Quest III]]'' | |firstappear=''[[Dragon Quest III]]'' | ||
}} | }} | ||
[[Image: | |||
The '''toady''' is a recurring monster in the {{DQSeries}} that first appeared in ''[[Dragon Quest III]]''. They are monstrous frogs that mutated to the size of full-grown men. | |||
==Characteristics== | |||
Toadies are large, man-sized green batracians with large yellow eyes. Using their powerful hind legs, they leap into battle and strike enemies with their long tongues. After their original appearance in ''III'', these giant, wart-covered amphibians did not make a reappearance in a main series game until ''XI'', nearly three decades apart. | |||
==Appearances== | |||
==={{DQ3}}=== | |||
{{DQ3Enemy | |||
|name=Toady | |||
|kanji= フロッガー | |||
|romanji=Furoggā | |||
|bestiaryNumber=#006 | |||
|sprite=[[File:Toady nes.png]] | |||
|lvl=3 | |||
|hp=15 | |||
|mp=0 | |||
|exp=12 | |||
|gold=5 | |||
|attack=14 | |||
|defense=8 | |||
|agility=7 | |||
|spells=None | |||
|skills=Defend | |||
|item=[[Medicinal herb]]{{fraction|1|16}} | |||
|locations=East [[Aliahan]] region<br>[[Dreamer's Tower]] | |||
|evasion=1/64 | |||
|fire-resist=0% | |||
|crack-resist=0% | |||
|woosh-resist=0% | |||
|zap-resist=0% | |||
|whack-resist=0% | |||
|kamikazee-resist=0% | |||
|poof-resist=70% | |||
|dazzle-resist=0% | |||
|snooze-resist=0% | |||
|drain-magic-resist=100% | |||
|fizzle-resist=100% | |||
|fuddle-resist=0% | |||
|sap-resist=0% | |||
|deceleratle-resist=0% | |||
|snes-sprites=[[File:DQIII SNES Toady.png]] | |||
|gbc-sprites=[[File:Toady III gbc.png]] | |||
|switch-sprites=[[File:Toady erdrick trilogy switch.png|100px]] | |||
}} | |||
==={{DQ3HD}}=== | |||
{{DQ3HD2DEnemy | |||
|name=Toady | |||
|kanji= フロッガー | |||
|romanji=Furoggā | |||
|bestiaryNumber=#006 | |||
|family=None | |||
|description=Amphibian abominations that propel their tongues to drag in prey before it can react. Questionable table manners though they may have, these croakers are cracking crooners | |||
|sprite=[[File:Toady DQ III HD sprite.png]] | |||
|hp=18 | |||
|mp=8 | |||
|exp=20 | |||
|gold=3 | |||
|attack=21 | |||
|defense=38 | |||
|agility=14 | |||
|spells=None | |||
|skills=[[Defend]] | |||
|item=[[Medicinal herb]]{{fraction|1|8}} | |||
|locations=[[Dreamer’s Tower]]<br>[[Reeve]] region | |||
|evasion=1/64 | |||
|fire-resist=25% | |||
|fire2-resist=25% | |||
|explosion-resist=0% | |||
|ice-resist=-125% | |||
|wind-resist=0% | |||
|strike-resist=0% | |||
|lightning-resist=-125% | |||
|drain-magic-resist=0% | |||
|whack-resist=0% | |||
|kamikazee-resist=0% | |||
|poof-resist=0% | |||
|dazzle-resist=0% | |||
|fizzle-resist=0% | |||
|fuddle-resist=0% | |||
|paralysis-resist=0% | |||
|snooze-resist=0% | |||
|stumble-resist=0% | |||
|stun-resist=0% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | |||
==={{DQ7R}}=== | |||
{{DQ7REnemy | |||
|name=Toady | |||
|kanji= フロッガー | |||
|romanji=Furoggā | |||
|icon= | |||
|bestiary=No. 017 | |||
|family=[[Nature family|Nature]] | |||
|exp=12 | |||
|gold=7 | |||
|hp=16/22/31 | |||
|mp=8 | |||
|attack=23 | |||
|defense=15 | |||
|agility=18/20/27 | |||
|evasion=N/A | |||
|in-game-description=Enthusiastic amphibians who've been brought back from beyond, and are so excited about this that thye can't keep their tongues in their heads | |||
|spells=N/A | |||
|skills=Flees<br>[[Spellbinding Song]] | |||
|habitat=Ocean (present)<br>[[Grotta del Sigillo]] (past)<br>[[Frobisher]] region (past) | |||
|drop=[[Medicinal herb]] (1/64)<br>[[Single phial]] (1/256) | |||
|steal=None | |||
|fire-resist=0% | |||
|ice-resist=25% | |||
|wind-resist=0% | |||
|earth-resist=-120% | |||
|electricity-resist=-120% | |||
|light-resist=0% | |||
|dark-resist=0% | |||
|blunt-resist=0% | |||
|sap-resist=0% | |||
|deceleratle-resist=0% | |||
|divine-resist=0% | |||
|elemental-resist=0% | |||
|status-resist=0% | |||
|mp-absorption-resist=0% | |||
|poof-resist=0% | |||
|instant-death-resist=0% | |||
|sleep-resist=0% | |||
|confusion-resist=0% | |||
|paralysis-resist=0% | |||
|poison-resist=0% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=100% | |||
|stun-resist=0% | |||
|stumble-resist=0% | |||
|laugh-resist=100% | |||
|beguile-resist=100% | |||
|enthrall-resist=100% | |||
|charm-resist=100% | |||
}} | |||
==={{DQ11}}=== | |||
{{DQ11Enemy | |||
|name=Toady | |||
|kanji=フロッガー | |||
|romanji=Furoggā | |||
|bestiaryNumber=#008 | |||
|family=[[Nature family|Nature]] | |||
|description=Enthusiastic amphibians who've been brought back from the beyond, and are so excited about this that they can't keep their tongues in their heads. | |||
|sprite=[[Image:Toady XI sprite.png]] | |||
|hp=17 | |||
|mp=0 | |||
|attack=17 | |||
|defense=15 | |||
|agility=4 | |||
|exp=8 | |||
|gold=5 | |||
|spells=None | |||
|skills=[[Body Slam]]<br>[[Spellbinding Song]] | |||
|items=[[Toad oil]]{{fraction|1|16}}<br>[[Drasilian shilling]]{{fraction|1|128}} | |||
|locations=[[Heliodor Region]] (first act, near Heliodor Castle)<br>[[Cobblestone Tor]] (second act)<br>[[Heliodorian Foothills]] (third act) | |||
|evasion=N/a | |||
|fire-resist=0% | |||
|ice-resist=25% | |||
|wind-resist=0% | |||
|rock-resist=0% | |||
|light-resist=0% | |||
|dark-resist=0% | |||
|zap-resist=-125% | |||
|drain-resist=0% | |||
|whack-resist=0% | |||
|poof-resist=0% | |||
|poison-resist=0% | |||
|paralysis-resist=0% | |||
|fuddle-resist=0% | |||
|snooze-resist=0% | |||
|dazzle-resist=0% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=0% | |||
|stumble-resist=0% | |||
|charm-resist=100% | |||
|beguile-resist=0% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
This monster does not have a vicious, nor a malicious variant. | |||
==={{DQM23D}}=== | |||
{{Section-Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Toady | |||
|kanji=フロッガー | |||
|romanji=Furoggā | |||
|icon=[[File:Toady DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 nature family icon.png|link=Nature family]] | |||
|hp=<big><big>1,400</big></big> | |||
|mp=<big><big>340</big></big> | |||
|attack=<big><big>560</big></big> | |||
|defense=<big><big>440</big></big> | |||
|wisdom=<big><big>390</big></big> | |||
|agility=<big><big>505</big></big> | |||
|bestiary=#145 | |||
|rank=<big><big>'''G'''</big></big> | |||
|in-game-description=These ample amphibians have mutated into mega-sized monsters, but they retain their original love for croaking out a tune. They like to put on evening concerts just after the rain lets up | |||
|talents=[[Splash Afficionado]] (lv. 1)<br>[[Attack Booster I]] (lv. 20)<br>[[Poison Preventer]] (lv. 40) | |||
|traits=[[Splishmeister]] (lv. 1)<br>[[Ace Evader]] (lv. 20)<br>[[Absorbent Touch]] (lv. 40) | |||
|ltraits=[[Tactical Commander]] (lv. 1)<br>[[Sleep Twitch]] (lv. 1)<br>[[Ultra Crafty Splasher]] (lv. 60) | |||
|habitat= [[Circle of Temper]] - Lower & Middle Echelon ([[File:DQM3 autumn icon.png|20px]]) | |||
|items=[[Mystery meat]] (Common)<br>[[Seed of life]] (Rare) | |||
|synthesis=[[File:Khalamari kid DQM3 portrait.png|64px|link=Khalamari kid]] X [[File:Bunicorn DQM3 portrait.png|64px|link=Bunicorn]] | |||
|fire-resist=25% | |||
|water-resist=75% | |||
|wind-resist=0% | |||
|earth-resist=25% | |||
|explosion-resist=-25% | |||
|ice-resist=0% | |||
|electricity-resist=0% | |||
|light-resist=25% | |||
|dark-resist=25% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=50% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=0% | |||
|confusion-resist=0% | |||
|sleep-resist=50% | |||
|paralysis-resist=50% | |||
|stun-resist=-25% | |||
|poison-resist=25% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQM4}}=== | |||
{{Section-Stub}} | |||
==={{DQRivals}}=== | |||
{{Section-Stub}} | |||
==Trivia== | |||
*The toady's bestiary description in ''Dragon Quest VII Reimagined'' and ''Dragon Quest XI'' references the fact that the monster did not reappear in a mainline game after it's debut for nearly 30 years | |||
==Similar species== | |||
*[[Mothertoad]] | |||
*[[Overtoad]] | |||
*[[Toxic toad]] | |||
==Gallery== | ==Gallery== | ||
<gallery> | <center><gallery> | ||
Toady.jpg|Famicom art | |||
</gallery> | Waspion_Toady_and_Antnibbler.png|Along with an [[Antnibbler]] and [[Waspion]] | ||
Toady DQ III HD sprite sheet.png|HD sprites | |||
[[Category:Dragon Quest III enemies]] | DQXI Toady.jpg|''XI'' polygon model | ||
DQR Froggore.png|''Rivals'' card | |||
Dai1991 DermlineMonsters.jpg|A Toady in the 1991 anime of The Adventure of Dai. | |||
</gallery></center> | |||
[[Category:Frogs and toads]] | |||
[[Category:Dragon Quest III enemies]] | |||
[[Category:Dragon Quest III HD-2D Remake enemies]] | |||
[[Category:Dragon Quest XI enemies]] | |||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Monsters: The Withered World enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Champions enemies]] | |||
[[fr:Combatracien]] | |||
Latest revision as of 19:44, 3 August 2026
| Dragon Quest monster | |
|---|---|
| Toady | |
Art by Akira Toriyama | |
| Japanese | フロッガー |
| Romaji | Furoggā |
| First appearance | Dragon Quest III |
| Old localization | Froggore |
The toady is a recurring monster in the Dragon Quest series that first appeared in Dragon Quest III. They are monstrous frogs that mutated to the size of full-grown men.
Characteristics[edit]
Toadies are large, man-sized green batracians with large yellow eyes. Using their powerful hind legs, they leap into battle and strike enemies with their long tongues. After their original appearance in III, these giant, wart-covered amphibians did not make a reappearance in a main series game until XI, nearly three decades apart.
Appearances[edit]
Dragon Quest III: The Seeds of Salvation[edit]
Dragon Quest III HD-2D Remake[edit]
Dragon Quest VII Reimagined[edit]
| Bestiary | Family | ||
| No. 017 | Nature | ||
| Experience* | Gold* | HP* | MP* |
| 12 | 7 | 16/22/31 | 8 |
| Attack* | Defence* | Agility* | Evasion |
| 23 | 15 | 18/20/27 | N/A |
| In-game description | Enthusiastic amphibians who've been brought back from beyond, and are so excited about this that thye can't keep their tongues in their heads |
| Spell(s) | N/A |
| Skill(s) | Flees Spellbinding Song |
| Location(s) | Ocean (present) Grotta del Sigillo (past) Frobisher region (past) |
| Items dropped | Medicinal herb (1/64) Single phial (1/256) |
| Fire Resistance * | Ice Resistance * | Wind Resistance * | Earth Resistance * | |
| 0% | 25% | 0% | -120% | |
| Light Resistance * | Dark Resistance * | Electricity Resistance * | Drain Magic Resistance | |
| 0% | 0% | -120% | 0% | |
| Instant Death Resistance * | Poof resistance | Bedazzlement Resistance * | Fizzle Resistance | |
| 0% | 0% | 0% | 100% | |
| Confusion Resistance * | Paralysis Resistance * | Poison Resistance * | Sleep Resistance * | |
| 0% | 0% | 0% | 0% | |
| Blunt Resistance * | Decelerate Resistance * | Divine Intervention Resistance * | Sap Resistance * | |
| 0% | 0% | 0% | 0% | |
| Beguile Resistance * | Charm Resistance * | Laughter Resistance * | Stumble Resistance * | |
| 100% | 100% | 100% | 0% | |
| Stun Resistance * | Elemental Resistance * | Status Resistance * | ||
| 0% | 0% | 0% | ||
Dragon Quest XI: Echoes of an Elusive Age[edit]
This monster does not have a vicious, nor a malicious variant.
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit]
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit]
| Icon | Family | Max HP* | Max MP* |
| 1,400 | 340 | ||
| Max Attack* | Max Defence * | Max Agility * | Max Wisdom * |
| 560 | 440 | 505 | 390 |
| Bestiary No. | #145 |
| Rank | G |
| In-game description | These ample amphibians have mutated into mega-sized monsters, but they retain their original love for croaking out a tune. They like to put on evening concerts just after the rain lets up |
| Talents | Splash Afficionado (lv. 1) Attack Booster I (lv. 20) Poison Preventer (lv. 40) |
| Guaranteed traits | Splishmeister (lv. 1) Ace Evader (lv. 20) Absorbent Touch (lv. 40) |
| Large-size exclusive traits | Tactical Commander (lv. 1) Sleep Twitch (lv. 1) Ultra Crafty Splasher (lv. 60) |
| Habitat | Circle of Temper - Lower & Middle Echelon ( |
| Items | Mystery meat (Common) Seed of life (Rare) |
| Synthesis chart | |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| 25% | 75% | 0% | 25% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| -25% | 0% | 0% | 25% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 25% | 0% | 50% | 0% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 0% | 0% | 50% | 25% |
| Sleep Resistance * | Stun Resistance * | ||
| 50% | -25% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest Monsters: The Withered World[edit]
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest Rivals[edit]
|
|
This section is a stub. You can help by expanding it. |
Trivia[edit]
- The toady's bestiary description in Dragon Quest VII Reimagined and Dragon Quest XI references the fact that the monster did not reappear in a mainline game after it's debut for nearly 30 years
Similar species[edit]
Gallery[edit]
Along with an Antnibbler and Waspion
Categories:
- Articles with section stubs
- Frogs and toads
- Dragon Quest III enemies
- Dragon Quest III HD-2D Remake enemies
- Dragon Quest XI enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest Monsters: The Withered World enemies
- Dragon Quest Rivals enemies
- Dragon Quest Champions enemies

