Scorpion: Difference between revisions
From Dragon Quest Wiki
FlyingRagnar (talk | contribs) (added image and category) |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | ==Characteristics== | ||
[[ | |||
[[ | It's a humongous, yellow, man-sized scorpion. Be afraid.<br /> | ||
==Appearances== | |||
===''[[Dragon Quest]]''=== | |||
{{Enemy | |||
|float = left | |||
|name = Scorpion | |||
|image = [[image:scorpion.gif]][[image:scorpionsnes.gif]] | |||
|game = Dragon Quest | |||
|console = NES, SNES, GBC | |||
|hp = 20 (NES)<br/>15 (GBC) | |||
|attack = 18 | |||
|defense = 16 (NES)<br/>35 (GBC) | |||
|agility = 4 | |||
|experience = 6 (NES)<br/>16 (GBC) | |||
|gold = 16 (NES)<br/>25 (GBC) | |||
}} | |||
===''[[Dragon Quest VIII]]''=== | |||
{{Enemy | |||
|float = left | |||
|name = Scorpion | |||
|image = [[image:dq8scorpion.png]] | |||
|game = Dragon Quest VII | |||
|console = PS2 | |||
|hp = 40 | |||
|mp = 4 | |||
|attack = 43 | |||
|defense = 55 | |||
|agility = 55 | |||
|experience = 42 | |||
|gold = 8 | |||
|droppedItem = [[Antidotal Herb]] (common)<br/>[[Iron Lance]] (rare) | |||
|bestiaryNumber = 37 | |||
|locations = [[Maella Region]] | |||
}} | |||
===''[[Dragon Quest Monsters: Joker 2]]''=== | |||
==Related Monsters== | |||
[[Iron Scorpion]] (Metal Scorpion) | |||
[[Rogue Scorpion]] | |||
[[Death Scorpion]] | |||
==Gallery== | |||
<gallery captionalign="left"> | |||
Scorpion.gif|Dragon Quest (NES) | |||
scorpionsnes.gif|Dragon Quest (SNES) | |||
dq8scorpion.png|Dragon Quest VIII | |||
</gallery> | |||
[[Category:Dragon Quest I enemies]] | [[Category:Dragon Quest I enemies]] | ||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest Monsters: Caravan Heart enemies]] | [[Category:Dragon Quest Monsters: Caravan Heart enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] |
Revision as of 10:48, 30 July 2010
Characteristics
It's a humongous, yellow, man-sized scorpion. Be afraid.
Appearances
Dragon Quest
Scorpion | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Scorpion.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest | ||||||||||||||||||||||||||||||||||||||||||
Console | NES, SNES, GBC |
Dragon Quest VIII
#37 - Scorpion | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Dq8scorpion.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Antidotal Herb (common) Iron Lance (rare) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Maella Region | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 37 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
Console | PS2 |
Dragon Quest Monsters: Joker 2
Related Monsters
Iron Scorpion (Metal Scorpion)
Gallery
- Scorpion.gif
Dragon Quest (NES)
- Dq8scorpion.png
Dragon Quest VIII