Archdemon: Difference between revisions
Jump to navigation
Jump to search
Antiyonder (talk | contribs) |
No edit summary |
||
| Line 6: | Line 6: | ||
==Characteristics== | ==Characteristics== | ||
Equipped with almost everything you can think of on a stereotypical demon, the [[Archdemon]] (originally Bullwong), bears wings, horns, a spiked tail, and a pitchfork. With stats to match its bulky purple body, these monsters are usually a force to be reckoned with; capable of dealing heavy physical hits, but also casting advanced offensive magics to destroy its opponents.<br /> | Equipped with almost everything you can think of on a stereotypical demon, the [[Archdemon]] (originally Bullwong), bears wings, horns, a spiked tail, and a pitchfork. With stats to match its bulky purple body, these monsters are usually a force to be reckoned with; capable of dealing heavy physical hits, but also casting advanced offensive magics to destroy its opponents.<br /> The Archdemon makes a cameo in the Tenshinhan/Tien Shinhan saga of Dragon Ball, which is also created by Akira Toriyama, who is the designer of the Dragon Quest series. It tries to enter the Tenkaichi Budokai but is defeated at the preliminaries. | ||
==Appearances== | ==Appearances== | ||
Revision as of 22:07, 13 May 2014
| Dragon Quest II | |
|---|---|
| Archdemon | |
| File:ArchdemonArt.png |
Characteristics
Equipped with almost everything you can think of on a stereotypical demon, the Archdemon (originally Bullwong), bears wings, horns, a spiked tail, and a pitchfork. With stats to match its bulky purple body, these monsters are usually a force to be reckoned with; capable of dealing heavy physical hits, but also casting advanced offensive magics to destroy its opponents.
The Archdemon makes a cameo in the Tenshinhan/Tien Shinhan saga of Dragon Ball, which is also created by Akira Toriyama, who is the designer of the Dragon Quest series. It tries to enter the Tenkaichi Budokai but is defeated at the preliminaries.
Appearances
Dragon Quest II
| Bullwong | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Archdemon DQII SNES.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Wizard's Ring | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Plateau of Rhone | ||||||||||||||||||||||||||||||||||||||||||
| Skills | May attack twice Breathes fire | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Explodet | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest II | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, SNES, GBC | ||||||||||||||||||||||||||||||||||||||||||
Synthesizing
Gryphon + Giant Moth = Archdemon Dessert Demon + Megaloden = Archdemon Archdemon + Dingaling = Jamirus
Strategy
Synthesize Archdemon with Dingaling to get a Jamirus which has Double Trouble, which allows it to attack twice in one turn.
Dragon Quest V
| #161 - Archdemon | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Rockbomb shard | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Mantleplace | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1/64 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 161 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Note: This monster is only in the DS version of Dragon Quest V
Dragon Quest VIII
| #200 - Archdemon | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Rockbomb shard (common) Battle Fork (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Black Citadel | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Kaboom | ||||||||||||||||||||||||||||||||||||||||||
| Family | Demon | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 200 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Fearsome demons capable of casting some truly explosive spells. Some theorize that these monsters are the adult form of minidemons. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters
| ArcDemon | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Spells | Bang, BoltSlash, BirdBlow | ||||||||||||||||||||||||||||||||||||||||||
| Family | Devil Family | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters 2
| ArcDemon | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Breed: An AgDevil with an Andreal A Gigantes with a Garudian A Grendel with a GreatDrak, KingLeo, KingSlime, MetalDrak, MetalKing, Orochi, SpotKing, Trumpeter, WhipBird, or ZapBird Breed a member of the Devil Family with a member of the Boss Family Breed an Ogre with a member of the Dragon Family | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Bang, BoltSlash, VacuSlash | ||||||||||||||||||||||||||||||||||||||||||
| Family | Devil Family | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
Related Monsters
Gallery
- Archdemon DQII NES.gif
DQ2, NES
- Archdemon DQII SNES.png
DQ2, SNES
- Archdemon.png
DQ8
Categories:
- Pages with broken file links
- Dragon Quest II enemies
- Dragon Quest V enemies
- Dragon Quest VIII enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Caravan Heart enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Joker 2 Pro enemies
- Articles with content from Wikia






