Dai (A Hero's Bonds): Difference between revisions
LiquidMetal (talk | contribs) m (typo) |
LiquidMetal (talk | contribs) (fixed templates, added missing data) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Dai]] is a playable character in {{AHB}}, and the main protagonist from the [[Dragon Quest: Dai no Daibouken|Adventure of Dai]] series. | [[Dai]] is a playable character in {{AHB}}, and the main protagonist from the ''[[Dragon Quest: Dai no Daibouken|Adventure of Dai]]'' series. His Ally Boards are in the shape of his Dragon Crest. | ||
==Dermline Dress== | ==Dermline Dress== | ||
Line 5: | Line 5: | ||
{{AHBCharacter | {{AHBCharacter | ||
|name=Dai | |name=Dai | ||
|kanji=ダイ | |kanji=ダイ (デルムリン島衣) | ||
|romanji=Dai | |romanji=Dai | ||
|sprite=[[File:AHB Dai.jpg|350px]] | |sprite=[[File:AHB Dai.jpg|350px]] | ||
|version=Dermline Dress | |version=[[File:AHB Hero Icon.png|Hero|24px]] Dermline Dress | ||
| | |style= Dai (Dermline) | ||
|bond= | |bond=Raises Slash damage. (15%) (Hero/Partner) | ||
|atk= | |bond2=Raises Physical and Magical Attack for a short time after guarding successfully. (15%) (Hero/Partner) | ||
|def= | |hp=593 | ||
|matk= | |atk=301 | ||
|mdef= | |def= 326 | ||
|recovery= | |matk=129 | ||
|mdef= 325 | |||
|recovery=105 | |||
|trait1= Raises the user's Physical and Magical Defence. (20%) | |||
|trait2= Moderately raises Guard Gauge. | |||
|trait3= Raises Slash damage. (15%) | |||
|trait4= Raises the user's Physical Attack for a short time after successfully guarding. (20%) | |||
|trait5= Raises Strike Resistance. (5%) | |||
|trait6= Raises Slash damage. (5%) | |||
|trait7= Raises the user's Guard Gauge recovery rate for a short time when a counterattack hits. | |||
|trait8= Raises the bonus to Physical Attack from ''Soul III''. | |||
|trait1= | |||
|trait2= | |||
|trait3= | |||
|trait4= | |||
|trait5= | |||
|trait6= | |||
|trait7= | |||
|trait8= | |||
}} | }} | ||
==Romos Raiment== | ==Romos Raiment== | ||
This version of Dai can be obtained in the ''Little Hero's Nostalgic Garb'' event, in ''Episode 8 - When Put to Good Use''. | This version of Dai can be obtained in the ''Little Hero's Nostalgic Garb'' event, in ''Episode 8 - When Put to Good Use'' or by exchanging Seer Candles at [[Merle]]'s Mystic Fortunes. | ||
Dai (Romos Raiment) specialises in inflicting Fire damage and has great all round offense and defence. | Dai (Romos Raiment) specialises in inflicting Fire damage and has great all round offense and defence. | ||
While his introduction event lasted, having him as Luminary Leader's partner granted extra tokens and upgrade jewels. | |||
{{AHBCharacter | {{AHBCharacter | ||
|name=Dai | |name=Dai | ||
|kanji=ダイ | |kanji=ダイ (ロモス王国衣装) | ||
|romanji=Dai | |romanji=Dai | ||
|sprite=[[File: | |sprite=[[File:AHB Dai Romos.jpg|350px]] | ||
|version=Romos Raiment | |version=[[File:AHB Hero Icon.png|Hero|24px]] Romos Raiment | ||
| | |style= Dai (Romos) | ||
|bond= | |bond=Raises Fire damage. (15%) (Hero/Partner) | ||
|atk= | |bond2=Raises Physical and Magical Attack temporarily when joining the battle. (20%) (Hero/Partner) | ||
|def= | |hp=602 | ||
|matk= | |atk= 292 | ||
|mdef= | |def= 336 | ||
|recovery= | |matk= 125 | ||
|mdef= 306 | |||
|recovery= 108 | |||
|trait1= Raises the user's Physical and Magical Defence. (20%) | |||
|trait2= Raises the user's Physical Attack temporarily when joining the battle. (20%) | |||
|trait3= Raises Fire damage. (15%) | |||
|trait4= Extends the effects of Dai (Romos) Soul I. | |||
|trait5= Raises Ice Resistance. (5%) | |||
|trait6= Raises Fire damage. (5%) | |||
|trait7= Raises the user's Fire damage temporarily when an ally is knocked out. (50%) | |||
|trait8= Raises the user's Fire damage temporarily when joining the battle. (15%) | |||
|trait1= | |||
|trait2= | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
==Bengarna Outfit== | ==Bengarna Outfit== | ||
This version of Dai can be obtained in the ''Play to Your Strengths'' event, in ''Episode 8 - When Put to Good Use''. | This version of Dai can be obtained in the ''Play to Your Strengths'' event, in ''Episode 8 - When Put to Good Use'' or by exchanging Seer Candles at Merle's Mystic Fortunes. | ||
Dai (Bengarna Outfit) specialises in inflicting Fire damage and has great all round offense and defence. | Dai (Bengarna Outfit) specialises in inflicting Fire damage and has great all round offense and defence. | ||
While his acquisition event lasted, having him as Luminary Leader's partner granted extra tokens and upgrade jewels for this style. | |||
{{AHBCharacter | |||
|name=Dai | |||
|kanji=ダイ(ベンガーナ王国衣装) | |||
|romanji=Dai | |||
|sprite=[[File:AHB Dai Bengarna.jpg|350px]] | |||
|version=[[File:AHB Hero Icon.png|Hero|24px]] Bengarna Outfit | |||
|style= Dai (Bengarna) | |||
|bond=Raises Thunder damage. (15%) (Hero/Partner) | |||
|bond2= Raises Physical and Magical Defense temporarily after hitting and enemy with a Thunder skill. (15%) (Hero/Partner) | |||
|hp= | |||
|atk= | |||
|def= | |||
|matk= | |||
|mdef= | |||
|recovery= | |||
|trait1= Raises the user's Physical and Magical Defence. (20%) | |||
|trait2= Raises the user's Physical and Magical Attack temporarily when attacking with max. charge. (30%) | |||
|trait3= Raises Thunder damage. (15%) | |||
|trait4= Heals 2% of the user's max. HP every time a skill is used during a Boss Break. | |||
|trait5= Raises Fire Resistance. (5%) | |||
|trait6= Raises Thunder damage. (5%) | |||
|trait7= Raises the user's Thunder damage for a long time after performing a Boss Break. (30%) | |||
|trait8= Raises the bonus to Thunder damage from ''Soul VI''. | |||
}} | |||
==Egg Suit== | |||
The fourth variant of Dai can be obtained thought the Springtime Shopping Spree event or by exchanging Seer Candles at [[Merle]]'s Mystic Fortunes.. This version of the little hero inflicts additional Light type damage to his enemies, and can reduce the charge time for his allies' Light skills. | |||
While his acquisition event lasted, having him as Luminary Leader's partner granted extra tokens and upgrade jewels for this style. | |||
{{AHBCharacter | |||
|name=Dai | |||
|kanji=ダイ (エッグスーツ) | |||
|romanji=Dai | |||
|sprite=[[File:AHB Dai Easter.jpg|350px]] | |||
|version=[[File:AHB Hero Icon.png|Hero|24px]] Egg Suit | |||
|style= Dai (Egg Suit) | |||
|bond=Raises Light damage. (15%) (Hero/Partner) | |||
|bond2=Speeds up charge time for Light skills temporarly when a counterattack hits. (50%) (Hero/Partner) | |||
|hp=606 | |||
|atk= 304 | |||
|def= 307 | |||
|matk= 124 | |||
|mdef= 331 | |||
|recovery= 157 | |||
|trait1= Raises the user's Physical and Magical Defence. (20%) | |||
|trait2= Has a small chance to speed up the user's charge time for Light skills for a short time when using a skill. (50%) | |||
|trait3= Raises Light damage. (15%) | |||
|trait4= Has a small chance to raise the user's Light damage for a short time when a skill hits. (30%) | |||
|trait5= Raises Thunder Resistance. (5%) | |||
|trait6= Raises Light damage. (5%) | |||
|trait7= Has a small chance to raise the user's Physical Attack for a short time when using a skill. (30%) | |||
|trait8= Has a very small chance to temporarily raise the user's critical rate for physical attacks when using a skill. (25%) | |||
}} | |||
==Luminary Leader Outfit== | |||
Available as part of the 1st anniversary celebration, this version of Dai focuses on Slash and Thunder damage. | |||
While his acquisition event lasted, having him as Luminary Leader's partner granted extra tokens and upgrade jewels for this style. | |||
{{AHBCharacter | |||
|name=Dai | |||
|kanji=ダイ | |||
|romanji=Dai | |||
|sprite=[[File:AHB Anniv Dai.jpg|350px]] | |||
|version=[[File:AHB Hero Icon.png|Hero|24px]] Luminary Leader Outfit | |||
|style= Dai (Luminary Leader Outfit) | |||
|bond=Raises Thunder and Slash damage. (15%) (Hero/Partner) | |||
|bond2=Raises Critical Rate temporarily after successfully guarding. (20%) | |||
|hp=607 | |||
|atk= 352 | |||
|def= 299 | |||
|matk= 301 | |||
|mdef= 311 | |||
|recovery= 100 | |||
|trait1= Raises the user's Physical and Magical Defence. (20%) | |||
|trait2= Raises the physical critical rate for a short time when using a special move. (50%) | |||
|trait3= Raises Thunder and Slash damage. (15%) | |||
|trait4= Increases damage dealt against enemy weak points (10%) | |||
|trait5= Raises multi-element Resistance. (5%) | |||
|trait6= Raises Thunder and Slash damage. (5%) | |||
|trait7= Raises the bonus to damage from ''Soul III''. | |||
|trait8= Raises the bonus to physical critical rate from ''Soul I''. | |||
}} | |||
==Vearn Palace Outfit== | |||
Available in the Stronger Than Ever event, Dai (Vearn Palace Outfit) excels at physical combat. | |||
While his acquisition event lasted, having him as Luminary Leader's partner granted extra tokens and upgrade jewels for this style. | |||
{{AHBCharacter | |||
|name=Dai | |||
|kanji=ダイ | |||
|romanji=Dai | |||
|sprite=[[File:AHB_Dai_Vearn_Palace.jpg|350px]] | |||
|version=[[File:AHB Hero Icon.png|Hero|24px]] Vearn Palace Outfit | |||
|style= Dai (Vearn Palace) | |||
|bond=Raises multi-element damage. (15%) (Hero/Partner) | |||
|bond2=Speeds up charge time temporarily when a counteratack hits. (100%). (Hero/Partner) | |||
|hp=603 | |||
|atk= 364 | |||
|def= 310 | |||
|matk= 280 | |||
|mdef= 311 | |||
|recovery= 99 | |||
|trait1= Raises the user's Physical and Magical Defence. (20%) | |||
|trait2= Lowers the target's Physical and Magical Defence temporarily for every third skill that hits. (15%) | |||
|trait3= Raises multi-element damage. (15%) | |||
|trait4= Raises the user's Physical Attack temporarily after performing a Boss Break. (30%) | |||
|trait5= Raises Fire Resistance. (5%) | |||
|trait6= Raises multi-element damage. (5%) | |||
|trait7= Recovers the user's charge time for skills by 3 seconds after successfully guarding. | |||
|trait8= Raises the bonus to Physical Attack from ''Soul III''. | |||
}} | |||
==Dragonoid== | |||
The ultimate, strongest version of Dai is unlocked in Bonding Journey Chapter 1 after finishing the Dragon Tracks storyline. | |||
Dragonoid Dai is a very strong Light-oriented character, however it can also go great using any other element. | |||
{{AHBCharacter | {{AHBCharacter | ||
|name=Dai | |name=Dai | ||
|kanji=ダイ | |kanji=ダイ | ||
|romanji=Dai | |romanji=Dai | ||
|sprite=[[File: | |sprite=[[File:AHB_Dragonoid_Dai.jpg|350px]] | ||
|version= | |version=[[File:AHB Hero Icon.png|Hero|24px]] Dragonoid | ||
| | |style= Dai (Dragonoid) | ||
|bond= | |bond= Raises multi-element damage. (15%) (Hero/Partner) | ||
|atk= | |bond2= Raises critical damage temporarily for every third skill used. (15%) (Hero/Partner) | ||
|def= | |hp= 649 | ||
|matk= | |atk= 432 | ||
|mdef= | |def= 268 | ||
|recovery= | |matk= 314 | ||
|mdef= 240 | |||
|recovery= 107 | |||
|trait1= Increases user's Endurance. | |||
|trait2= Raises the user's Physical Attack when HP drops below a certain amout (max. three times). | |||
|trait3= Raises multi-element damage. (15%) | |||
|trait4= Heals 3% of the user's max. HP for every fifth attack that hits. | |||
|trait5= Raises multi-element Resistance. (5%) | |||
|trait6= Raises multi-element damage. (5%) | |||
|trait7= 1.Raises the healing bonus from ''Soul III''.<br>2.Speeds up the user's charge time for skill temporarily when a counterattack hits. (100%) | |||
|trait8= Raises the bonus to Physical Attack from ''Soul I''. | |||
|trait1= | |||
|trait2= | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery perrow=7> | ||
AHB Dai.jpg|Dermline Dress | |||
AHB Dai Romos.jpg|Romos Raiment | |||
AHB Dai Bengarna.jpg|Bengarna Outfit | |||
AHB Dai Easter.jpg|Egg Suit | |||
AHB Anniv Dai.jpg|Luminary Leader Outfit | |||
AHB_Dai_Vearn_Palace.jpg|Vearn Palace Outfit | |||
AHB_Dragonoid_Dai.jpg|Dragonoid | |||
File:AHB Dai Promo.png|Promotional image. | File:AHB Dai Promo.png|Promotional image. | ||
AHB Romos Dai Promo.jpg | |||
AHB Dai and Sword of Dai Promo.jpg | |||
</gallery> | </gallery> | ||
{{DQDaiAHB}} | {{DQDaiAHB}} | ||
[[Category:A Hero's Bonds characters]] | [[Category:A Hero's Bonds characters]] |
Latest revision as of 12:49, 22 April 2023
Dai is a playable character in Dragon Quest: The Adventure of Dai: A Hero's Bonds, and the main protagonist from the Adventure of Dai series. His Ally Boards are in the shape of his Dragon Crest.
Dermline Dress[edit]
This version of Dai is obtained during the tutorial, at Bonds Journey Chapter 1: Episode 1 - To Another World alongside Popp.
Dai Dermline Dress |
Dai (Dermline) Bond: 1.Raises Slash damage. (15%) (Hero/Partner) 2.Raises Physical and Magical Attack for a short time after guarding successfully. (15%) (Hero/Partner) |
HP | Physical Attack | Physical Defence | Magical Attack | Magical Defence | Recovery |
593 | 301 | 326 | 129 | 325 | 105 |
Main: | Dai (Dermline) Soul I: |
Raises the user's Physical and Magical Defence. (20%) | Moderately raises Guard Gauge. |
Dai (Dermline) Soul II: | Dai (Dermline) Soul III: |
Raises Slash damage. (15%) | Raises the user's Physical Attack for a short time after successfully guarding. (20%) |
Dai (Dermline) Soul IV: | Dai (Dermline) Soul V: |
Raises Strike Resistance. (5%) | Raises Slash damage. (5%) |
Dai (Dermline) Soul VI: | Dai (Dermline) Soul VII: |
Raises the user's Guard Gauge recovery rate for a short time when a counterattack hits. | Raises the bonus to Physical Attack from Soul III. |
Romos Raiment[edit]
This version of Dai can be obtained in the Little Hero's Nostalgic Garb event, in Episode 8 - When Put to Good Use or by exchanging Seer Candles at Merle's Mystic Fortunes.
Dai (Romos Raiment) specialises in inflicting Fire damage and has great all round offense and defence.
While his introduction event lasted, having him as Luminary Leader's partner granted extra tokens and upgrade jewels.
Dai Romos Raiment |
Dai (Romos) Bond: 1.Raises Fire damage. (15%) (Hero/Partner) 2.Raises Physical and Magical Attack temporarily when joining the battle. (20%) (Hero/Partner) |
HP | Physical Attack | Physical Defence | Magical Attack | Magical Defence | Recovery |
602 | 292 | 336 | 125 | 306 | 108 |
Main: | Dai (Romos) Soul I: |
Raises the user's Physical and Magical Defence. (20%) | Raises the user's Physical Attack temporarily when joining the battle. (20%) |
Dai (Romos) Soul II: | Dai (Romos) Soul III: |
Raises Fire damage. (15%) | Extends the effects of Dai (Romos) Soul I. |
Dai (Romos) Soul IV: | Dai (Romos) Soul V: |
Raises Ice Resistance. (5%) | Raises Fire damage. (5%) |
Dai (Romos) Soul VI: | Dai (Romos) Soul VII: |
Raises the user's Fire damage temporarily when an ally is knocked out. (50%) | Raises the user's Fire damage temporarily when joining the battle. (15%) |
Bengarna Outfit[edit]
This version of Dai can be obtained in the Play to Your Strengths event, in Episode 8 - When Put to Good Use or by exchanging Seer Candles at Merle's Mystic Fortunes.
Dai (Bengarna Outfit) specialises in inflicting Fire damage and has great all round offense and defence.
While his acquisition event lasted, having him as Luminary Leader's partner granted extra tokens and upgrade jewels for this style.
HP | Physical Attack | Physical Defence | Magical Attack | Magical Defence | Recovery |
? | ? | ? | ? | ? | ? |
Main: | Dai (Bengarna) Soul I: |
Raises the user's Physical and Magical Defence. (20%) | Raises the user's Physical and Magical Attack temporarily when attacking with max. charge. (30%) |
Dai (Bengarna) Soul II: | Dai (Bengarna) Soul III: |
Raises Thunder damage. (15%) | Heals 2% of the user's max. HP every time a skill is used during a Boss Break. |
Dai (Bengarna) Soul IV: | Dai (Bengarna) Soul V: |
Raises Fire Resistance. (5%) | Raises Thunder damage. (5%) |
Dai (Bengarna) Soul VI: | Dai (Bengarna) Soul VII: |
Raises the user's Thunder damage for a long time after performing a Boss Break. (30%) | Raises the bonus to Thunder damage from Soul VI. |
Egg Suit[edit]
The fourth variant of Dai can be obtained thought the Springtime Shopping Spree event or by exchanging Seer Candles at Merle's Mystic Fortunes.. This version of the little hero inflicts additional Light type damage to his enemies, and can reduce the charge time for his allies' Light skills.
While his acquisition event lasted, having him as Luminary Leader's partner granted extra tokens and upgrade jewels for this style.
Dai Egg Suit |
Dai (Egg Suit) Bond: 1.Raises Light damage. (15%) (Hero/Partner) 2.Speeds up charge time for Light skills temporarly when a counterattack hits. (50%) (Hero/Partner) |
HP | Physical Attack | Physical Defence | Magical Attack | Magical Defence | Recovery |
606 | 304 | 307 | 124 | 331 | 157 |
Main: | Dai (Egg Suit) Soul I: |
Raises the user's Physical and Magical Defence. (20%) | Has a small chance to speed up the user's charge time for Light skills for a short time when using a skill. (50%) |
Dai (Egg Suit) Soul II: | Dai (Egg Suit) Soul III: |
Raises Light damage. (15%) | Has a small chance to raise the user's Light damage for a short time when a skill hits. (30%) |
Dai (Egg Suit) Soul IV: | Dai (Egg Suit) Soul V: |
Raises Thunder Resistance. (5%) | Raises Light damage. (5%) |
Dai (Egg Suit) Soul VI: | Dai (Egg Suit) Soul VII: |
Has a small chance to raise the user's Physical Attack for a short time when using a skill. (30%) | Has a very small chance to temporarily raise the user's critical rate for physical attacks when using a skill. (25%) |
Luminary Leader Outfit[edit]
Available as part of the 1st anniversary celebration, this version of Dai focuses on Slash and Thunder damage.
While his acquisition event lasted, having him as Luminary Leader's partner granted extra tokens and upgrade jewels for this style.
Dai Luminary Leader Outfit |
Dai (Luminary Leader Outfit) Bond: 1.Raises Thunder and Slash damage. (15%) (Hero/Partner) 2.Raises Critical Rate temporarily after successfully guarding. (20%) |
HP | Physical Attack | Physical Defence | Magical Attack | Magical Defence | Recovery |
607 | 352 | 299 | 301 | 311 | 100 |
Main: | Dai (Luminary Leader Outfit) Soul I: |
Raises the user's Physical and Magical Defence. (20%) | Raises the physical critical rate for a short time when using a special move. (50%) |
Dai (Luminary Leader Outfit) Soul II: | Dai (Luminary Leader Outfit) Soul III: |
Raises Thunder and Slash damage. (15%) | Increases damage dealt against enemy weak points (10%) |
Dai (Luminary Leader Outfit) Soul IV: | Dai (Luminary Leader Outfit) Soul V: |
Raises multi-element Resistance. (5%) | Raises Thunder and Slash damage. (5%) |
Dai (Luminary Leader Outfit) Soul VI: | Dai (Luminary Leader Outfit) Soul VII: |
Raises the bonus to damage from Soul III. | Raises the bonus to physical critical rate from Soul I. |
Vearn Palace Outfit[edit]
Available in the Stronger Than Ever event, Dai (Vearn Palace Outfit) excels at physical combat.
While his acquisition event lasted, having him as Luminary Leader's partner granted extra tokens and upgrade jewels for this style.
Dai Vearn Palace Outfit |
Dai (Vearn Palace) Bond: 1.Raises multi-element damage. (15%) (Hero/Partner) 2.Speeds up charge time temporarily when a counteratack hits. (100%). (Hero/Partner) |
HP | Physical Attack | Physical Defence | Magical Attack | Magical Defence | Recovery |
603 | 364 | 310 | 280 | 311 | 99 |
Main: | Dai (Vearn Palace) Soul I: |
Raises the user's Physical and Magical Defence. (20%) | Lowers the target's Physical and Magical Defence temporarily for every third skill that hits. (15%) |
Dai (Vearn Palace) Soul II: | Dai (Vearn Palace) Soul III: |
Raises multi-element damage. (15%) | Raises the user's Physical Attack temporarily after performing a Boss Break. (30%) |
Dai (Vearn Palace) Soul IV: | Dai (Vearn Palace) Soul V: |
Raises Fire Resistance. (5%) | Raises multi-element damage. (5%) |
Dai (Vearn Palace) Soul VI: | Dai (Vearn Palace) Soul VII: |
Recovers the user's charge time for skills by 3 seconds after successfully guarding. | Raises the bonus to Physical Attack from Soul III. |
Dragonoid[edit]
The ultimate, strongest version of Dai is unlocked in Bonding Journey Chapter 1 after finishing the Dragon Tracks storyline.
Dragonoid Dai is a very strong Light-oriented character, however it can also go great using any other element.
Dai Dragonoid |
Dai (Dragonoid) Bond: 1.Raises multi-element damage. (15%) (Hero/Partner) 2.Raises critical damage temporarily for every third skill used. (15%) (Hero/Partner) |
HP | Physical Attack | Physical Defence | Magical Attack | Magical Defence | Recovery |
649 | 432 | 268 | 314 | 240 | 107 |
Main: | Dai (Dragonoid) Soul I: |
Increases user's Endurance. | Raises the user's Physical Attack when HP drops below a certain amout (max. three times). |
Dai (Dragonoid) Soul II: | Dai (Dragonoid) Soul III: |
Raises multi-element damage. (15%) | Heals 3% of the user's max. HP for every fifth attack that hits. |
Dai (Dragonoid) Soul IV: | Dai (Dragonoid) Soul V: |
Raises multi-element Resistance. (5%) | Raises multi-element damage. (5%) |
Dai (Dragonoid) Soul VI: | Dai (Dragonoid) Soul VII: |
1.Raises the healing bonus from Soul III. 2.Speeds up the user's charge time for skill temporarily when a counterattack hits. (100%) |
Raises the bonus to Physical Attack from Soul I. |