Cobra king: Difference between revisions
From Dragon Quest Wiki
Pixelskyes (talk | contribs) m (Adjusted formatting of romaji name for consistency) |
(→Dragon Quest Monsters: Added Monsters stat block) |
||
Line 52: | Line 52: | ||
|remake-kasap-resist={{fraction|0|7}} | |remake-kasap-resist={{fraction|0|7}} | ||
}} | }} | ||
==={{DQM}}=== | |||
{{Enemy | |||
|name = KingCobra | |||
|image = | |||
|game = {{DQM}} | |||
|console = [[Game Boy|GBC]] | |||
|hp = 3/5 | |||
|mp = 3/5 | |||
|attack = 2/5 | |||
|defense = 2/5 | |||
|agility = 3/5 | |||
|locations = [[List of teleportals in Dragon Quest Monsters | Gate of Temptation]], [[List of teleportals in Dragon Quest Monsters | Old Man's Gate]] | |||
|spells = [[Poison Attack | PoisonHit]]<br>[[Curse]]<br>[[Death Dance | K.O. Dance]] | |||
|family = [[Dragon family | Dragon]] | |||
|description = ''Its poisonous bite and sharp fangs are deadly''}} | |||
KingCobras can be bred with a combination of any member of the [[Dragon family]] as the pedigree and a [[Bubble slime | Babble]] as a mate. | |||
==Related monster== | ==Related monster== | ||
===Cobra kaiser=== | ===Cobra kaiser=== |
Revision as of 08:28, 18 April 2020
Dragon Quest monster | |
---|---|
Cobra king | |
Art by Akira Toriyama | |
Japanese | キングコブラ |
Romaji | Kingu Kobura |
First appearance | Dragon Quest II |
A Cobra king (formerly Big Cobra or KingCobra) is an enemy that was introduced in Dragon Quest II. They are human-sized hybrids of cobras and coral snakes, and are just as terribly venomous as that combination would imply.
Appearances
Dragon Quest II
Original (NES)
Sprite | HP | MP | Attack |
14 | 0 | 24 | |
Defense | Agility | Experience | Gold |
10 | 11 | 7 | 9 |
Abilities | |
Location(s) | |
Item Dropped | Antidotal herb (1⁄8) |
Evasion | Fire Resistance * | Dazzle Resistance | Snooze Resistance |
1⁄64 | 0⁄7 | 2⁄7 | 1⁄7 |
Thwack Resistance | Fizzle Resistance | Kasap Resistance | |
1⁄7 | 7⁄7 | 0⁄7 |
Sprites | HP | MP | Attack |
14 | 0 | 22 | |
Defense | Agility | Experience | Gold |
10 | 11 | 9 | 9 |
Abilities | Poison Attack |
Location(s) | Wellspring of the Hero |
Item Dropped | Antidotal herb (1⁄8) |
Evasion | Fire Resistance * | Dazzle Resistance | Snooze Resistance |
1⁄64 | 0⁄7 | 0⁄7 | 1⁄7 |
Thwack Resistance | Fizzle Resistance | Kasap Resistance | |
1⁄7 | 7⁄7 | 0⁄7 |
Dragon Quest Monsters
KingCobra | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Locations | Gate of Temptation, Old Man's Gate | ||||||||||||||||||||||||||||||||||||||||||
Spells | PoisonHit Curse K.O. Dance | ||||||||||||||||||||||||||||||||||||||||||
Family | Dragon | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest Monsters | ||||||||||||||||||||||||||||||||||||||||||
Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
Description | Its poisonous bite and sharp fangs are deadly |
KingCobras can be bred with a combination of any member of the Dragon family as the pedigree and a Babble as a mate.
Related monster
Cobra kaiser
Simply an obnoxiously colored cobra king, the cobra kaiser won't turn your character to stone or any of that other mumbo jumbo. It can, however, poison a character with a melee attack.