Dai (A Hero's Bonds): Difference between revisions
From Dragon Quest Wiki
LiquidMetal (talk | contribs) mNo edit summary |
LiquidMetal (talk | contribs) (Bengarna Dai) |
||
Line 38: | Line 38: | ||
|etrait=None. | |etrait=None. | ||
}} | }} | ||
== | ==Bengarna Outfit== | ||
This version of Dai can be obtained in the '' | This version of Dai can be obtained in the ''Play to Your Strengths'' event, in ''Episode 8 - When Put to Good Use''. | ||
Dai ( | Dai (Bengarna Outfit) specialises in inflicting Fire damage and has great all round offense and defence. | ||
{{AHBCharacter | {{AHBCharacter | ||
|name=Dai | |name=Dai | ||
|kanji=ダイ | |kanji=ダイ | ||
|romanji=Dai | |romanji=Dai | ||
|sprite=[[File: | |sprite=[[File:AHB_Dai_Bengarna.jpg|350px]] | ||
|version= | |version=Bengarna Outfit | ||
|power= | |power= 3077 | ||
|bond='''Dai ( | |bond='''Dai (Bengarna) Bond''':<br>1. Raises Thunder damage. (15%) (Hero/Partner)<br>2. Raises Physical and Magical Defense temporarily after hitting and enemy with a Thunder skill. (15%) (Hero/Partner) | ||
|atk= | |atk= 285 | ||
|def= | |def= 275 | ||
|matk= | |matk= 272 | ||
|mdef= | |mdef= 275 | ||
|recovery= | |recovery= 109 | ||
|guard= 50% | |guard= 50% | ||
|mguard= 50% | |mguard= 50% | ||
|hp= | |hp= 601 | ||
|slash= 0 | |slash= 0 | ||
|strike= 0 | |strike= 0 | ||
Line 67: | Line 67: | ||
|shadow= 0 | |shadow= 0 | ||
|trait1= '''Main: Physical and Magical Defence Up''': Raises the user's Physical and Magical Defence. (20%) | |trait1= '''Main: Physical and Magical Defence Up''': Raises the user's Physical and Magical Defence. (20%) | ||
|trait2= '''Dai Tokens +10''': Grants 10 extra Dai Tokens (Gold) and Dai Tokens (Silder) (obtainable from the | |trait2= '''Dai Tokens +10''': Grants 10 extra Dai Tokens (Gold) and Dai Tokens (Silder) (obtainable from the Play to Your Strengths event). | ||
|trait3= '''Dai's Jewels +2''': Grants 2 extra Dai's Jewels (obtainable from the | |trait3= '''Dai's Jewels +2''': Grants 2 extra Dai's Jewels (obtainable from the Play to Your Strengths event). | ||
|trait4= '''Dai ( | |trait4= '''Dai (Bengarna) Soul I''': Raises the user's Physical and Magical Attack temporarily when attacking with max. charge. (30%) | ||
|trait5= '''Dai ( | |trait5= '''Dai (Bengarna) Soul II''': Raises Thunder damage. (15%) | ||
|trait6= '''Dai ( | |trait6= '''Dai (Bengarna) Soul III''': Heals 2% of the user’s max. HP every time a skill is used during a Boss Break. | ||
|trait7= '''Dai ( | |trait7= '''Dai (Bengarna) Soul IV''': Raises Fire Resistance. (5%) | ||
|trait8= '''Dai ( | |trait8= '''Dai (Bengarna) Soul V''': Raises Thunder damage. (5%) | ||
|trait9= '''Dai ( | |trait9= '''Dai (Bengarna) Soul VI''': Raises the user’s Thunder damage for a long time after performing a Boss Break. (30%) | ||
|etrait=None. | |etrait=None. | ||
}} | }} | ||
Line 81: | Line 81: | ||
<gallery> | <gallery> | ||
File:AHB Dai Promo.png|Promotional image. | File:AHB Dai Promo.png|Promotional image. | ||
AHB_Dai.jpg|Dermline Dress | |||
AHB_Dai_Romos.jpg|Romos Raiment | |||
AHB_Dai_Bengarna.jpg|Bengarna Outfit | |||
</gallery> | </gallery> | ||
{{DQDaiAHB}} | {{DQDaiAHB}} | ||
[[Category:A Hero's Bonds characters]] | [[Category:A Hero's Bonds characters]] |
Revision as of 06:42, 8 December 2021
Dai is a playable character in Dragon Quest: The Adventure of Dai: A Hero's Bonds, and the main protagonist from the Adventure of Dai series.
Dermline Dress
This version of Dai is obtained during the tutorial, at Bonds Journey Chapter 1: Episode 1 - To Another World alongside Popp.
Details
Stats
HP | Physical Attack | Physical Defence | Magical Attack | Magical Defence | Recovery |
563 | 271 | 286 | 119 | 285 | 95 |
Character Traits
Main: | Character (Style) Soul I: |
Main: Physical and Magical Defence Up: Raises the user's Physical and Magical Defence. (20%) | Dai (Dermline) Soul I: Moderately raises Guard Gauge. |
Character (Style) Soul II: | Character (Style) Soul III: |
Dai (Dermline) Soul II: Raises Slash damage. (15%) | Dai (Dermline) Soul III: Raises the user's Physical Attack for a short time after successfully guarding. (20%) |
Character (Style) Soul IV: | Character (Style) Soul V: |
Dai (Dermline) Soul IV: Raises Strike Resistance. (5%) | Dai (Dermline) Soul V: Raises Slash damage. (5%) |
Character (Style) Soul VI: | Character (Style) Soul VII: |
Dai (Dermline) Soul VI: Raises the user's Guard Gauge recovery rate for a short time when a counterattack hits. | None. |
Bengarna Outfit
This version of Dai can be obtained in the Play to Your Strengths event, in Episode 8 - When Put to Good Use.
Dai (Bengarna Outfit) specialises in inflicting Fire damage and has great all round offense and defence.
Details
Stats
HP | Physical Attack | Physical Defence | Magical Attack | Magical Defence | Recovery |
601 | 285 | 275 | 272 | 275 | 109 |
Character Traits
Main: | Character (Style) Soul I: |
Main: Physical and Magical Defence Up: Raises the user's Physical and Magical Defence. (20%) | Dai Tokens +10: Grants 10 extra Dai Tokens (Gold) and Dai Tokens (Silder) (obtainable from the Play to Your Strengths event). |
Character (Style) Soul II: | Character (Style) Soul III: |
Dai's Jewels +2: Grants 2 extra Dai's Jewels (obtainable from the Play to Your Strengths event). | Dai (Bengarna) Soul I: Raises the user's Physical and Magical Attack temporarily when attacking with max. charge. (30%) |
Character (Style) Soul IV: | Character (Style) Soul V: |
Dai (Bengarna) Soul II: Raises Thunder damage. (15%) | Dai (Bengarna) Soul III: Heals 2% of the user’s max. HP every time a skill is used during a Boss Break. |
Character (Style) Soul VI: | Character (Style) Soul VII: |
Dai (Bengarna) Soul IV: Raises Fire Resistance. (5%) | Dai (Bengarna) Soul V: Raises Thunder damage. (5%) |