Dread dracky: Difference between revisions
From Dragon Quest Wiki
Line 74: | Line 74: | ||
==Similar species== | ==Similar species== | ||
*[[Amber dracky]] | |||
*[[Dracky]] | *[[Dracky]] | ||
*[[Drackmage]] | *[[Drackmage]] |
Revision as of 21:19, 25 March 2023
Dragon Quest monster | |
---|---|
Dread dracky | |
Art by Akira Toriyama | |
Japanese | デビルドラキー |
Romaji | Debiru doraki |
First appearance | Dragon Quest Monster Parade |
Old localization | None |
Dread drackies are a particularly macabre breed of myotis.
Characteristics
Dread drackies eschew the traditional solid colour scheme for blood-red wing membranes that match their sinister pupils. These bats swear up and down that they're being taken at face value, but whether or not this is a ruse to lure in easy prey hasn't been tested yet. Battle-wise, these blood suckers wither their targets with debilitating spells before swooping in to finish them off.
Appearances
Dragon Quest Monster Parade
This article is a stub. You can help by expanding it. |
Dragon Quest Treasures
Portrait | Forte | Treasure Capacity | Safekeeping Score |
Glide | 2 | 100% | |
Bestiary no. | #12 |
Family | Bird |
Trivia | A nightmarish dracky with a devilish glare Their looks are deceptive, they always declare They just have a mean face, and they think it's unfair! |
Favorite foods | Bright-eyed brew Bushy-tailed brew Bubble and shriek Hubble bubble and shriek |
Habitats | The Wingswept Moors The Snarl |
Item(s) dropped | Princely Powder Wing of Bat |
Stats
Starting HP | Starting MP | Starting Strength |
76 | 12 | 14 |
Starting Defence | Starting Deftness | Starting magic |
6 | 12 | 16 |
Max HP | Max MP | Max Strength |
713 | 280 | 395 |
Max Defence | Max Deftness | Max magic |
443 | 445 | 423 |
Potential abilities *
First | Second | Third |
Gnoxious Gnashers | Jet Scream | Kasap |
Fourth | Fifth | Sixth |
Shocking Swirlwind | Sound Beating | Sweet Breath |
Dragon Attack
Name | Target(s) | Element |
Star Shower | Area | Light |
Traits
First | Second | ||
Clown | Daredevil | ||
Third | Fourth | ||
Double-Sided Fist | Poisoner | ||
Fifth | |||
Slim Pickings | |||
Resistances
Fire Resistance * | Water Resistance * |
Wind Resistance * | Earth Resistance * |
Quite strong | Normal | Strong | Normal |
Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Gravity Resistance * |
Weak | Normal | Weak | Strong |
Light Resistance * | Dark Resistance * | Slash Resistance | Impact Resistance |
Weak | Very strong | Normal | Normal |
Piercing Resistance | Sleep Resistance | Stun Resistance | Poison Resistance |
Weak | Quite strong | Normal | Normal |
Debilitation Resistance * | |||
Normal |