Umbra: Difference between revisions
Shokupanda (talk | contribs) |
|||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=まおうのかげ | |kanji=まおうのかげ | ||
| | |romaji={{tt|Maou no kage|Demon Lord's shadow}} | ||
|firstappear={{Dragon Quest III}} | |firstappear={{Dragon Quest III}} | ||
|old=Vile Shadow<br>VileShade | |old=Vile Shadow<br>VileShade | ||
}} | }} | ||
The ''' | The '''umbra''' is a recurring {{MFamilies}} in the {{DQSeries}}, first appearing in {{Dragon Quest III}}. | ||
It is a powerful, crimson red variant of the [[ | It is a powerful, crimson red variant of the [[shadow]] with glowing yellow eyes. | ||
==Characteristics== | ==Characteristics== | ||
Umbras are the strongest versions of the shadow {{MFamilies}}s, appearing only in places filled with darkness. As its Japanese name states, they are shadows of deceased Demon Lord themselves given physical form. The official guide book for the {{Super Famicom}} version of {{Dragon Quest III}} states that they are the malicious intent of [[Baramos]] given semi-physical form. With its high agility, it can become a nuisance to adventurers with its instant death spells and sickly sweet breath. Thankfully, they are vulnerable to having their magic sealed away with [[Fizzle]]. Although its shadowy ilk appeared in {{VI}} and {{VIII}}, umbras themselves did not make a reappearance in the series until {{X}} and {{XI}}, as well as various spinoff games. | |||
==Appearances== | ==Appearances== | ||
==={{DQ1HD}}=== | |||
{{DQ1HD2DEnemy | |||
|name=Umbra | |||
|kanji=まおうのかげ | |||
|romaji=Maou no kage | |||
|bestiaryNumber=#088 | |||
|family=[[Amorphous family|Amorphous]]<br>{{Undead}}<br>{{Floating}} | |||
|description=These denizens of the dark toil away in the shadows hoping to solidify their malevolent master's iron grip on the realm | |||
|sprite=[[File:Umbra DQ III HD sprite.png]] | |||
|hp=174 | |||
|mp=90 | |||
|exp=296 | |||
|gold=38 | |||
|attack=203 | |||
|defense=276 | |||
|agility=121 | |||
|spells=[[Boom]]<br>[[Swoosh]]<br>[[Whack]] | |||
|skills=Acts 1~2 times per turn<br>[[Sweet Breath]] | |||
|item=[[Seed of magic]] (1/128) | |||
|locations=[[Grave of Galen]] | |||
|evasion=N/A | |||
|fire-resist=75% | |||
|fire2-resist=75% | |||
|explosion-resist=75% | |||
|ice-resist=100% | |||
|wind-resist=75% | |||
|strike-resist=25% | |||
|lightning-resist=0% | |||
|whack-resist=100% | |||
|dazzle-resist=0% | |||
|fizzle-resist=0% | |||
|fuddle-resist=25% | |||
|paralysis-resist=100% | |||
|snooze-resist=100% | |||
|deceleratle-resist=25% | |||
|sap-resist=25% | |||
}} | |||
==={{DQ2HD}}=== | |||
{{DQ2HD2DEnemy | |||
|name=Umbra | |||
|kanji=まおうのかげ | |||
|romaji=Maou no kage | |||
|bestiaryNumber=#167 | |||
|family=[[Amorphous family|Amorphous]]<br>{{Undead}}<br>{{Floating}} | |||
|description=These denizens of the dark toil away in the shadows hoping to solidify their malevolent master's iron grip on the realm | |||
|sprite=[[File:Umbra DQ III HD sprite.png]] | |||
|hp=516 | |||
|mp=90 | |||
|exp=4,448 | |||
|gold=37 | |||
|attack=271 | |||
|defense=339 | |||
|agility=211 | |||
|spells=[[Boom]]<br>[[Swoosh]]<br>[[Whack]] | |||
|skills=Acts 1~2 times per turn<br>[[Sweet Breath]] | |||
|item=[[Dieamend]] (1/64) | |||
|steal=[[Unsealant]] (1/8) | |||
|locations=[[Hall of Hargon]] | |||
|evasion=N/A | |||
|fire-resist=75% | |||
|fire2-resist=75% | |||
|explosion-resist=75% | |||
|ice-resist=100% | |||
|wind-resist=75% | |||
|strike-resist=25% | |||
|dark-resist=0% | |||
|lightning-resist=0% | |||
|drain-magic-resist=25% | |||
|whack-resist=100% | |||
|kamikazee-resist=0% | |||
|poof-resist=100% | |||
|dazzle-resist=0% | |||
|fizzle-resist=0% | |||
|fuddle-resist=25% | |||
|paralysis-resist=100% | |||
|snooze-resist=100% | |||
|stun-resist=100% | |||
|deceleratle-resist=25% | |||
|sap-resist=25% | |||
}} | |||
==={{DQ3}}=== | ==={{DQ3}}=== | ||
{{DQ3Enemy | {{DQ3Enemy | ||
|name=Umbra | |name=Umbra | ||
|kanji=まおうのかげ | |kanji=まおうのかげ | ||
| | |romaji=Maou no kage | ||
|bestiaryNumber=#107 | |bestiaryNumber=#107 | ||
|sprite=[[File:Silhouette DQIII NES.gif]] | |sprite=[[File:Silhouette DQIII NES.gif]] | ||
| Line 54: | Line 136: | ||
|gbc-sprites=[[File:Umbra III gbc.png]] | |gbc-sprites=[[File:Umbra III gbc.png]] | ||
|switch-sprites=[[File:Umbra erdrick trilogy switch.png|125px]] | |switch-sprites=[[File:Umbra erdrick trilogy switch.png|125px]] | ||
}} | |||
==={{DQ3HD}}=== | |||
{{DQ3HD2DEnemy | |||
|name=Umbra | |||
|kanji=まおうのかげ | |||
|romaji=Maou no kage | |||
|bestiaryNumber=#115 | |||
|family={{Floating}} | |||
|description=These denizens of the dark toil away in the shadows hoping to solidify the Archfiend's iron grip on the realm | |||
|sprite=[[File:Umbra DQ III HD sprite.png]] | |||
|hp=208 | |||
|mp=90 | |||
|exp=1,886 | |||
|gold=38 | |||
|attack=187 | |||
|defense=318 | |||
|agility=148 | |||
|spells=[[Boom]]<br>[[Swoosh]]<br>[[Whack]] | |||
|skills=Acts 1~2 times per turn<br>[[Sweet Breath]] | |||
|item=[[Seed of wisdom]]{{fraction|1|64}} | |||
|locations=[[Damdara]] region<br>[[Tower of Rubiss]] | |||
|evasion=0/64 | |||
|fire-resist=75% | |||
|fire2-resist=75% | |||
|explosion-resist=75% | |||
|ice-resist=100% | |||
|wind-resist=75% | |||
|strike-resist=25% | |||
|lightning-resist=0% | |||
|drain-magic-resist=25% | |||
|whack-resist=100% | |||
|kamikazee-resist=0% | |||
|poof-resist=25% | |||
|dazzle-resist=0% | |||
|fizzle-resist=0% | |||
|fuddle-resist=25% | |||
|paralysis-resist=100% | |||
|snooze-resist=100% | |||
|stumble-resist=100% | |||
|stun-resist=100% | |||
|deceleratle-resist=25% | |||
|sap-resist=25% | |||
}} | }} | ||
| Line 271: | Line 396: | ||
==Trivia== | ==Trivia== | ||
*The Umbra is the only member of the living shadows group to have never changed its | *The Umbra is the only member of the living shadows group to have never changed its colours in subsequent appearances after it's debut. | ||
==In other languages== | |||
{{OtherLanguages | |||
|es=Umbra|es-meaning=''Shadow'' | |||
|les=Umbra|les-meaning=''Shadow'' | |||
|fr=Revenant|fr-meaning=''Revenant'' | |||
|de=Umbra|de-meaning=''Shadow'', from Latin ''{{tt|umbra|shadow}}'' | |||
|it=Hombrus|it-meaning=Possibly derived from ''{{tt|ombra|shadow}}'' | |||
|ko=마왕의 그림자, ''Mawangui Geurimja''|ko-meaning=''Demon King's shadow'' | |||
|zh-cn=魔王之影, ''Mówáng Zhī Yǐng''|zh-cn-meaning=''Demon King's shadow'' | |||
|zh-tw=魔王之影, ''Mówáng Zhī Yǐng''|zh-tw-meaning=''Demon King's shadow'' | |||
}} | |||
==Similar species== | ==Similar species== | ||
*[[Green bogey]] | |||
*[[Jarvis's shadow]] | *[[Jarvis's shadow]] | ||
*[[Phantasm]] | |||
*[[Shadow]] | *[[Shadow]] | ||
*[[Shadow in Memoriam]] | *[[Shadow in Memoriam]] | ||
*[[Shade]] | *[[Shade]] | ||
*[[Silhouette]] | *[[Silhouette]] | ||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Umbra DQ III HD sprite sheet.png|HD sprites | |||
DQX Maou no Kage.jpg|An Umbra in {{X}}. | DQX Maou no Kage.jpg|An Umbra in {{X}}. | ||
DQXI Umbra.jpg|{{XI}} polygon model. | DQXI Umbra.jpg|{{XI}} polygon model. | ||
| Line 291: | Line 430: | ||
</gallery></center> | </gallery></center> | ||
[[Category:Dragon Quest I HD-2D Remake enemies]] | |||
[[Category:Dragon Quest II HD-2D Remake enemies]] | |||
[[Category:Dragon Quest III enemies]] | [[Category:Dragon Quest III enemies]] | ||
[[Category:Dragon Quest III HD-2D Remake enemies]] | |||
[[Category:Dragon Quest X enemies]] | [[Category:Dragon Quest X enemies]] | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Young Yangus and the Mysterious Dungeon enemies]] | [[Category:Young Yangus and the Mysterious Dungeon enemies]] | ||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | [[Category:Dragon Quest Monsters: Super Light enemies]] | ||
[[Category:Dragon Quest: Monster Parade enemies]] | |||
[[Category:Dragon Quest Treasures enemies]] | [[Category:Dragon Quest Treasures enemies]] | ||
[[Category:Dragon Quest of the Stars enemies]] | [[Category:Dragon Quest of the Stars enemies]] | ||
Revision as of 21:54, 27 August 2026
| Dragon Quest monster | |
|---|---|
| Umbra | |
Art by Akira Toriyama | |
| Japanese | まおうのかげ |
| Romaji | Maou no kage |
| First appearance | Dragon Quest III |
| Old localization | Vile Shadow VileShade |
The umbra is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest III.
It is a powerful, crimson red variant of the shadow with glowing yellow eyes.
Characteristics
Umbras are the strongest versions of the shadow monsters, appearing only in places filled with darkness. As its Japanese name states, they are shadows of deceased Demon Lord themselves given physical form. The official guide book for the Super Famicom version of Dragon Quest III states that they are the malicious intent of Baramos given semi-physical form. With its high agility, it can become a nuisance to adventurers with its instant death spells and sickly sweet breath. Thankfully, they are vulnerable to having their magic sealed away with Fizzle. Although its shadowy ilk appeared in VI and VIII, umbras themselves did not make a reappearance in the series until X and XI, as well as various spinoff games.
Appearances
Dragon Quest I HD-2D Remake
Dragon Quest II HD-2D Remake
Dragon Quest III: The Seeds of Salvation
Dragon Quest III HD-2D Remake
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age
This monster does not have a vicious, nor a malicious variant.
Dragon Quest Monsters: The Dark Prince
| Icon | Family | Max HP* | Max MP* |
| 1,340 | 410 | ||
| Max Attack* | Max Defence * | Max Agility * | Max Wisdom * |
| 560 | 410 | 480 | 640 |
| Bestiary No. | #495 |
| Rank | A |
| In-game description | Long ago, the shadow of a great demonic lord was endowed with magic and took on a life of its own. It multiplies by devouring the souls of its terrified human victims |
| Talents | Grump (lv. 1) |
| Guaranteed traits | Ultra Crafty Whacker (lv. 1) Ultra Crafty Sleeper (lv. 20) Deadly Touch (lv. 40) |
| Large-size exclusive traits | Tactical Trooper (lv. 1) Insult to Injury (lv. 1) Collective Punishment (lv. 60) |
| Habitat | This monster has no natural habitat |
| Items | N/A |
| Synthesis chart | |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| -25% | 0% | 0% | 50% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| 25% | 50% | 0% | 0% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 50% | 75% | -25% | 0% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 0% | 50% | 0% | 50% |
| Sleep Resistance * | Stun Resistance * | ||
| 0% | 0% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest Monsters: Super Light
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Treasures
| Portrait | Forte | Treasure Capacity | Safekeeping Score |
| 2 | 100% | ||
| Bestiary no. | #14 |
| Family | Elemental |
| Trivia | The phantasmal form of a dead demon king They fight not for fame but the honor it brings Of their pasts they recall only a few things |
| Favorite foods | |
| Habitats | The Maneland Cinderback Ridge The Snarl |
| Item(s) dropped |
| Starting HP | Starting MP | Starting Strength |
| 39 | 31 | 17 |
| Starting Defence | Starting Deftness | Starting magic |
| 9 | 14 | 22 |
| Max HP | Max MP | Max Strength |
| 627 | 450 | 400 |
| Max Defence | Max Deftness | Max magic |
| 360 | 425 | 440 |
| First | Second | Third |
| Barbaric Barbs | Grim Creeper | Kadonkle |
| Fourth | Fifth | Sixth |
| Kazam | Poison Breath | Sweet Breath |
| Name | Target(s) | Element |
| Blackball | Area | Dark |
| First | Second | ||
| Slippery Skin | Sorcereverb | ||
| Third | Fourth | ||
| Counter-Debilitator | Daredevil | ||
| Fifth | |||
| Poisoner | |||
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| Weak | Weak | Weak | Normal |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Gravity Resistance * |
| Weak | Quite strong | Normal | Very strong |
| Light Resistance * | Dark Resistance * | Slash Resistance | Impact Resistance |
| Weak | Very strong | Quite strong | Quite strong |
| Piercing Resistance | Sleep Resistance | Stun Resistance | Poison Resistance |
| Quite strong | Normal | Normal | Quite strong |
| Debilitation Resistance * | |||
| Quite strong | |||
Dragon Quest Rivals
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Tact
Umbra appears as an A-rank monster of the Inorganic family as part of the limited Dragon Quest III event. It will join the party in Chapter 5, Episode 3: Baramos? of the event quests and it can be fully awakened by completing the quest at any difficulty. The umbra can participate in Skelegon's Battle Road as a party member.
| Family | Rank | Role | Element | |
Inorganic |
Debuff |
? | ||
| Max Level | HP | MP | Move | |
| 120 | 793 | 320 | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 288 | 358 | 425 | 305 | 35 |
| First | Second | Third | ||
| Sweet Breath | Crackle* | Putrid Breath* | ||
| First | Second | Third |
| Rare MP Regen / Stats Up | Crack Res +25 / Stats Up | Crackle Potency +5% / Stats Up |
| Fourth | Fifth | |
| Sizz Res +25 / Stats Up | Crackle Potency +5% / Stats Up | |
| First | |
| Raises Crack-type potency of inorganic allies, including itself, by 10% in a 5x5 square around it. | |
| First | Second | Third |
| AGL +15 | Max MP +10 | Crackle Potency +2% |
| First | |
| Rare MP Regen: Rarely recovers MP at action start. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Normal | Half Res | Half Res | Normal | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Very Weak | Very Weak | Normal | Normal | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Half Res | Normal | Super Weak | Half Res | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Normal | Normal | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Immune | Normal | Super Weak |
Trivia
- The Umbra is the only member of the living shadows group to have never changed its colours in subsequent appearances after it's debut.
In other languages
Similar species
Gallery
- Stubs
- Dragon Quest I HD-2D Remake enemies
- Dragon Quest II HD-2D Remake enemies
- Dragon Quest III enemies
- Dragon Quest III HD-2D Remake enemies
- Dragon Quest X enemies
- Dragon Quest XI enemies
- Young Yangus and the Mysterious Dungeon enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest: Monster Parade enemies
- Dragon Quest Treasures enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Rivals enemies
- Dragon Quest Tact monsters

