Bag o' laughs: Difference between revisions
| Line 21: | Line 21: | ||
|experience = 10 | |experience = 10 | ||
|gold = 55 | |gold = 55 | ||
|droppedItem = Chimera wing | |droppedItem = [[Chimera wing]] | ||
|skills = Call for | |skills = Call for backup ([[Healslime]]) | ||
|spells = Fizzle <br> Fuddle <br> Snooze | |spells = [[Fizzle]] <br> [[Fuddle]] <br> [[Snooze]] | ||
|bestiaryNumber=38 | |||
|locations=[[Ancient Ruins]]<br>[[Fortuna]] area<br>[[Abovitall Tower]] | |||
}} | }} | ||
Revision as of 01:08, 4 December 2010
The bag o' laughs (originally TrickBag), is a recurring monster in the Dragon Quest series. Introduced in Dragon Quest III, it is a blue, tied bag with a face.
Characteristics
The standard bag o' laughs appears as a cartoonish, blue burlap bag with a face that consists of two eyes, rosy cheeks, and a fanged mouth with tongue lolling out.
They can be annoying monsters, their use of trickery hinted to in their names (more so in the initial one). They will often cast encumbering spells such as Dazzle and Fuddle instead of outright attacking.
Appearances
Dragon Quest III
Dragon Quest V
| #38 - Bag o' laughs | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chimera wing | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Ancient Ruins Fortuna area Abovitall Tower | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Call for backup (Healslime) | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Fizzle Fuddle Snooze | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 38 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VII
| #51 - TrickBag | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Trickbag.gif1 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Cloth | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Dune | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Odd Dance Call for Help (FloatTree) | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Blaze | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Moderate | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 51 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
The TrickBag can be found in the Evil Statue in the past, the Gorges region in the past and the Lefa Fane in the past.
Dragon Quest VIII
Dragon Quest IX
| #008 - Bag o' laughs | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Cowpat (common, 12.5%) Strong medicine (rare, 1.56% ) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | The Hexagon | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Weird Dance | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 008 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker
Dragon Quest Monsters: Joker 2
Related Enemies
Images
File:Bag o laughs1.pngFile:Bag o laughs.png File:Material-bagolaughs.jpg File:Trickbag-n.gif File:Trickbag.gif