Treeface: Difference between revisions
No edit summary |
Mottleking (talk | contribs) No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 21: | Line 21: | ||
|bestiaryNumber=#067 | |bestiaryNumber=#067 | ||
|family={{Nature}} | |family={{Nature}} | ||
|description=Previously | |description=Previously peaceful trees turned violent vengeance-seekers when passing travellers carelessly carved their names into their trunks. See what happens when you don't respect nature? | ||
|sprite= | |sprite=[[File:Treeface I & II HD sprite.png]] | ||
|hp=237 | |hp=237 | ||
|mp=15 | |mp=15 | ||
| Line 92: | Line 92: | ||
|remake-fizzle-resist={{fraction|7|7}} | |remake-fizzle-resist={{fraction|7|7}} | ||
|remake-kasap-resist={{fraction|3|7}} | |remake-kasap-resist={{fraction|3|7}} | ||
}} | |||
==={{DQ2HD}}=== | |||
{{DQ2HD2DEnemy | |||
|name=Treeface | |||
|kanji= じんめんじゅ | |||
|romanji=Jinmenju | |||
|bestiaryNumber=#104 | |||
|family={{Nature}} | |||
|description=Previously peaceful trees turned violent vengeance-seekers when passing travellers carelessly carved their names into their trunks. See what happens when you don't respect nature? | |||
|sprite=[[File:Treeface I & II HD sprite.png]] | |||
|hp=174 | |||
|mp=15 | |||
|exp=351 | |||
|gold=24 | |||
|attack=144 | |||
|defense=152 | |||
|agility=64 | |||
|spells=[[Heal]] | |||
|skills=[[Weird Dance]] | |||
|item=[[Antidotal herb]] (1/64) | |||
|steal=[[Hardwood headwear]] (1/8) | |||
|locations=[[Shrine North of Beran]] region<br>[[Yggdrasil's arbour]] | |||
|evasion=N/A | |||
|fire-resist=-125% | |||
|explosion-resist=0% | |||
|ice-resist=0% | |||
|wind-resist=25% | |||
|strike-resist=0% | |||
|dark-resist=0% | |||
|lightning-resist=0% | |||
|drain-magic-resist=0% | |||
|whack-resist=0% | |||
|kamikazee-resist=0% | |||
|poof-resist=0% | |||
|dazzle-resist=0% | |||
|fizzle-resist=0% | |||
|fuddle-resist=0% | |||
|paralysis-resist=0% | |||
|snooze-resist=25% | |||
|stun-resist=0% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | }} | ||
| Line 321: | Line 364: | ||
==={{DQM3D}}=== | ==={{DQM3D}}=== | ||
{{Stub}} | {{Section-Stub}} | ||
==={{DQM23D}}=== | ==={{DQM23D}}=== | ||
{{Stub}} | {{Section-Stub}} | ||
==={{DQM3}}=== | ==={{DQM3}}=== | ||
| Line 369: | Line 412: | ||
|instant-death-resist=0% | |instant-death-resist=0% | ||
}} | }} | ||
==={{DQM4}}=== | |||
{{Section-Stub}} | |||
==={{DQHRS}}=== | |||
A treeface named Bough Beater appears as the first boss of the game, found in [[Forewood Forest]]. He will attempt to damage [[Rocket]] with his arms. Once his [[HP]] is brought down to half, Bough Beater's color will change to closer resemble a [[Treevil]] and he will attack faster. Rocket may defeat him simply with Elasto Blasts. | |||
==={{DQH2}}=== | ==={{DQH2}}=== | ||
| Line 399: | Line 448: | ||
==={{DQB2}}=== | ==={{DQB2}}=== | ||
{{Stub}} | {{Section-Stub}} | ||
==={{DQTreasures}}=== | ==={{DQTreasures}}=== | ||
| Line 408: | Line 457: | ||
==={{DQRivals}}=== | ==={{DQRivals}}=== | ||
{{Stub}} | {{Section-Stub}} | ||
==={{DQWalk}}=== | ==={{DQWalk}}=== | ||
{{Stub}} | {{Section-Stub}} | ||
==={{DQTact}}=== | ==={{DQTact}}=== | ||
| Line 468: | Line 517: | ||
==={{DQKK}}=== | ==={{DQKK}}=== | ||
{{Stub}} | {{Section-Stub}} | ||
==In Other Languages== | ==In Other Languages== | ||
| Line 491: | Line 540: | ||
<center><gallery> | <center><gallery> | ||
Treeface_Famicom.png|Famicom official art. | Treeface_Famicom.png|Famicom official art. | ||
DQ VIII Android Tryan Gully 21.jpg|Residential | Treeface I & II HD sprite sheet.png|HD sprites | ||
DQ VIII Android Tryan Gully 21.jpg|Residential treeface in [[Tryan Gully]] from {{VIII}}. ([[Cell phone]]) | |||
DQX Jinmenju.jpg|A treeface in {{X}}. | DQX Jinmenju.jpg|A treeface in {{X}}. | ||
DQX Jinmenju Kyo.jpg|A vicious treeface in ''X''. | DQX Jinmenju Kyo.jpg|A vicious treeface in ''X''. | ||
Dai1991 DermlineMonsters.jpg|A | Dai1991 DermlineMonsters.jpg|A treeface in the 1991 anime of {{The Adventure of Dai}}. | ||
Dai1991 Treefaces.jpg|Treefaces performing a Weird Dance. | Dai1991 Treefaces.jpg|Treefaces performing a Weird Dance. | ||
Treeface DQMCH PSX Sprite.png|{{1·2}} ({{PSX}}) | Treeface DQMCH PSX Sprite.png|{{1·2}} ({{PSX}}) | ||
| Line 519: | Line 569: | ||
[[Category:Dragon Quest I HD-2D Remake enemies]] | [[Category:Dragon Quest I HD-2D Remake enemies]] | ||
[[Category:Dragon Quest II enemies]] | [[Category:Dragon Quest II enemies]] | ||
[[Category:Dragon Quest II HD-2D Remake enemies]] | |||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
| Line 530: | Line 581: | ||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | [[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | ||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | [[Category:Dragon Quest Monsters: The Dark Prince enemies]] | ||
[[Category:Dragon Quest Monsters: The Withered World enemies]] | |||
[[Category:Dragon Quest Monster Battle Road Victory enemies]] | [[Category:Dragon Quest Monster Battle Road Victory enemies]] | ||
[[Category:Dragon Quest Heroes II enemies]] | [[Category:Dragon Quest Heroes II enemies]] | ||
Latest revision as of 21:56, 26 June 2026
The treeface is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest II. It is a tree that has come to life in order to attack adventurers.
| Dragon Quest monster | |
|---|---|
| Treeface | |
Art by Akira Toriyama | |
| Japanese | じんめんじゅ |
| Romaji | Jinmenju |
| First appearance | Dragon Quest II |
| Old localization | Titan Tree NES) FaceTree |
CharacteristicsEdit
A wicked parody of the traditional treant of Western fantasy, the treeface is a terrible tyrant of the timberlands that mimics surrounding forest biomes in order to ambush plucky adventurers. Brighter than their bark would imply, they use their own leaves to heal themselves when weakened, and are not above fleeing battle when their necks are on the chopping block. The trees are also known for performing peculiar dances in order to drain spellcasters of their magic power. Treefaces were once ordinary trees that came to life after absent-minded adventurers carved words into their wood.
AppearancesEdit
Dragon Quest I HD-2D RemakeEdit
Dragon Quest II: Luminaries of the Legendary LineEdit
Dragon Quest II HD-2D RemakeEdit
Dragon Quest VIII: Journey of the Cursed KingEdit
| Bestiary No. | Family | |||||
| #049 | Plant | |||||
| Experience | Gold | HP | MP | |||
| 67 | 23 | 64 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 56 | 49 | 38 | 0⁄64 | |||
| In-Game Description | Rightly feared for their habit of hiding in the forest and ambushing travelers. When hurt, they pluck leaves from their own branches to use as healing herbs. |
| Spell(s) | None |
| Skill(s) | Weird Dance Use Medicinal herb Flee |
| Location(s) | Maella Region Kingdom of Ascantha Wisher's Peak region Baccarat Region |
| Item(s) Dropped | Strong medicine 1⁄32 Yggdrasil leaf 1⁄256 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 0% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 0% | 15% | 100% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 15% | 50% | 50% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
- A treeface in Tryan Gully notes the Hero and party are new faces in town, while teasing that Trode is old.
- In the Nintendo 3DS version, a cherreevil blossom may appear in the southern part of the Baccarat Region after 30 treefaces have been defeated.
Dragon Quest IX: Sentinels of the Starry SkiesEdit
Dragon Quest XEdit
Treefaces appeared from the beginning of the game. Like before, they are able to perform Weird Dance and heal themselves with Medicinal herbs and will flee when threatened. In Version 1.1 of the game, it gained a rarefied version in the form of antiquitree. Starting with Version 5.0, vicious treefaces can be encountered in the Netherworld. They no longer flee and continue to perform their Weird Dance, while they are now able to heal themselves with Special medicine.
Dragon Quest: The Adventure of DaiEdit
A treeface appears at the beginning of the story as one of the friendly monsters living alongside Dai and Brass on Dermline Island. In the 1991 anime, a trio of treefaces are called forth by Dai with the help of magic cylinders in the kingdom of Romos against the fake hero's party. They perform a Weird Dance on the mage Masopho to sap his magic power.
- In the 2020 anime, treefaces from the Dark Forest can be seen among the monsters attacking the kingdom of Romos led by Crocodine. They are part of the Furfang Legion.
Dragon Quest MonstersEdit
| Sprite | Level cap * | HP growth | MP growth |
| 45 | 3/5 | 2/5 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 3/5 | 3/5 | 5/5 | 5/5 |
| Family | Plant |
| In-game description | Its roots suck evil power from the ground |
| Abilities | StopSpell, OddDance, Curse |
| Habitat | Gate of Bewilder |
| Breeding chart | HerbMan x Dragon family Plant family x NiteWhip |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | None | None | None |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | None | Strong | None |
| Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
| Strong | None | None | Strong |
| Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
| Strong | Immune | Weak | Strong |
| Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
| Weak | Strong | Weak | Strong |
| Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
| Strong | Strong | Strong | None |
| Decelerate Resistance * | Curse Resistance | ||
| None | Strong | ||
- A FaceTree is encountered as the boss of Gate of Bewilder. It can be recruited by Terry after beating it, with the default name Face.
Dragon Quest Monsters 2Edit
| Sprite | Level cap * | HP growth | MP growth |
| 45 | 7/10 | 5/10 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 6/10 | 4/10 | 6/10 | 6/10 |
| Family | Plant |
| In-game description | |
| Abilities | Curse, OddDance, StopSpell |
| Habitat | |
| Breeding chart | GhosTree x Snapper HerbMan x Dragon family Plant family x NiteWhip |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | None | None | None |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | None | Strong | None |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| Strong | Strong | None | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| Strong | Strong | Immune | Weak |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| Strong | Weak | Strong | Weak |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| Strong | Strong | Strong | Strong |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| None | None | Strong | |
Dragon Quest Monsters: JokerEdit
| Treeface | |
|---|---|
| Family | Nature |
| Rank | C |
| Description | Chops bits off and they'll just grow back - truly a lumberjack's worst nightmare. |
| Weapons | Axes, Hammers, Claws, Staves |
| Traits | Steady Recovery |
| Resistances | Vulnerable to Frizz |
| Skill | Green Finger |
| Location | Fert Isle (Night) |
| Breeding chart | Great sabrecub x Hunter mech |
Dragon Quest Monsters: Joker 2Edit
| Treeface | |
|---|---|
| Family | Nature |
| Rank | C |
| Size | M |
| Weapons | Axes, Hammers, Claws, Staves |
| Traits | Hit Squad, Big Hitter, Steady Recovery |
| Resistances | Vulnerable to Frizz, Immune to Abiliterator and Ban Dance |
| Skill | Green Finger |
| Location | - |
| Breeding chart | Capsichum x Capsichum x Stump chump x Stump chump Khalamari kid x Behemoth slime Scorpion x Dragon slime |
Dragon Quest Monsters: Terry's Wonderland 3DEdit
| This section is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious KeyEdit
| This section is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark PrinceEdit
| Icon | Family | Max HP* | Max MP* |
| 1,320 | 430 | ||
| Max Attack* | Max Defence * | Max Agility * | Max Wisdom * |
| 530 | 520 | 480 | 650 |
| Bestiary No. | #451 |
| Rank | E |
| In-game description | Great trees possessed by wicked spirits that have lived for well over a thousand years. Unwary travellers who stray too close risk being stupefied and stuck in the woods forever |
| Talents | Hexcommunicator (lv. 1) |
| Guaranteed traits | Absorbent Touch (lv. 1) Critical Theorist (lv. 20) Ultra Crafty Magic Drainer (lv. 40) |
| Large-size exclusive traits | Tactical Trooper (lv. 1) Uber Demonsbane (lv. 1) Collective Punishment (lv. 60) |
| Habitat | This monster has no natural habitat |
| Items | N/A |
| Synthesis chart | X |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| -25% | 50% | 0% | 50% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| -25% | 25% | 25% | 25% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 25% | 0% | 0% | 0% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 0% | 50% | 50% | 25% |
| Sleep Resistance * | Stun Resistance * | ||
| 50% | -25% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest Monsters: The Withered WorldEdit
| This section is a stub. You can help by expanding it. |
Dragon Quest Heroes: Rocket SlimeEdit
A treeface named Bough Beater appears as the first boss of the game, found in Forewood Forest. He will attempt to damage Rocket with his arms. Once his HP is brought down to half, Bough Beater's color will change to closer resemble a Treevil and he will attack faster. Rocket may defeat him simply with Elasto Blasts.
Dragon Quest Heroes II: Twin Kings and the Prophecy's EndEdit
| Model | Experience | Gold | Marked Version? |
| 125 | 77g | Yes |
| List No. | #036 |
| Field Notes | Trees that have taken on lives of their own, and turned to ambushing adventurers who wander into the woods. These once-docile woods creatures were driven to distraction by delinquents carving rude words into them. |
| Location(s) | The Battle of the Wildwood |
| Item(s) Dropped | Sturdy stick, Papillon pendant |
Dragon Quest BuildersEdit
Dragon Quest Builders 2Edit
| This section is a stub. You can help by expanding it. |
Dragon Quest TreasuresEdit
A statue of a treeface is Treasure No. 513 in the Monster Statues category. Its base value is 80,000 gold.
| Game | Description |
| A model of a monster from some faraway world.[1] |
Dragon Quest RivalsEdit
| This section is a stub. You can help by expanding it. |
Dragon Quest WalkEdit
| This section is a stub. You can help by expanding it. |
Dragon Quest TactEdit
Treeface appeared as a B-rank monster of the Nature family at the beginning of the game, but could not be recruited until the limited The Adventure of Dai event. It can be unlocked and can be fully awakened by completing the The Dark Forest stage from Furfang Full Assault at any difficulty. It can also take part in Maam's Battle Road as a party member.
| Family | Rank | Role | ||
| Nature |
Support |
|||
| Max Level | HP | MP | Move | |
| 120 | 1,125 | 315 | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 248 | 383 | 323 | 270 | 25 |
| First | Second | Third | ||
| Buff | Midheal* | Magic Veil* | ||
| First | Second | Third |
| Very Rare MP Regen/Stats Up | Bang Res +25/Stats Up | Midheal Recovery +5% /Stats Up HP +20 |
| Fourth | Fifth | |
| Zap Res +25/Stats Up | Midheal Recovery +5%/Stats Up HP +20 |
|
| First | |
| N/a | |
| First | Second | Third |
| WIS +5 | Midheal Recovery +2% | N/a |
| First | |
| Very Rare MP Regen: Very rarely recovers MP at action start. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Very Weak | Very Weak | Normal | Normal | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Half Res | Half Res | Normal | Immune | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Half Res | Normal | Normal | Normal | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Normal | Super Weak | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Super Weak | Normal | Half Res | Normal |
Dragon Quest Keshi KeshiEdit
| This section is a stub. You can help by expanding it. |
In Other LanguagesEdit
TriviaEdit
- The treeface's Japanese name Jinmenju is a legendary Chinese tree known for sprouting human faces in its flowers.
Similar speciesEdit
GalleryEdit
Residential treeface in Tryan Gully from VIII. (Cell phone)
A treeface in X.
A treeface in the 1991 anime of The Adventure of Dai.
Joker model.
Joker 2 model.
Stars model.
Rivals card.
ReferencesEdit
- ↑ Nintendo Switch and Steam versions.