Rotten cotton: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | |||
|title=Rotten cotton | |||
|image= | |||
|caption= | |||
|kanji=モコモコじゅう | |||
|romanji=Mokomokojyu | |||
|firstappear={{DQ6}} | |||
}} | |||
The '''Rotten Cotton''' is a recurring {{MFamilies}} in the {{DQSeries}}. | |||
==Characteristics== | |||
The '''Rotten cotton''' is a white, fluffy three-eyed oddball with antenna protruding from the top of it's puffy head. With fur looking like the cotton plant it's named for, these beats will soon flood the battlefield by calling for backup from their brethren. They're not the brightest bunch though, often just staring into space blankly. Sometimes they will smash full force into foes with their bouncy body, doing massive damage and harming themselves in the flurry. | |||
==Appearances== | |||
==={{DQ6}}=== | |||
{{Enemy | {{Enemy | ||
|name = Rotten cotton | |name = Rotten cotton | ||
|image = | |image = [[Image:Moko-moko.gif]] | ||
|game = | |game = {{Dragon Quest VI}} | ||
|console = DS | |console = {{DS}} | ||
|hp = 40 | |hp = 40 | ||
|mp = 0 | |mp = 0 | ||
| Line 12: | Line 26: | ||
|gold = 9 | |gold = 9 | ||
|droppedItem = [[Bone stake]] | |droppedItem = [[Bone stake]] | ||
|skills=[[Body Slam]]<br>Call for backup | |skills=[[Body Slam]]<br>Call for backup. | ||
|bestiaryNumber=35 | |bestiaryNumber=35 | ||
|locations=}} | |locations=}} | ||
==={{DQ10}}=== | |||
{{Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Rotten cotton | |||
|kanji=モコモコじゅう | |||
|romanji=Mokomokojyu | |||
|icon=[[File:Rotten cotton DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 beast family icon.png|link=Beast family]] | |||
|hp=<big><big>1,350</big></big> | |||
|mp=<big><big>380</big></big> | |||
|attack=<big><big>510</big></big> | |||
|defense=<big><big>540</big></big> | |||
|wisdom=<big><big>470</big></big> | |||
|agility=<big><big>545</big></big> | |||
|bestiary=#238 | |||
|rank=<big><big>'''E'''</big></big> | |||
|in-game-description=These cuddly critters boast fluffy fleeces as white as snow. Easily tamed, many spend happy lives alongside humans | |||
|talents=[[Cupid]] (lv. 1) | |||
|traits=[[Beastbane]] (lv. 1)<br>[[Wizardly Waft]] (lv. 20)<br>[[Evasive Impulse]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Defensive Impulse]] (lv. 1)<br>[[Collective Punishment]] (lv. 60) | |||
|habitat=This monster has no natural habitat | |||
|items=N/A | |||
|synthesis=[[File:Feralball DQM3 portrait.png|64px|link=Feralball]] X [[File:Powie yowie DQM3 portrait.png|64px|link=Powie yowie]] | |||
|fire-resist=50% | |||
|water-resist=0% | |||
|wind-resist=50% | |||
|earth-resist=25% | |||
|explosion-resist=25% | |||
|ice-resist=-25% | |||
|electricity-resist=0% | |||
|light-resist=25% | |||
|dark-resist=0% | |||
|debilitation-resist=-25% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=25% | |||
|mp-absorption-resist=50% | |||
|confusion-resist=-25% | |||
|sleep-resist=50% | |||
|paralysis-resist=25% | |||
|stun-resist=50% | |||
|poison-resist=0% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQMP}}=== | |||
{{Stub}} | |||
==={{DQStars}}=== | |||
{{Stub}} | |||
==={{DQWalk}}=== | |||
{{Stub}} | |||
==Similar fluffballs== | |||
*[[Feralball]] | |||
*[[Feralbeast]] | |||
*[[Pink bonbon]] | |||
==Gallery== | |||
<center><gallery> | |||
DQ Stars Android Cross Eye 1.jpg|Appearance with [[Cross eye]] in {{Stars}}. | |||
DQ Stars Android Cross Eye 2.jpg| | |||
</gallery></center> | |||
[[ | [[Category:Dragon Quest VI enemies]] | ||
[[Category:Dragon Quest | [[Category:Dragon Quest X enemies]] | ||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest: Monster Parade enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Walk enemies]] | |||
Latest revision as of 04:11, 11 January 2024
| Dragon Quest monster | |
|---|---|
| Rotten cotton | |
| Japanese | モコモコじゅう |
| Romaji | Mokomokojyu |
| First appearance | Dragon Quest VI: Realms of Revelation |
The Rotten Cotton is a recurring monster in the Dragon Quest series.
Characteristics[edit]
The Rotten cotton is a white, fluffy three-eyed oddball with antenna protruding from the top of it's puffy head. With fur looking like the cotton plant it's named for, these beats will soon flood the battlefield by calling for backup from their brethren. They're not the brightest bunch though, often just staring into space blankly. Sometimes they will smash full force into foes with their bouncy body, doing massive damage and harming themselves in the flurry.
Appearances[edit]
Dragon Quest VI: Realms of Revelation[edit]
| #35 - Rotten cotton | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Bone stake | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Body Slam Call for backup. | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 35 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit]
| Icon | Family | Max HP* | Max MP* |
| 1,350 | 380 | ||
| Max Attack* | Max Defence * | Max Agility * | Max Wisdom * |
| 510 | 540 | 545 | 470 |
| Bestiary No. | #238 |
| Rank | E |
| In-game description | These cuddly critters boast fluffy fleeces as white as snow. Easily tamed, many spend happy lives alongside humans |
| Talents | Cupid (lv. 1) |
| Guaranteed traits | Beastbane (lv. 1) Wizardly Waft (lv. 20) Evasive Impulse (lv. 40) |
| Large-size exclusive traits | Tactical Genius (lv. 1) Defensive Impulse (lv. 1) Collective Punishment (lv. 60) |
| Habitat | This monster has no natural habitat |
| Items | N/A |
| Synthesis chart | |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| 50% | 0% | 50% | 25% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| 25% | -25% | 0% | 25% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 0% | 25% | 0% | -25% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| -25% | 50% | 25% | 0% |
| Sleep Resistance * | Stun Resistance * | ||
| 50% | 50% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest: Monster Parade[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest of the Stars[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Walk[edit]
|
|
This article is a stub. You can help by expanding it. |