Franticore: Difference between revisions
Jump to navigation
Jump to search
(Removed redirect to Infanticore) Tag: Removed redirect |
No edit summary |
||
| (10 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Franticore | |title=Franticore | ||
|image=[[File:Franticore modern artwork.png|center| | |image=[[File:Franticore modern artwork.png|center|250px]] | ||
|caption= Art by [[Akira Toriyama]] | |caption= Art by [[Akira Toriyama]] | ||
|kanji=マントゴーア | |kanji={{tt|マントゴーア|Mantogoa}} | ||
|romanji= | |romanji=Mantogōa | ||
|old=Lionroar | |old=Lionroar<br>MantiGore | ||
|firstappear=''[[Dragon Quest III]]'' | |firstappear=''[[Dragon Quest III]]'' | ||
}} | }} | ||
The ''' | The '''franticore''' is a green and blue manticore that is far wiser than it's fellow felines, having mastered a menagerie of powerful spells. | ||
{{Clear}} | |||
==Appearances== | ==Appearances== | ||
==={{DQ3}}=== | ==={{DQ3}}=== | ||
{{DQ3Enemy | {{DQ3Enemy | ||
|name=Franticore | |name=Franticore | ||
|kanji= | |kanji= マントゴーア | ||
|romanji= | |romanji=Mantogōa | ||
|bestiaryNumber=157 | |bestiaryNumber=#157 | ||
|sprite=[[file:Lionroar DQIII NES.gif]] | |sprite=[[file:Lionroar DQIII NES.gif]] | ||
|lvl=72 | |lvl=72 | ||
| Line 25: | Line 26: | ||
|defense=130 | |defense=130 | ||
|agility=105 | |agility=105 | ||
|spells=[[Fullheal]]<br>[[Kacrackle]] | |spells=[[Fullheal]]<br>[[Kacrackle]]<br>[[Bounce]] | ||
|skills=None | |skills=None | ||
|item=[[Seed of Wisdom]]{{fraction|1|32}} | |item=[[Seed of Wisdom]]{{fraction|1|32}} | ||
|locations= | |locations=[[Alefgard]] region<br>[[Zoma's Citadel]]<br>[[Cloudsgate Citadel (bonus dungeon)|Cloudsgate Citadel]] | ||
|evasion={{fraction|0|64}} | |evasion={{fraction|0|64}} | ||
|fire-resist=0% | |fire-resist=0% | ||
| Line 43: | Line 44: | ||
|fuddle-resist=70% | |fuddle-resist=70% | ||
|sap-resist=25% | |sap-resist=25% | ||
|deceleratle-resist= | |deceleratle-resist=25% | ||
| | |snes-sprites=[[file:Franticore3snes.png]] | ||
| | |gbc-sprites=[[File:Franticore III gbc.png]] | ||
|switch-sprites=[[File:Franticore III switch.png|125px]] | |||
}} | |||
==={{DQ3HD}}=== | |||
{{DQ3HD2DEnemy | |||
|name=Franticore | |||
|kanji= マントゴーア | |||
|romanji=Mantogōa | |||
|bestiaryNumber=#126 | |||
|family={{Beast}} | |||
|description=Legendary beasts of a detestable disposition; they call forth ferocious flames with a single howl and can rend the earth with their callous claws, laying waste to entire armies | |||
|sprite=[[File:Franticore DQ III HD sprite.png]] | |||
|hp=358 | |||
|mp=150 | |||
|exp=2,766 | |||
|gold=48 | |||
|attack=289 | |||
|defense=338 | |||
|agility=184 | |||
|spells=[[Bounce]]<br>[[Kafrizz]]<br>[[Kaswoosh]] | |||
|skills=None | |||
|item=[[Shield of shame]]{{fraction|1|64}} | |||
|locations=[[Zoma's Citadel]]<br>[[Cloudsgate Citadel (Bonus Dungeon)|Cloudsgate Citadel]] | |||
|evasion=0/64 | |||
|fire-resist=100% | |||
|fire2-resist=100% | |||
|explosion-resist=25% | |||
|ice-resist=0% | |||
|wind-resist=100% | |||
|strike-resist=0% | |||
|lightning-resist=0% | |||
|drain-magic-resist=0% | |||
|whack-resist=0% | |||
|kamikazee-resist=0% | |||
|poof-resist=25% | |||
|dazzle-resist=0% | |||
|fizzle-resist=0% | |||
|fuddle-resist=0% | |||
|paralysis-resist=0% | |||
|snooze-resist=0% | |||
|stumble-resist=0% | |||
|stun-resist=0% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | |||
==={{DQ7R}}=== | |||
{{DQ7REnemy | |||
|name=Franticore | |||
|kanji=マントゴーア | |||
|romanji=Mantogoa | |||
|icon= | |||
|bestiary=No. 292 | |||
|family=[[Beast family|Beast]] | |||
|exp=8,652 | |||
|gold=1,600 | |||
|hp=10,500/14,000/16,805 | |||
|mp=450 | |||
|attack=630 | |||
|defense=390 | |||
|agility=252/280/313 | |||
|evasion=N/A | |||
|in-game-description= | |||
|spells=[[Bounce]]<br>[[Kaswoosh]]<br>[[Kaswooshle]] | |||
|skills=Acts twice per turn<br>Adopts a sacrificial stance (raises attack 2 stages, lowers defence 1 stage)<br>Rends with sharp claws (slashes one character twice)<br>[[Roar of the Wind]]<br>[[Sigh of Sorrow]]<br>[[Thin Air]] | |||
|habitat=[[Yet Another World]] | |||
|drop=None | |||
|fire-resist=0% | |||
|ice-resist=0% | |||
|wind-resist=25% | |||
|earth-resist=-125% | |||
|electricity-resist=-125% | |||
|light-resist=0% | |||
|dark-resist=25% | |||
|blunt-resist=33% | |||
|sap-resist=0% | |||
|deceleratle-resist=0% | |||
|divine-resist=0% | |||
|elemental-resist=0% | |||
|status-resist=100% | |||
|mp-absorption-resist=0% | |||
|poof-resist=100% | |||
|instant-death-resist=100% | |||
|sleep-resist=50% | |||
|confusion-resist=100% | |||
|paralysis-resist=80% | |||
|poison-resist=0% | |||
|bedazzlement-resist=80% | |||
|antimagic-resist=100% | |||
|stun-resist=100% | |||
|stumble-resist=100% | |||
|laugh-resist=100% | |||
|beguile-resist=100% | |||
|charm-resist=100% | |||
}} | |||
====Rampaging Version==== | |||
{{DQ7REnemy | |||
|name=Rampaging Franticore | |||
|kanji=マントゴーア 修羅 | |||
|romanji=Mantogoa shura | |||
|icon= | |||
|bestiary=No. 329 | |||
|family=[[Beast family|Beast]] | |||
|exp=N/A | |||
|gold=N/A | |||
|hp=7,000 | |||
|mp=450 | |||
|attack=440 | |||
|defense=360 | |||
|agility=220 | |||
|evasion=N/A | |||
|in-game-description=A phantasmal franticore who has awakened all its inner power in order to test the mettle of those who dare rumble on the Rampage Road | |||
|spells=[[Bounce]]<br>[[Kaswoosh]]<br>[[Kaswooshle]] | |||
|skills=Acts twice per turn<br>[[Air Pollution]]<br>[[Roar of the Wind]]<br>[[Thin Air]] | |||
|habitat=[[Buccanham]] (present) | |||
|drop=None | |||
|fire-resist=0% | |||
|ice-resist=0% | |||
|wind-resist=50% | |||
|earth-resist=-140% | |||
|electricity-resist=-140% | |||
|light-resist=0% | |||
|dark-resist=50% | |||
|blunt-resist=33% | |||
|sap-resist=0% | |||
|deceleratle-resist=0% | |||
|divine-resist=0% | |||
|elemental-resist=0% | |||
|status-resist=100% | |||
|mp-absorption-resist=0% | |||
|poof-resist=100% | |||
|instant-death-resist=100% | |||
|sleep-resist=50% | |||
|confusion-resist=100% | |||
|paralysis-resist=80% | |||
|poison-resist=0% | |||
|bedazzlement-resist=80% | |||
|antimagic-resist=100% | |||
|stun-resist=100% | |||
|stumble-resist=100% | |||
|laugh-resist=100% | |||
|beguile-resist=100% | |||
|charm-resist=100% | |||
}} | }} | ||
==={{DQ11}}=== | ==={{DQ11}}=== | ||
{{ | {{DQ11Enemy | ||
|name=Franticore | |||
|kanji=マントゴーア | |||
|romanji=Mantogoa | |||
|bestiaryNumber=#487 | |||
|family=[[Beast family|Beast]] | |||
|description=Veritable forces of nature whose roars can summon storms or call forth flames, and whose claws can cause almighty earthquakes. | |||
|sprite=[[File:Franticore XI sprite.png]] | |||
|hp=1,183 | |||
|mp=88 | |||
|attack=374 | |||
|defense=371 | |||
|agility=246 | |||
|exp=3,580 | |||
|gold=108 | |||
|spells=[[Bounce]]<br>[[Kafrizzle]]<br>[[Kaswooshle]] | |||
|skills=Acts twice per turn<br>[[Malevolent Miasma]]<br>Slashes with claws (125% damage) | |||
|items=[[Spectralite]] {{fraction|1|16}}<br>[[Skull ring]] {{fraction|1|256}} | |||
|locations=[[Hekswood]], third act<br>[[Insula Occidentalis]], third act | |||
|evasion=N/A | |||
|fire-resist=25% | |||
|ice-resist=25% | |||
|wind-resist=25% | |||
|rock-resist=-125% | |||
|light-resist=0% | |||
|dark-resist=25% | |||
|zap-resist=-125% | |||
|drain-resist=0% | |||
|whack-resist=50% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=50% | |||
|fuddle-resist=50% | |||
|snooze-resist=25% | |||
|dazzle-resist=50% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=50% | |||
|stun-resist=99% | |||
|stumble-resist=0% | |||
|charm-resist=100% | |||
|beguile-resist=50% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
==Etymology== | ==Etymology== | ||
A '' | A ''manticore'' is a monster from Persian myth, described as a lion with the face of a deformed man and a long scorpion tail. | ||
== | ==Similar species== | ||
*[[Gloomnivore]] | |||
*[[Infanticore]] | *[[Infanticore]] | ||
*[[Manticore]] | *[[Manticore]] | ||
*[[Arcticore]] | |||
==Gallery== | |||
<gallery> | |||
Franticore DQ III HD sprite sheet.png|HD sprites | |||
File:Franticore XI model.jpg|XI polygon model | |||
</gallery> | |||
{{DQVIIR}} | |||
[[Category:Arabian mythology]] | [[Category:Arabian mythology]] | ||
[[Category:Dragon Quest III enemies]] | [[Category:Dragon Quest III enemies]] | ||
[[Category:Dragon Quest III HD-2D Remake enemies]] | |||
[[Category:Dragon Quest VII Reimagined bosses]] | |||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
Latest revision as of 03:10, 2 September 2026
| Dragon Quest monster | |
|---|---|
| Franticore | |
Art by Akira Toriyama | |
| Japanese | マントゴーア |
| Romaji | Mantogōa |
| First appearance | Dragon Quest III |
| Old localization | Lionroar MantiGore |
The franticore is a green and blue manticore that is far wiser than it's fellow felines, having mastered a menagerie of powerful spells.
Appearances[edit]
Dragon Quest III: The Seeds of Salvation[edit]
Dragon Quest III HD-2D Remake[edit]
Dragon Quest VII Reimagined[edit]
| Bestiary | Family | ||
| No. 292 | Beast | ||
| Experience* | Gold* | HP* | MP* |
| 8,652 | 1,600 | 10,500/14,000/16,805 | 450 |
| Attack* | Defence* | Agility* | Evasion |
| 630 | 390 | 252/280/313 | N/A |
| In-game description | |
| Spell(s) | Bounce Kaswoosh Kaswooshle |
| Skill(s) | Acts twice per turn Adopts a sacrificial stance (raises attack 2 stages, lowers defence 1 stage) Rends with sharp claws (slashes one character twice) Roar of the Wind Sigh of Sorrow Thin Air |
| Location(s) | Yet Another World |
| Items dropped | None |
| Fire Resistance * | Ice Resistance * | Wind Resistance * | Earth Resistance * | |
| 0% | 0% | 25% | -125% | |
| Light Resistance * | Dark Resistance * | Electricity Resistance * | Drain Magic Resistance | |
| 0% | 25% | -125% | 0% | |
| Instant Death Resistance * | Poof resistance | Bedazzlement Resistance * | Fizzle Resistance | |
| 100% | 100% | 80% | 100% | |
| Confusion Resistance * | Paralysis Resistance * | Poison Resistance * | Sleep Resistance * | |
| 100% | 80% | 0% | 50% | |
| Blunt Resistance * | Decelerate Resistance * | Divine Intervention Resistance * | Sap Resistance * | |
| 33% | 0% | 0% | 0% | |
| Beguile Resistance * | Charm Resistance * | Laughter Resistance * | Stumble Resistance * | |
| 100% | 100% | 100% | 100% | |
| Stun Resistance * | Elemental Resistance * | Status Resistance * | ||
| 100% | 0% | 100% | ||
Rampaging Version[edit]
| Bestiary | Family | ||
| No. 329 | Beast | ||
| Experience* | Gold* | HP* | MP* |
| N/A | N/A | 7,000 | 450 |
| Attack* | Defence* | Agility* | Evasion |
| 440 | 360 | 220 | N/A |
| In-game description | A phantasmal franticore who has awakened all its inner power in order to test the mettle of those who dare rumble on the Rampage Road |
| Spell(s) | Bounce Kaswoosh Kaswooshle |
| Skill(s) | Acts twice per turn Air Pollution Roar of the Wind Thin Air |
| Location(s) | Buccanham (present) |
| Items dropped | None |
| Fire Resistance * | Ice Resistance * | Wind Resistance * | Earth Resistance * | |
| 0% | 0% | 50% | -140% | |
| Light Resistance * | Dark Resistance * | Electricity Resistance * | Drain Magic Resistance | |
| 0% | 50% | -140% | 0% | |
| Instant Death Resistance * | Poof resistance | Bedazzlement Resistance * | Fizzle Resistance | |
| 100% | 100% | 80% | 100% | |
| Confusion Resistance * | Paralysis Resistance * | Poison Resistance * | Sleep Resistance * | |
| 100% | 80% | 0% | 50% | |
| Blunt Resistance * | Decelerate Resistance * | Divine Intervention Resistance * | Sap Resistance * | |
| 33% | 0% | 0% | 0% | |
| Beguile Resistance * | Charm Resistance * | Laughter Resistance * | Stumble Resistance * | |
| 100% | 100% | 100% | 100% | |
| Stun Resistance * | Elemental Resistance * | Status Resistance * | ||
| 100% | 0% | 100% | ||
Dragon Quest XI: Echoes of an Elusive Age[edit]
Etymology[edit]
A manticore is a monster from Persian myth, described as a lion with the face of a deformed man and a long scorpion tail.


