Bloody blade: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→{{DQ4}}) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 13: | Line 13: | ||
{{DQ4Enemy | {{DQ4Enemy | ||
|name=Bloody blade | |name=Bloody blade | ||
|kanji= | |kanji=ブラッドソード | ||
|romanji= | |romanji=buraddo sōdo | ||
|bestiaryNumber=108 | |bestiaryNumber=108 | ||
|sprite=[[File:Bloody Blade DQIV NES.png]] | |sprite=[[File:Bloody Blade DQIV NES.png]] | ||
| Line 24: | Line 24: | ||
|exp=180 | |exp=180 | ||
|gold=80 | |gold=80 | ||
|spells=[[Buff]]<br>[[Drain | |spells=[[Buff]]<br>[[Drain Magic]] | ||
|skills={{Desperate attack}} | |skills={{Desperate attack}} | ||
|item=[[Steel broadsword]]({{fraction|1|64}}) | |item=[[Steel broadsword]]({{fraction|1|64}}) | ||
Latest revision as of 23:56, 13 March 2025
| Dragon Quest monster | |
|---|---|
| Bloody blade | |
| Japanese | ブラッドソード |
| Romaji | buraddo sōdo (Blood Sword) |
| First appearance | Dragon Quest IV: Chapters of the Chosen |
| Old localization | Hemasword |
Appearances[edit]
Dragon Quest IV: Chapters of the Chosen[edit]
Dragon Quest X[edit]
|
|
This article is a stub. You can help by expanding it. |