CancerMan (DQM2): Difference between revisions
From Dragon Quest Wiki
Antiyonder (talk | contribs) (Created page with "{{Monster Infobox |title=CancerMan |image=170px |caption=Art by Akira Toriyama |kanji=クラブマン |romanji= |firstappear={{DQM2}} }} '''Cancer...") |
Antiyonder (talk | contribs) No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=クラブマン | |kanji=クラブマン | ||
|romanji= | |romanji=Crabman | ||
|firstappear={{DQM2}} | |firstappear={{DQM2}} | ||
}} | }} | ||
Line 11: | Line 11: | ||
==Appearances== | ==Appearances== | ||
==={{DQM2}}=== | ==={{DQM2}}=== | ||
[[File:Cancerman DQM2 GBC.png]] | {{DQM2Enemy | ||
|name=CancerMan | |||
|kanji= | |||
|romanji= | |||
|sprite=[[File:Cancerman DQM2 GBC.png]] | |||
|level=45 | |||
|hp=7/10 | |||
|mp=4/10 | |||
|attack=7/10 | |||
|defense=6/10 | |||
|wisdom=5/10 | |||
|agility=5/10 | |||
|family= {{Water}} | |||
|in-game-description= | |||
|abilities=[[BeastCut]], [[Lightning Slash|BoltSlash]], [[Multislice|RainSlash]] | |||
|habitat= | |||
|breeding=[[Crayzee|Clawster]] x [[Crayzee|Clawster]], [[Demon family|Devil family]] | |||
|frizz-resist=Strong | |||
|sizz-resist=Strong | |||
|fire-breath-resist=Strong | |||
|bang-resist=Strong | |||
|crack-resist=Weak | |||
|ice-breath-resist=None | |||
|woosh-resist=None | |||
|rock-resist=Weak | |||
|zap-resist=Weak | |||
|water-resist=Strong | |||
|gigaslash-resist=Weak | |||
|magic-burst-resist=None | |||
|drain-resist=Weak | |||
|whack-resist=None | |||
|kamikazee-resist=Weak | |||
|poison-resist=Weak | |||
|paralysis-resist=Weak | |||
|fuddle-resist=Weak | |||
|snooze-resist=Strong | |||
|dazzle-resist=Weak | |||
|sap-resist=None | |||
|decelerate-resist=Strong | |||
|fizzle-resist=Weak | |||
|stun-resist=None | |||
|ban-dance-resist=None | |||
|gobstopper-resist=Strong | |||
|curse-resist=None | |||
}} | |||
==Trivia== | ==Trivia== |
Latest revision as of 16:58, 13 July 2022
Dragon Quest monster | |
---|---|
CancerMan | |
Art by Akira Toriyama | |
Japanese | クラブマン |
Romaji | Crabman |
First appearance | Dragon Quest Monsters 2 |
CancerMan is an enemy featured exclusively in Dragon Quest Monsters 2.
Appearances[edit]
Dragon Quest Monsters 2[edit]
Sprite | Level cap * | HP growth | MP growth |
45 | 7/10 | 4/10 | |
Strength growth | Resilience growth | Wisdom growth | Agility growth |
7/10 | 6/10 | 5/10 | 5/10 |
Family | Water |
In-game description | |
Abilities | BeastCut, BoltSlash, RainSlash |
Habitat | |
Breeding chart | Clawster x Clawster, Devil family |
Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
Strong | Strong | Strong | Strong |
Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
Weak | None | None | Weak |
Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
Strong | Weak | Weak | None |
Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
Weak | None | Weak | Weak |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
Weak | Weak | Strong | Weak |
Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
Weak | None | Strong | None |
Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
None | Strong | None |
Trivia[edit]
- Cancer is an astrological sign, represented by a crab.