Venom wasp: Difference between revisions
Jump to navigation
Jump to search
FlyingRagnar (talk | contribs) m (moved Venom Wasp to Venom wasp: naming convention) |
No edit summary |
||
| (14 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image: | {{Monster Infobox | ||
[[Category: | |title=Venom wasp | ||
|image=[[Image:DQVIII_Venom_Wasp.png|250px|center]] | |||
|caption=Art by [[Akira Toriyama]] | |||
|kanji= ポイズンキラー | |||
|romanji=Poizun kira | |||
|firstappear={{Dragon Quest VI}} | |||
|old=None | |||
}} | |||
==Characteristics== | |||
These purple bee like beasts poke at foes with their fat stingers, poisoning with every poke and prod and sometimes even paralyzing adventurers entirely. | |||
{{Clear}} | |||
==Appearances== | |||
==={{DQ6}}=== | |||
{{DQ6Enemy | |||
|name=Venom wasp | |||
|kanji= ポイズンキラー | |||
|romanji=Poizun kira | |||
|sprite=[[Image:Poisonkiller.gif]] | |||
|hp=88 | |||
|mp=0 | |||
|exp=96 | |||
|gold=72 | |||
|attack=93 | |||
|defense=80 | |||
|agility=87 | |||
|tameRate=NA | |||
|bestiaryNumber=078 | |||
|spells=None | |||
|skills=[[Paralysis Attack]]<br>[[Poison Attack]] | |||
|locations= | |||
|items=[[Moonwort bulb]]{{fraction|1|32}} | |||
|evasion={{fraction|1|4}} | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=0% | |||
|crack-resist=60% | |||
|woosh-resist=0% | |||
|zap-resist=0% | |||
|whack-resist=50% | |||
|poof-resist=100% | |||
|dazzle-resist=50% | |||
|snooze-resist=100% | |||
|drain-resist=100% | |||
|fizzle-resist=100% | |||
|fuddle-resist=100% | |||
|sap-resist=15% | |||
|poison-resist=100% | |||
|stun-resist=0% | |||
|ban-dance-resist=100% | |||
|fire-breath-resist=0% | |||
|cool-breath-resist=60% | |||
|strike-resist=100% | |||
|burning-breath-resist=80% | |||
|army-resist=0% | |||
}} | |||
==={{DQ8}}=== | |||
{{DQ8Enemy | |||
|name=Venom wasp | |||
|kanji= ポイズンキラー | |||
|romanji=Poizun kira | |||
|sprite=[[File:HQDQ8-98.gif|300px]] | |||
|hp=92 | |||
|mp=0 | |||
|exp=89 | |||
|gold=13 | |||
|attack=91 | |||
|defense=92 | |||
|agility=89 | |||
|bestiaryNumber=#98 | |||
|description=Damages foes with poison needles while adroitly dodging incoming attacks. Rumor has it that a sting from this {{MFamilies}} can cause paralysis. | |||
|family={{Bug}} | |||
|spells=None | |||
|skills=[[Poison Attack]]<br>[[Paralysis Attack]] | |||
|locations=[[Baccarat]] | |||
|items=[[Moonwort bulb]]{{fraction|1|32}}<br>[[Poison needle]]{{fraction|1|256}} | |||
|evasion={{fraction|1|64}} | |||
|attack-resist=0% | |||
|frizz-resist=25% | |||
|sizz-resist=25% | |||
|bang-resist=50% | |||
|woosh-resist=25% | |||
|crack-resist=0% | |||
|zap-resist=50% | |||
|flame-resist=25% | |||
|ice-resist=0% | |||
|grapple-resist=0% | |||
|troop-resist=0% | |||
|death-resist=15% | |||
|poison-resist=100% | |||
|paralysis-resist=100% | |||
|shock-resist=50% | |||
|sleep-resist=50% | |||
|confusion-resist=100% | |||
|dazzle-resist=50% | |||
|fizzle-resist=100% | |||
|dance-resist=100% | |||
|sap-resist=15% | |||
|drain-resist=100% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | |||
==={{DQSwords}}=== | |||
{{Stub}} | |||
==Similar species== | |||
*[[Hell hornet]] | |||
==Gallery== | |||
<center><gallery> | |||
DQVIII PS2 Venom wasp.png| | |||
</gallery></center> | |||
{{Stub}} | |||
[[Category:Floating enemies]] | |||
[[Category:Dragon Quest VI enemies]] | |||
[[Category:Dragon Quest VIII enemies]] | |||
[[Category:Dragon Quest Swords enemies]] | |||
Latest revision as of 21:14, 3 June 2025
| Dragon Quest monster | |
|---|---|
| Venom wasp | |
Art by Akira Toriyama | |
| Japanese | ポイズンキラー |
| Romaji | Poizun kira |
| First appearance | Dragon Quest VI |
| Old localization | None |
Characteristics[edit]
These purple bee like beasts poke at foes with their fat stingers, poisoning with every poke and prod and sometimes even paralyzing adventurers entirely.
Appearances[edit]
Dragon Quest VI: Realms of Revelation[edit]
Dragon Quest VIII: Journey of the Cursed King[edit]
Error creating thumbnail: File missing |
||||||
| Bestiary No. | Family | |||||
| #98 | Bug | |||||
| Experience | Gold | HP | MP | |||
| 89 | 13 | 92 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 91 | 92 | 89 | 1⁄64 | |||
| In-Game Description | Damages foes with poison needles while adroitly dodging incoming attacks. Rumor has it that a sting from this monster can cause paralysis. |
| Spell(s) | None |
| Skill(s) | Poison Attack Paralysis Attack |
| Location(s) | Baccarat |
| Item(s) Dropped | Moonwort bulb1⁄32 Poison needle1⁄256 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 25% | 25% | 25% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 50% | 0% | 0% | 25% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 50% | 100% | 15% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 100% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 100% | 100% | 50% | 50% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest Swords: The Masked Queen and the Tower of Mirrors[edit]
|
|
This article is a stub. You can help by expanding it. |
Similar species[edit]
Gallery[edit]
|
|
This article is a stub. You can help by expanding it. |
