Diamond slime
From Dragon Quest Wiki
Dragon Quest monster | |
---|---|
Diamond slime | |
Art by Akira Toriyama | |
Japanese | ダイヤモンドスライム |
Romaji | Daiyamondosuraimu |
First appearance | Dragon Quest Monsters: Joker 2 Professional |
The Diamond slime is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest Monsters: Joker 2 Professional. It is a slime with an adamantine body in the shape of a diamond ring.
Appearances
Dragon Quest Monsters: Joker 2 Professional
#374 - Diamond slime | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 374 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest Monsters: Joker 2 Professional | ||||||||||||||||||||||||||||||||||||||||||
Console | DS |
Dragon Quest Monsters: Super Light
#559 - Diamond slime | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Family | Slime | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 559 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest Monsters: Super Light |
Dragon Quest Tact
Diamond slime appears as a S-rank monster of the Slime family as part of the limited Terry's Wonderland event on its own banner alongside the Grim rider. It can be faced as part of Terry's team in Chapter 5, Episode 4: Starry Night Tournament Finals of the event quests, as well as its own boss battle.
Stats
Family | Rank | Role | ||
Slime |
Defence |
|||
Max Level | HP | MP | Move | |
130 | 662 | 461 | 2-3 | |
Attack | Defense | Agility | Wisdom | Weight |
108 | 741 | 425 | 428 | 50 |
Basic Skills
First | Second | Third | ||
Selflessness | Adamant Armour* | Adamant Cannon* | ||
Awakening Skills
First | Second | Third |
Move +1 / Stats Up | All Element Res +5 / Stats Up | Adamant Cannon Potency +5% / Stats Up Adamant Ball Follow-Up: Occasionally follows up with Adamant Ball if attack target is within follow-up range when any other ally attacks. |
Fourth | Fifth | |
All Element Res +5 / Stats Up | Adamant Cannon Potency +5% / Stats Up Max HP +50 |
|
Leader Perks
First | |
Lowers enemy ATK by 10% in a 5x5 square around it. | |
Basic Perks
First | Second | Third |
AGL +20 WIS +15 |
Hard Metal Body: Reduces damage by 45% and raises ability MP cost by 30%. | Adamant Cannon Potency +2% |
Perk Details
First | |
Move +1: Raises Move by 1. | |
Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
Half Res | Half Res | Half Res | Half Res | |
Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
Half Res | Half Res | Half Res | Half Res | |
Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
Half Res | Half Res | Half Res | Half Res | |
Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
Half Res | Half Res | Half Res | Half Res | |
Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
Half Res | Half Res | Half Res | Super Weak |
Gallery
This article is a stub. You can help by expanding it. |