Mandrake mangler
| Dragon Quest monster | |
|---|---|
| Mandrake mangler | |
Art by Akira Toriyama | |
| Japanese | りゅう兵士 |
| Romaji | Ryū heishi |
| First appearance | Dragon Quest IX |
| Old localization | Mandrake marauder |
The Mandrake mangler is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest IX. It is a pink-scaled dragon soldier armed with a saber and shield. When it originally appeared, it was given the same name as the darker red Mandrake marauder, but in Japanese, it was a completely new and different monster.
Characteristics[edit]
Mandrake manglers are bipedal anthropomorphic dragon soldiers that are armed and ready for battle. Their scales are a pale shade of red. They have large pairs of wings on their backs with grey membranes, a long pair of horns, and scales running down the top of their heads to their tails, all in grey, as well. Their swords and shields are brass-colored, while their armor is colored ivory. In battle, they have a tendency to call for more of their kind as backup.
Appearances[edit]
Dragon Quest IX[edit]
| ##166 - Mandrake marauder | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Dragon's scale1⁄16 Bandit blade1⁄128 | ||||||||||||||||||||||||||||||||||||||||||
| Locations | The Magmaroo Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Call for backup (Mandrake marauder) | ||||||||||||||||||||||||||||||||||||||||||
| Spells | None | ||||||||||||||||||||||||||||||||||||||||||
| Family | Dragon | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | #166 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Japanese Name | りゅう兵士 | ||||||||||||||||||||||||||||||||||||||||||
| Romanized Jap. | Ryū-heishi | ||||||||||||||||||||||||||||||||||||||||||
| Description | Dragon dragoons and masters of fire. Fiercely loyal, their friends are never far off, and when called, will come running. Their flame-red bodies are clothed in fire, and they incinerate anyone insane enough to approach them. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X[edit]
Mandrake Manglers reappear in the game, starting with Version 7 and are encountered in the Crystal Forest. They retain calling in for more of their kind, but can also attack enemies with Leaping Cleaver.
Dragon Quest Tact[edit]
Mandrake mangler appears as a C-rank monster of the Dragon family as part of the limited Dragon Quest IX event. It can be recruited from the 3 Warriors stage of "Be Kind to Monsters" at any difficulty.
| Family | Rank | Role | ||
Dragon |
Attack |
|||
| Max Level | HP | MP | Move | |
| 105 | 673 | 178 | 2-3 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 348 | 233 | 316 | 118 | 20 |
| First | Second | Third | ||
| Lightstrike | Hellfire Slash* | N/a | ||
| First | Second | Third |
| Move +1 / Stats Up | Woosh Res +25 / Stats Up | Hellfire Slash Potency +5% / Stats Up |
| Fourth | Fifth | |
| Zam Res +25 / Stats Up | Hellfire Slash Potency +5% / Stats Up | |
| First | |
| N/a | |
| First | Second | Third |
| ATK +3 | Hellfire Slash Potency +2% | N/a |
| First | |
| Move +1: Raises Move by 1. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Normal | Normal | Very Weak | Half Res | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Very Weak | Normal | Half Res | Normal | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Super Weak | Normal | Normal | Normal | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Normal | Normal | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Half Res | Half Res | Immune | Super Weak |
Gallery[edit]
Related monsters[edit]
Similar species[edit]
- Mandrake major (V, VII, IX, X)
- Mandrake marauder (V)
- Mandrake mercenary (VII, X)
- Mandrake monarch (VII, IX)
- Setesh the Punisher (VII)
- Red moon warrior (X)
