Dragonfry: Difference between revisions
Jump to navigation
Jump to search
(→{{DQM}}: added description, locations, breeding info) |
(→{{DQM2}}: Added stat block) |
||
| Line 75: | Line 75: | ||
==={{DQM2}}=== | ==={{DQM2}}=== | ||
{{ | {{Enemy | ||
|name = LizardFly | |||
|image = | |||
|game = ''[[Dragon Warrior Monsters 2]]'' | |||
|console = GBC | |||
|hp = 5/6 | |||
|mp = 5/6 | |||
|attack = 5/6 | |||
|defense = 5/6 | |||
|agility = 3/6 | |||
|intelligence = 2/6 | |||
|locations = | |||
|spells = [[Firebal]], [[Sap]], [[FireAir]] | |||
|family = [[Dragon]] | |||
|description = ''Works and attacks in droves.'' | |||
}} | |||
LizardFlies can be bred with a combination of any member of the [[Dragon family]] as the base and a [[GoHopper]] as the mate. | |||
===''[[Dragon Quest Monsters: Joker 2 Professional]]''=== | ===''[[Dragon Quest Monsters: Joker 2 Professional]]''=== | ||
Revision as of 17:32, 8 May 2020
| Dragon Quest monster | |
|---|---|
| Dragonfry | |
Art by Akira Toriyama | |
| Japanese | リザードフライ |
| Romaji | Rizādofurai |
| First appearance | Dragon Quest II: Luminaries of the Legendary Line |
| Old localization | Lizard Fly, LizardFly |
The Dragonfry (リザードフライ Rizādofurai) is a recurring monster in the Dragon Quest series that was introduced in Dragon Quest II: Luminaries of the Legendary Line.
Characteristics
The dragonfry is a weird little chimaera combining insect and dragon traits. It should be noted that Sizz will target all party members in the mobile phone version of Dragon Quest II: Luminaries of the Legendary Line, making swarms of dragonfrys much more dangerous.
Appearances
Dragon Quest II: Luminaries of the Legendary Line
Dragon Quest Monsters
| LizardFly | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Gate of Judgment, Old Man's Gate | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Firebal (Lv. 4) FireAir (Lv. 4) WindBeast (Lv. 20) | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bug | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Warrior Monsters | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | Hovers in midair with its thin wings | ||||||||||||||||||||||||||||||||||||||||||
LizardFlies can be bred with a combination of any member of the Dragon family as the pedigree and a GoHopper as the mate.
Dragon Quest Monsters 2
| LizardFly | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Spells | Firebal, Sap, FireAir | ||||||||||||||||||||||||||||||||||||||||||
| Family | Dragon | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Warrior Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | Works and attacks in droves. | ||||||||||||||||||||||||||||||||||||||||||
LizardFlies can be bred with a combination of any member of the Dragon family as the base and a GoHopper as the mate.
Dragon Quest Monsters: Joker 2 Professional
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest Monsters: Terry's Wonderland 3D
|
|
This section is a stub. You can help by expanding it. |
Other languages
| Language | Translation | Meaning |
