Parched peckerel: Difference between revisions
From Dragon Quest Wiki
Antiyonder (talk | contribs) No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|image=[[File:DQIX Parched Peckerel.png|250px|center]] | |image=[[File:DQIX Parched Peckerel.png|250px|center]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji | |kanji={{tt|デザートランナー|Desert Runner}} | ||
|romanji=dezātorannā}} | |||
|firstappear={{Dragon Quest IX}} | |firstappear={{Dragon Quest IX}} | ||
}} | }} | ||
{{Clear}} | |||
==Appearances== | |||
==={{DQ9}}=== | |||
{{Enemy | {{Enemy | ||
|image= | |image= | ||
Line 28: | Line 31: | ||
|locations=[[Djust Desert]] | |locations=[[Djust Desert]] | ||
|}} | |}} | ||
==={{DQM23D}}=== | |||
{{Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Parched peckerel | |||
|kanji=デザートランナー | |||
|romanji=dezātorannā | |||
|icon=[[File:Parched peckerel DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 nature family icon.png|link=Nature family]] | |||
|hp=<big><big>1,370</big></big> | |||
|mp=<big><big>340</big></big> | |||
|attack=<big><big>500</big></big> | |||
|defense=<big><big>530</big></big> | |||
|wisdom=<big><big>450</big></big> | |||
|agility=<big><big>550</big></big> | |||
|bestiary=#162 | |||
|rank=<big><big>'''E'''</big></big> | |||
|in-game-description=These freaky fowl enjoy the finer things in life and will suck a [[duneberry]] dry with their snake-like tongues as soon as they come across one out in the desert | |||
|talents=[[Speedster]] (lv. 1) | |||
|traits=[[Insta-Accel]] (lv. 1)<br>[[Ultra Crafty Sleeper]] (lv. 20)<br>[[Rando-Mister]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Rando-Accel]] (lv. 1)<br>[[Critical Sensation]] (lv. 60) | |||
|habitat=This monster has no natural habitat | |||
|items=N/A | |||
|synthesis=[[File:Cactiball DQM3 portrait.png|64px|link=Cactiball]] X [[File:Weaken beakon DQM3 portrait.png|64px|link=Weaken beakon]] | |||
|fusions= | |||
|fire-resist=25% | |||
|water-resist=25% | |||
|wind-resist=50% | |||
|earth-resist=75% | |||
|explosion-resist=-25% | |||
|ice-resist=0% | |||
|electricity-resist=0% | |||
|light-resist=0% | |||
|dark-resist=0% | |||
|debilitation-resist=25% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=25% | |||
|confusion-resist=0% | |||
|sleep-resist=50% | |||
|paralysis-resist=50% | |||
|stun-resist=-25% | |||
|poison-resist=25% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQMP}}=== | |||
{{Stub}} | |||
==={{DQMSL}}=== | |||
{{Stub}} | |||
==={{DQStars}}=== | |||
{{Stub}} | |||
==Related enemies== | ==Related enemies== | ||
Line 34: | Line 93: | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest: Monster Parade enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] |
Revision as of 19:36, 6 January 2024
Dragon Quest monster | |
---|---|
Parched peckerel | |
Art by Akira Toriyama | |
Japanese | デザートランナー |
Romaji | dezātorannā |
|firstappear=Dragon Quest IX
}}
Appearances
Dragon Quest IX: Sentinels of the Starry Skies
#94 - Parched Peckerel | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Kitty litter (common, 1/32) Glass frit (rare, 1/64) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Djust Desert | ||||||||||||||||||||||||||||||||||||||||||
Skills | Sleep Attack | ||||||||||||||||||||||||||||||||||||||||||
Spells | Acceleratle | ||||||||||||||||||||||||||||||||||||||||||
Family | Bird family | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 94 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Description | Known as 'sandstreakers' for their insane speed, which is added to with Acceleratle, and supplemented with sleep atttacks. Evolved with an ostrich was so captivated by a cobra that it copied its every quality and become a new breed of bird. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince
Icon | Family | Max HP* | Max MP* |
1,370 | 340 | ||
Max Attack | Max Defence | Max Agility | Max Wisdom |
500 | 530 | 550 | 450 |
Bestiary No. | #162 |
Rank | E |
In-game description | These freaky fowl enjoy the finer things in life and will suck a duneberry dry with their snake-like tongues as soon as they come across one out in the desert |
Talents | Speedster (lv. 1) |
Guaranteed traits | Insta-Accel (lv. 1) Ultra Crafty Sleeper (lv. 20) Rando-Mister (lv. 40) |
Large-size exclusive traits | Tactical Genius (lv. 1) Rando-Accel (lv. 1) Critical Sensation (lv. 60) |
Habitat | This monster has no natural habitat |
Items | N/A |
Synthesis chart | X File:Weaken beakon DQM3 portrait.png |
Notable synthesis | |
Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
25% | 25% | 50% | 75% |
Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
-25% | 0% | 0% | 0% |
Dark Resistance * | Debilitation Resistance* | Bedazzlement Resistance * | Antimagic Resistance * |
0% | 25% | 0% | 0% |
MP Absorption Resistance * | Confusion Resistance * | Sleep Resistance * | Paralysis Resistance * |
25% | 0% | 50% | 50% |
Stun Resistance * | Poison Resistance * | ||
-25% | 25% | ||
Instant Death Resistance * | |||
0% |
Dragon Quest: Monster Parade
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Super Light
This article is a stub. You can help by expanding it. |
Dragon Quest of the Stars
This article is a stub. You can help by expanding it. |