Hawkhart: Difference between revisions
From Dragon Quest Wiki
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 27: | Line 27: | ||
===''[[Dragon Quest Monsters: Joker 2]]''=== | ===''[[Dragon Quest Monsters: Joker 2]]''=== | ||
{{DQMJ2monster | |||
|name = Hawkhart | |||
|image = | |||
|family = [[??? family | ???]] | |||
|rank = ??? | |||
|size = S | |||
|weapons = Swords, Axes, Spears, Claws, Staves | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker | Psycho]], [[List of Traits in Dragon Quest Monsters: Joker | Hit Squad]] | |||
|resistances = Vulnerable to [[Zam]], Immune to [[Fizzle]] | |||
|skill = [[Hawkhart (skill) | Hawkhart]] | |||
|location = - | |||
|breeding chart = [[Incarnus]] x [[Demon family]] (rank A or lower) | |||
}} | |||
{{clear}} | |||
===''[[Dragon Quest Monsters: Joker 2 Professional]]''=== | ===''[[Dragon Quest Monsters: Joker 2 Professional]]''=== | ||
{{Enemy | {{Enemy | ||
Line 56: | Line 71: | ||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
Latest revision as of 20:35, 9 February 2024
Dragon Quest monster | |
---|---|
Hawkhart | |
Artwork by Akira Toriyama | |
Japanese | ガルハート |
Romaji | Gulheart |
First appearance | Dragon Quest Monsters: Joker |
Appearances[edit]
Dragon Quest Monsters: Joker[edit]
Hawkhart is the form the Incarnus Wulfspade takes after beating the Golem boss in the Xeroph Isle shrine. Later, it will become a Cluboon.
Hawkhart | |
---|---|
Family | Incarni |
Rank | ??? |
Description | A divine bird who can command the element of fire. |
Weapons | Swords, Spears, Axes, Claws, Staves |
Traits | Psycho |
Resistances | Vulnerable to Water, Healed by Fire, Fizzleproof |
Skill | Hawkhart |
Location | Xeroph Isle |
Breeding chart | Incarnus x Demon family rank B or lower |
Dragon Quest Monsters: Joker 2[edit]
Hawkhart | |
---|---|
Family | ??? |
Rank | ??? |
Size | S |
Weapons | Swords, Axes, Spears, Claws, Staves |
Traits | Psycho, Hit Squad |
Resistances | Vulnerable to Zam, Immune to Fizzle |
Skill | Hawkhart |
Location | - |
Breeding chart | Incarnus x Demon family (rank A or lower) |
Dragon Quest Monsters: Joker 2 Professional[edit]
#413 - Hawkhart | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 413 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest Monsters: Joker 2 Professional | ||||||||||||||||||||||||||||||||||||||||||
Console | DS |