Barksman: Difference between revisions
From Dragon Quest Wiki
mNo edit summary |
Antiyonder (talk | contribs) |
||
(15 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Barksman | |title=Barksman | ||
|image=[[Image: | |image=[[Image:DQVI DS Barksman.png|300px|center]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=アロードッグ | |kanji=アロードッグ | ||
|romanji=Arrow Dog | |||
|firstappear={{DQ6}} | |||
|old=Arrow dog | |||
}} | |||
===Characteristics=== | |||
Chubby cupid looking canines armed with bow and arrow that constantly float above the ground whilst their tails wag and sweep along the floor wildly. | |||
{{Clear}} | |||
==Appearances== | |||
==={{DQ6}}=== | |||
{{DQ6Enemy | |||
|name=Barksman | |||
|kanji= | |||
|romanji= | |romanji= | ||
| | |sprite=[[File:Barksman DQVI SNES.gif]] | ||
|hp=17 | |||
|mp=0 | |||
|exp=16 | |||
|gold=14 | |||
|attack=24 | |||
|defense=19 | |||
|agility=8 | |||
|tameRate=NA | |||
|bestiaryNumber=013 | |||
|spells=None | |||
|skills=Call for backup.<br>Fire volley. (125% damage) | |||
|locations=[[Gardsbane Tower]] | |||
|items=[[Leather hat]]{{fraction|1|32}} | |||
|evasion={{fraction|1|64}} | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=0% | |||
|crack-resist=0% | |||
|woosh-resist=0% | |||
|zap-resist=0% | |||
|whack-resist=0% | |||
|poof-resist=80% | |||
|dazzle-resist=0% | |||
|snooze-resist=0% | |||
|drain-resist=100% | |||
|fizzle-resist=100% | |||
|fuddle-resist=0% | |||
|sap-resist=0% | |||
|poison-resist=0% | |||
|stun-resist=0% | |||
|ban-dance-resist=100% | |||
|fire-breath-resist=0% | |||
|cool-breath-resist=0% | |||
|strike-resist=0% | |||
|burning-breath-resist=50% | |||
|army-resist=0% | |||
}} | }} | ||
{{ | |||
|name = | ==={{DQM2}}=== | ||
| | {{DQM2Enemy | ||
| | |name=ArrowDog | ||
| | |kanji= | ||
|hp = | |romanji= | ||
|mp = | |sprite=[[Image:Arrowdog DQM2 GBC.png]] | ||
|attack = | |level=40 | ||
|defense = | |hp=5/10 | ||
|agility = | |mp=4/10 | ||
| | |attack=6/10 | ||
| | |defense=4/10 | ||
| | |wisdom=5/10 | ||
| | |agility=4/10 | ||
| | |family= {{Beast}} | ||
| | |in-game-description=It never misses with its arrows. | ||
| | |abilities=[[Frizz|Blaze]], [[CallHelp]], [[Gobstopper|MouthShut]] | ||
==Related | |habitat=[[Sea World]] | ||
|breeding=[[Beast family]] x [[Putrefido|PutrePup]] | |||
|frizz-resist=None | |||
|sizz-resist=None | |||
|fire-breath-resist=None | |||
|bang-resist=None | |||
|crack-resist=None | |||
|ice-breath-resist=None | |||
|woosh-resist=None | |||
|rock-resist=Strong | |||
|zap-resist=None | |||
|water-resist=None | |||
|gigaslash-resist=Strong | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=None | |||
|kamikazee-resist=None | |||
|poison-resist=None | |||
|paralysis-resist=None | |||
|fuddle-resist=None | |||
|snooze-resist=Weak | |||
|dazzle-resist=None | |||
|sap-resist=Strong | |||
|decelerate-resist=Strong | |||
|fizzle-resist=None | |||
|stun-resist=Strong | |||
|ban-dance-resist=Strong | |||
|gobstopper-resist=Strong | |||
|curse-resist=Weak | |||
}} | |||
==Related {{MFamilies}}== | |||
*[[Sniping barksman]] | *[[Sniping barksman]] | ||
==Gallery== | |||
<center><gallery> | |||
Barksman_Super_Famicom.png|{{Super Famicom}} artwork. | |||
</gallery></center> | |||
[[Category:Floating enemies]] | |||
[[Category:Dragon Quest VI enemies]] | [[Category:Dragon Quest VI enemies]] | ||
[[Category: | [[Category:Dragon Quest Monsters 2 enemies]] |
Latest revision as of 18:04, 25 June 2024
Dragon Quest monster | |
---|---|
Barksman | |
Art by Akira Toriyama | |
Japanese | アロードッグ |
Romaji | Arrow Dog |
First appearance | Dragon Quest VI: Realms of Revelation |
Old localization | Arrow dog |
Characteristics[edit]
Chubby cupid looking canines armed with bow and arrow that constantly float above the ground whilst their tails wag and sweep along the floor wildly.
Appearances[edit]
Dragon Quest VI: Realms of Revelation[edit]
Original (SFC)
Sprite | HP * | MP | Attack | Defense |
17 | 0 | 24 | 19 | |
Agility | Experience * | Gold | Tame Rate | |
8 | 16 | 14 | NA |
Bestiary No. | 013 |
Spell(s) | None |
Skill(s) | Call for backup. Fire volley. (125% damage) |
Location(s) | Gardsbane Tower |
Item(s) Dropped | Leather hat1⁄32 |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
1⁄64 | 0% | 0% | 0% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
0% | 0% | 0% | 0% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
0% | 0% | 100% | 0% |
Poof Resistance * | Poison Resistance * | Burning Breath Resistance | Fuddle Resistance * |
80% | 0% | 50% | 0% |
Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance | Ban Dance Resistance |
0% | 0% | 100% | 100% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
0% | 0% | 0% |
Dragon Quest Monsters 2[edit]
Sprite | Level cap * | HP growth | MP growth |
40 | 5/10 | 4/10 | |
Strength growth | Resilience growth | Wisdom growth | Agility growth |
6/10 | 4/10 | 5/10 | 4/10 |
Family | Beast |
In-game description | It never misses with its arrows. |
Abilities | Blaze, CallHelp, MouthShut |
Habitat | Sea World |
Breeding chart | Beast family x PutrePup |
Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
None | None | None | None |
Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
None | None | None | Strong |
Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
None | None | Strong | None |
Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
None | None | None | None |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
None | None | Weak | None |
Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
None | Strong | Strong | Strong |
Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
Strong | Strong | Weak |
Related monster[edit]
Gallery[edit]
Super Famicom artwork.