Bongo fandango: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Bongo fandango | |title=Bongo fandango | ||
|image=[[Image:DQXI Bongo Fandango.png]] | |image=[[Image:DQXI Bongo Fandango.png|300px]] | ||
|caption=Art by Akira Toriyama | |caption=Art by Akira Toriyama | ||
|kanji | |kanji={{tt|ホワイトビート|White beat}} | ||
|romaji=Howaitobīto | |||
|firstappear= | |firstappear={{Dragon Quest XI}} | ||
}} | }} | ||
The '''Bongo fandango''' is a recurring monster in the {{DQSeries}}, first appearing in | The '''Bongo fandango''' is a recurring monster in the {{DQSeries}}, first appearing in {{Dragon Quest XI}}. It is a monster drummer that performs invigorating concerts in snowy regions with its animated drum. | ||
==Characteristics== | ==Characteristics== | ||
Bongo fandangos are rotund paper white djinn or ghost-like spirits with a large [[Material family|living drum]] made of light blue wood attached to the front of their bodies with rope. They have solid yellow eyes, pointy ears, and tendrils on top of their heads and they move around by levitating. They wear lavender vests and wristbands as their attire. Both their rope belts and the drumsticks they use are | Bongo fandangos are rotund, paper white djinn or ghost-like spirits with a large [[Material family|living drum]] made of light blue wood attached to the front of their bodies with rope. They have solid yellow eyes, pointy ears, and curly tendrils on top of their heads and they move around by levitating. They wear lavender vests and wristbands as their attire. Both their rope belts and the drumsticks they use are coloured blue and white. Their drums have yellow eyes and they display jolly smiles with their jagged mouths, overall being more full of life than their performers. Depending on the time of day, bongo fandangos can be seen giving performances to different monsters—[[silver sabrecub]]s and [[dragon slime]]s during the day and [[luminous lampling]]s at nighttime. In the heat of battle, their vigorous drumming is capable of pepping up their allies. When push comes to shove, the bongo fandangos use their drumsticks to bludgeon enemies and can use a drumbeat to call for more of their kind to assist them. | ||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ11}}=== | ||
{{DQ11Enemy | {{DQ11Enemy | ||
|name=Bongo fandango | |name=Bongo fandango | ||
Line 31: | Line 31: | ||
|gold=58 | |gold=58 | ||
|spells=None | |spells=None | ||
|skills=Becomes [[Pep]]ped up<br>Call for backup (Bongo fandango)<br>Plays a peppy beat ([[Pep]]s up all enemies) | |skills=Becomes [[Pep]]ped up<br>Call for backup (Bongo fandango)<br>Plays a peppy beat ([[Pep]]s up all enemies)<br>[[Double Decker]] (Pep power, with Bongo fandango) | ||
|items=[[Avabranche]]{{fraction|1|8}}<br>[[Ice crystal]]{{fraction|1|64}} | |items=[[Avabranche]]{{fraction|1|8}}<br>[[Ice crystal]]{{fraction|1|64}} | ||
|locations=[[Sniflheim Region]] (first act, during clear weather)<br>[[The Snærfelt]] (first act, during clear weather) | |locations=[[Sniflheim Region]] (first act, during clear weather)<br>[[The Snærfelt]] (first act, during clear weather) | ||
Line 62: | Line 62: | ||
|elemental-resist=0% | |elemental-resist=0% | ||
}} | }} | ||
====Vicious==== | |||
{{DQ11Enemy | {{DQ11Enemy | ||
|name=Vicious bongo fandango | |name=Vicious bongo fandango | ||
Line 79: | Line 79: | ||
|gold=180 | |gold=180 | ||
|spells=None | |spells=None | ||
|skills=Becomes [[Pep]]ped up<br>Call for backup (Vicious bongo fandango)<br>Plays a peppy beat ([[Pep]]s up all enemies) | |skills=Becomes [[Pep]]ped up<br>Call for backup (Vicious bongo fandango)<br>Plays a peppy beat ([[Pep]]s up all enemies)<br>[[Double Decker]] (Pep power, with Vicious bongo fandango) | ||
|items=[[Avabranche]]{{fraction|1|8}}<br>[[Ice crystal]]{{fraction|1|64}} | |items=[[Avabranche]]{{fraction|1|8}}<br>[[Ice crystal]]{{fraction|1|64}} | ||
|locations=[[Sniflheim Region]] (second act)<br>[[Path to Trial Isle|Drustan's Labyrinth - Path to Trial Isle]] (third act, day only) | |locations=[[Sniflheim Region]] (second act)<br>[[Path to Trial Isle|Drustan's Labyrinth - Path to Trial Isle]] (third act, day only) | ||
Line 109: | Line 109: | ||
|double-down-resist=0% | |double-down-resist=0% | ||
|elemental-resist=0% | |elemental-resist=0% | ||
}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Bongo fandango | |||
|kanji=ホワイトビート | |||
|romanji=Howaitobīto | |||
|icon=[[File:Bongo fandango DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 material family icon.png|link=Material family]] | |||
|hp=<big><big>1,370</big></big> | |||
|mp=<big><big>510</big></big> | |||
|attack=<big><big>590</big></big> | |||
|defense=<big><big>500</big></big> | |||
|wisdom=<big><big>390</big></big> | |||
|agility=<big><big>420</big></big> | |||
|bestiary=#332 | |||
|rank=<big><big>'''C'''</big></big> | |||
|in-game-description=Polar percussionists who seem unfazed by cold climes in spite of their skimpy costumes. They just set up a drum circle with like-minded pals and drum away the chill | |||
|talents=[[Party Monster]] (lv. 1) | |||
|traits=[[Late Bloomer]] (lv. 1)<br>[[Evasive Impulse]] (lv. 20)<br>[[Demonsbane]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Unhealthy Advantage]] (lv. 1)<br>[[Tit for Tat]] (lv. 60) | |||
|habitat=This monster has no natural habitat | |||
|items=N/A | |||
|synthesis=[[File:Nardragon DQM3 portrait.png|64px|link=Nardragon]] X [[File:Living statue DQM3 portrait.png|64px|link=Living statue]] | |||
|fusions= | |||
|fire-resist=0% | |||
|water-resist=0% | |||
|wind-resist=-25% | |||
|earth-resist=25% | |||
|explosion-resist=0% | |||
|ice-resist=50% | |||
|electricity-resist=50% | |||
|light-resist=0% | |||
|dark-resist=50% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=50% | |||
|confusion-resist=50% | |||
|sleep-resist=-25% | |||
|paralysis-resist=0% | |||
|stun-resist=25% | |||
|poison-resist=50% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQRivals}}=== | |||
{{Stub}} | |||
==In Other Languages== | |||
{{OtherLanguages | |||
|es=Bongo fandango|es-meaning=Same as English name. From ''bongó'', a drum of Afro-Cuban origin played by beating with the hands, and the Spanish ''fandango'', a form of lively flamenco music and dance that has many regional variations. | |||
|fr=Big bongo|fr-meaning=From the English ''big'' and ''bongó'', a type of drum. | |||
|de=Bongo Fandango|de-meaning=Same as English name. From ''bongó'', a type of drum, and the Spanish ''fandango'', a lively type of music and dance. | |||
}} | }} | ||
Line 118: | Line 172: | ||
</gallery></center> | </gallery></center> | ||
==Similar species== | |||
*[[Bongo drongo]] | *[[Bongo drongo]] | ||
*[[Bongo bango]] | *[[Bongo bango]] | ||
Line 126: | Line 179: | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | [[Category:Dragon Quest of the Stars enemies]] | ||
[[Category:Dragon Quest Rivals enemies]] | [[Category:Dragon Quest Rivals enemies]] | ||
[[Category:Dragon Quest: Scan Battlers enemies]] | [[Category:Dragon Quest: Scan Battlers enemies]] | ||
[[fr:Big bongo]] | [[fr:Big bongo]] |
Latest revision as of 21:05, 17 July 2024
Dragon Quest monster | |
---|---|
Bongo fandango | |
Art by Akira Toriyama | |
Japanese | ホワイトビート |
Romaji | Howaitobīto |
First appearance | Dragon Quest XI |
The Bongo fandango is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest XI. It is a monster drummer that performs invigorating concerts in snowy regions with its animated drum.
Characteristics[edit]
Bongo fandangos are rotund, paper white djinn or ghost-like spirits with a large living drum made of light blue wood attached to the front of their bodies with rope. They have solid yellow eyes, pointy ears, and curly tendrils on top of their heads and they move around by levitating. They wear lavender vests and wristbands as their attire. Both their rope belts and the drumsticks they use are coloured blue and white. Their drums have yellow eyes and they display jolly smiles with their jagged mouths, overall being more full of life than their performers. Depending on the time of day, bongo fandangos can be seen giving performances to different monsters—silver sabrecubs and dragon slimes during the day and luminous lamplings at nighttime. In the heat of battle, their vigorous drumming is capable of pepping up their allies. When push comes to shove, the bongo fandangos use their drumsticks to bludgeon enemies and can use a drumbeat to call for more of their kind to assist them.
Appearances[edit]
Dragon Quest XI: Echoes of an Elusive Age[edit]
Sprite | HP | MP | Attack |
156 | 17 | 131 | |
Defense | Agility | Experience | Gold |
128 | 79 | 339 | 58 |
Bestiary no. | #164 |
Family | Material |
In-game description | Passionate percussionists who pound away enthusiastically despite the nippy northern winds. What better than a jam session to warm you up? |
Spell(s) | None |
Skill(s) | Becomes Pepped up Call for backup (Bongo fandango) Plays a peppy beat (Peps up all enemies) Double Decker (Pep power, with Bongo fandango) |
Location(s) | Sniflheim Region (first act, during clear weather) The Snærfelt (first act, during clear weather) |
Item(s) dropped | Avabranche1⁄8 Ice crystal1⁄64 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/A | 0% | 0% | 25% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
25% | 0% | 0% | 0% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 25% | 100% | 0% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
25% | 25% | 25% | 25% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
100% | 25% | 100% | 0% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
25% | 0% | 0% |
Vicious[edit]
Sprite | HP | MP | Attack |
218 | 27 | 160 | |
Defense | Agility | Experience | Gold |
168 | 100 | 879 | 180 |
Bestiary no. | #314 |
Family | Material |
In-game description | Bongo fandangos driven to dangerous extremes by the dark power of the Lord of Shadows. |
Spell(s) | None |
Skill(s) | Becomes Pepped up Call for backup (Vicious bongo fandango) Plays a peppy beat (Peps up all enemies) Double Decker (Pep power, with Vicious bongo fandango) |
Location(s) | Sniflheim Region (second act) Drustan's Labyrinth - Path to Trial Isle (third act, day only) |
Item(s) dropped | Avabranche1⁄8 Ice crystal1⁄64 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/A | 0% | 0% | 25% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
25% | 0% | 0% | 0% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 25% | 100% | 0% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
25% | 25% | 25% | 25% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
100% | 50% | 100% | 0% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
25% | 0% | 0% |
Dragon Quest Monsters: The Dark Prince[edit]
Icon | Family | Max HP* | Max MP* |
1,370 | 510 | ||
Max Attack | Max Defence | Max Agility | Max Wisdom |
590 | 500 | 420 | 390 |
Bestiary No. | #332 |
Rank | C |
In-game description | Polar percussionists who seem unfazed by cold climes in spite of their skimpy costumes. They just set up a drum circle with like-minded pals and drum away the chill |
Talents | Party Monster (lv. 1) |
Guaranteed traits | Late Bloomer (lv. 1) Evasive Impulse (lv. 20) Demonsbane (lv. 40) |
Large-size exclusive traits | Tactical Genius (lv. 1) Unhealthy Advantage (lv. 1) Tit for Tat (lv. 60) |
Habitat | This monster has no natural habitat |
Items | N/A |
Synthesis chart | X |
Notable synthesis | |
Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
0% | 0% | -25% | 25% |
Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
0% | 50% | 50% | 0% |
Dark Resistance * | Debilitation Resistance* | Bedazzlement Resistance * | Antimagic Resistance * |
50% | 0% | 0% | 0% |
MP Absorption Resistance * | Confusion Resistance * | Sleep Resistance * | Paralysis Resistance * |
50% | 50% | -25% | 0% |
Stun Resistance * | Poison Resistance * | ||
25% | 50% | ||
Instant Death Resistance * | |||
0% |
Dragon Quest Rivals[edit]
This article is a stub. You can help by expanding it. |