Biguana: Difference between revisions
From Dragon Quest Wiki
(→Dragon Quest Monsters: Updated stat block. Added resistances.) |
|||
Line 58: | Line 58: | ||
}} | }} | ||
===''[[Dragon Quest Monsters]]''=== | ===''[[Dragon Quest Monsters]]''=== | ||
{{ | {{DQMEnemy | ||
|name = Chemelgon | |name=Chemelgon | ||
| | |kanji= | ||
| | |romanji= | ||
|sprite=[[File:Biguana DQM GBC.png]] | |||
|hp = 3/5 | |level=40 | ||
|mp = 3/5 | |hp=3/5 | ||
|attack = 3/5 | |mp=3/5 | ||
|defense = 2/5 | |attack=3/5 | ||
|agility = 5/5 | |defense=2/5 | ||
| | |wisdom=4/5 | ||
| | |agility=5/5 | ||
| | |family= [[Dragon family | Dragon]] | ||
| | |in-game-description=Changes its skin color for camouflage | ||
|abilities=[[Paralysis Attack |Paralyze]], [[PanicAll]], [[PalsyAir]] | |||
|habitat=[[List of teleportals in Dragon Quest Monsters | Gate of Labyrinth]], [[List of teleportals in Dragon Quest Monsters | Old Man's Gate]] | |||
|breeding=[[Dragon family]] x [[Voodoll]] | |||
|frizz-resist=Weak | |||
|sizz-resist=Strong | |||
|fire-breath-resist=Immune | |||
|bang-resist=Strong | |||
|crack-resist=None | |||
|ice-breath-resist=None | |||
|woosh-resist=None | |||
|rock-resist=None | |||
|zap-resist=None | |||
|water-resist=Weak | |||
|gigaslash-resist=None | |||
|magic-burst-resist=None | |||
|drain-resist=Weak | |||
|whack-resist=Strong | |||
|kamikazee-resist=Immune | |||
|poison-resist=None | |||
|paralysis-resist=None | |||
|fuddle-resist=Immune | |||
|snooze-resist=None | |||
|dazzle-resist=None | |||
|sap-resist=None | |||
|decelerate-resist=None | |||
|fizzle-resist=None | |||
|stun-resist=None | |||
|ban-dance-resist=None | |||
|gobstopper-resist=None | |||
|curse-resist=None | |||
}} | |||
===''[[Dragon Quest Monsters 2]]''=== | ===''[[Dragon Quest Monsters 2]]''=== |
Revision as of 10:34, 17 May 2020
Dragon Quest monster | |
---|---|
Biguana | |
File:BiguanaArt.png Art by Akira Toriyama | |
Japanese | おおイグアナ |
Romaji | Big Iguana |
First appearance | Dragon Quest VI |
Old localization | Chamelgon |
Biguana are monsters that appear only in Dragon Quest VI and the first two Monsters titles.
Characteristics
Biguana are bizarre, chameleon-like creatures with evergreen scales, a yellow underbelly, and excessive horns and spines. Aside from their independently moving eyes, their most prominent feature is the flat, sail-like hump along their back.
Appearances
Dragon Quest VI: Realms of Revelation
Original (SFC)
Sprite | HP * | MP | Attack | Defense |
68 | 0 | 90 | 55 | |
Agility | Experience * | Gold | Tame Rate | |
58 | 108 | 38 | NA |
Bestiary No. | 066 |
Spell(s) | None |
Skill(s) | Burning Breath |
Location(s) | |
Item(s) Dropped | Moonwort bulb1⁄32 |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
0% | 25% | 25% | 25% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
05 | 0% | 0% | 0% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
0% | 0% | 100% | 50% |
Poof Resistance * | Ban Dance Resistance | Dazzle Resistance * | Fizzle Resistance |
100% | 100% | 0% | 100% |
Fuddle Resistance * | Paralysis Resistance * | Poison Resistance * | Snooze Resistance * |
15% | 80% | 100% | 0% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
100% | 0% | 0% |
Dragon Quest Monsters
Sprite | Level cap * | HP growth | MP growth |
40 | 3/5 | 3/5 | |
Strength growth | Resilience growth | Wisdom growth | Agility growth |
3/5 | 2/5 | 4/5 | 5/5 |
Family | Dragon |
In-game description | Changes its skin color for camouflage |
Abilities | Paralyze, PanicAll, PalsyAir |
Habitat | Gate of Labyrinth, Old Man's Gate |
Breeding chart | Dragon family x Voodoll |
Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
Weak | Strong | Immune | Strong |
Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
None | None | None | None |
Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
None | None | None | Weak |
Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
Strong | Immune | None | None |
Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
Immune | None | None | None |
Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
None | None | None | None |
Decelerate Resistance * | Curse Resistance | ||
None | None |
Dragon Quest Monsters 2
Chamelgon | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Locations | Small Cave | ||||||||||||||||||||||||||||||||||||||||||
Spells | Paralyze, PanicAll, PalsyAir | ||||||||||||||||||||||||||||||||||||||||||
Family | Dragon | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Warrior Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
Description | Changes its colors to confuse foes. |
Chemelgons can be bred with a combination of any member of the Dragon family as the base and a Voodoll as the mate.