Beakon: Difference between revisions
From Dragon Quest Wiki
No edit summary |
|||
Line 16: | Line 16: | ||
|romanji= | |romanji= | ||
|bestiaryNumber=057 | |bestiaryNumber=057 | ||
|sprite= | |sprite=[[file:Greatbeak DQIII NES.gif]] | ||
|lvl=18 | |lvl=18 | ||
|hp=43 | |hp=43 | ||
Line 44: | Line 44: | ||
|sap-resist=25% | |sap-resist=25% | ||
|deceleratle-resist=25% | |deceleratle-resist=25% | ||
|remake-sprites= | |remake-sprites=[[file:Beakon3snes.png]] | ||
|remake-changes=None | |remake-changes=None | ||
}} | }} |
Revision as of 00:09, 18 December 2017
Dragon Quest monster | |
---|---|
Beakon | |
Japanese | おおくちばし |
First appearance | Dragon Quest III |
Beakons are bird-like monsters with huge spindley legs, introduced in Dragon Quest III. In Dragon Quest IX, they can attack twice per turn.
Appearances
Dragon Quest III
Original (NES)
Sprite | Level | HP | MP | |
File:Greatbeak DQIII NES.gif | 18 | 43 | 0 | |
Attack | Defense | Agility | Experience | Gold |
55 | 43 | 24 | 175 | 24 |
Bestiary No. | 057 |
Spell(s) | None |
Skill(s) | Acts twice per turn |
Location(s) | Tower of Transcendence |
Item Dropped | Seed of Wisdom1⁄64 |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
0⁄64 | 0% | 0% | 0% | ||
Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
0% | 100% | 25% | 0% | ||
Poof Resistance | Fuddle Resistance | Snooze Resistance | Dazzle Resistance | ||
100% | 0% | 25% | 25% | ||
Fizzle Resistance | Sap Resistance * | Deceleratle Resistance * | |||
100% | 25% | 25% |
Dragon Quest IX
#070 - Beakon | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Chimaera wing Clogs | ||||||||||||||||||||||||||||||||||||||||||
Locations | Lonely Plains | ||||||||||||||||||||||||||||||||||||||||||
Family | Bird family | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 070 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Description | Barbaric birds that attack twice with deadly drumsticks and cry cacophonously to creep out foes and call forth friends. |
Etymology
Pun on "beak" and "beacon".
Related Monsters
This article is a stub. You can help by expanding it. |
This page uses CC BY-SA-licensed content from FANDOM. |