Jowler
From Dragon Quest Wiki
Revision as of 18:17, 13 February 2022 by Follower of Light (talk | contribs)
Dragon Quest monster | |
---|---|
Jowler | |
![]() | |
Japanese | マムー |
Romaji | Mamu |
First appearance | Dragon Quest V |
Old localization | None |
The Jowler is a monster that debuted in Dragon Quest V. It is a green, ape-like oddity with a blue mane running down its back.
Appearances
Dragon Quest V: Hand of the Heavenly Bride
Bestiary No. | #115 |
Spell(s) | None |
Skill(s) | Calls for backup (Cureslime) Kicks character (125% damage) |
Location(s) | Knick-Knackatory Central Continent Ancient Ruins area (G3) |
Item dropped | Seed of Agility1⁄64 |
Evasion | Frizz resistance * | Sizz resistance * | Fire Breath resistance * |
1/64 | 0% | 20% | 20% |
Bang resistance * | Crack resistance * | Ice Breath resistance * | Woosh resistance * |
20% | 67% | 67% | 0% |
Zap resistance * | Drain Magic resistance * | Whack resistance * | Kamikazee resistance * |
0% | ? | 67% | 0% |
Poof resistance | Dazzle resistance * | Fizzle resistance | Fuddle resistance |
67% | 20% | 100% | 20% |
Poison resistance * | Snooze resistance * | Stun resistance * | Sap resistance * |
100% | 67% | 20% | 0% |
Dragon Quest XI: Echoes of an Elusive Age
Bestiary no. | #129 |
Family | Beast |
In-game description | Don't make the mistake of overlooking these lumbering, lantern-jawed beasts just because they're cute--they'll clobber you good. |
Spell(s) | None |
Skill(s) | Calls for back-up (Medislime) Hard kick (125% damage) |
Location(s) | First forest, first act Insula occidentalis, first act Hekswood, second act Neverglade, S edition only |
Item(s) dropped | Magic beast horn 1⁄16 Spellbound bough 1⁄32 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/A | 0% | 0% | 0% | |
Earth Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
0% | 0% | 0% | -110% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Dazzle Resistance * | |
0% | 0% | 100% | 0% | |
Fizzle Resistance * | Fuddle Resistance * | Paralysis Resistance * | Poison Resistance * | |
100% | 0% | 0% | 0% | |
Snooze Resistance * | Blunt Resistance | Deceleratle Resistance | Sap Resistance * | |
0% | 0% | 0% | 0% | |
Spooky Aura Anathematise Resistance |
Stumble Resistance * | Stun Resistance * | Charm Resistance * | |
0% | 0% | 25% | 0% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
0% | 0% | 0% |
Bestiary no. | #575 |
Family | Beast |
In-game description | Jowlers who have morphed into a truly malevolent form under the malign influence of infinite evil. |
Spell(s) | None |
Skill(s) | Calls for back-up (Malicious Elysium bird) Hard kick (125% damage) |
Location(s) | First forest, third act |
Item(s) dropped | Magic beast horn1⁄16 Cumulonimbough1⁄32 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/A | 0% | 0% | 0% | |
Earth Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
0% | 0% | 0% | -110% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Dazzle Resistance * | |
0% | 25% | 100% | 25% | |
Fizzle Resistance * | Fuddle Resistance * | Paralysis Resistance * | Poison Resistance * | |
100% | 25% | 25% | 0% | |
Snooze Resistance * | Blunt Resistance | Deceleratle Resistance | Sap Resistance * | |
25% | 0% | 0% | 0% | |
Spooky Aura Anathematise Resistance |
Stumble Resistance * | Stun Resistance * | Charm Resistance * | |
0% | 0% | 50% | 25% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
25% | 0% | 0% |
Similar species
Etymology
The jowl usually means the jaw or cheek of the subject in question. This same area on the jowler is rather prominent, especially in the remakes where animations accentuate those parts of the monster.