Puppeteer: Difference between revisions
Jump to navigation
Jump to search
Antiyonder (talk | contribs) |
|||
| Line 65: | Line 65: | ||
===''[[Dragon Quest Monsters: Joker 2 Professional]]''=== | ===''[[Dragon Quest Monsters: Joker 2 Professional]]''=== | ||
==Gallery== | |||
<center><gallery> | |||
Image:DQVIII PS2 Puppeteer.png| | |||
Image:Puppeteer DQMJ DS.png| | |||
</gallery></center> | |||
==Related Monsters== | ==Related Monsters== | ||
*[[Puppet player]] | *[[Puppet player]] | ||
*[[Puppet master]] | *[[Puppet master]] | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
Revision as of 06:26, 26 February 2019
| Dragon Quest monster | |
|---|---|
| Puppeteer | |
Art by Akira Toriyama | |
| Japanese | パペットこぞう |
| Romaji | |
| First appearance | Dragon Quest VIII |
The Puppeteer is a recurring monster in the Dragon Quest series. Introduced in Dragon Quest VIII, it is a humanoid monster armed with hand puppets.
Characteristics
Puppeteers appear to wear outfits that completely cover their forms, only their blank eyes being visible through the eye-holes in their masks. This concealing garb is mostly a black color with some blue and green, possibly to focus attention towards the more colorful puppets used by the puppeteer , namely a lump mage on their right arms and a slime on their left.
Appearances
Dragon Quest VIII
![]() |
||||||
| Bestiary No. | Family | |||||
| 41 | Humanoid | |||||
| Experience | Gold | HP | MP | |||
| 45 | 21 | 75 | 12 | |||
| Attack | Defense | Agility | Evasion | |||
| 41 | 38 | 38 | 1⁄64 | |||
| In-Game Description | A unique monster that delights in telling its opponents stories using hand-puppets. |
| Spell(s) | |
| Skill(s) | |
| Location(s) | Kingdom of Ascantha |
| Item(s) Dropped | Silk robe1⁄32 Slime earrings1⁄64 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 25% | 25% | 25% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 25% | 25% | 25% | 25% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 25% | 15% | 15% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 0% | 15% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 0% | 50% | 50% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||

