Vampire cat: Difference between revisions
From Dragon Quest Wiki
No edit summary |
(→Dragon Quest Monsters: Added Monsters stat block) |
||
Line 49: | Line 49: | ||
===''[[Dragon Quest Monsters]]''=== | ===''[[Dragon Quest Monsters]]''=== | ||
{{Enemy | |||
|name = CatFly | |||
|image = [[File:Slime DQM GBC.png]] | |||
|game = ''[[Dragon Warrior Monsters]]'' | |||
|console = GBC | |||
|hp = 3/5 | |||
|mp = 4/5 | |||
|attack = 2/5 | |||
|defense = 3/5 | |||
|agility = 5/5 | |||
|locations = [[List of teleportals in Dragon Quest Monsters | Gate of Anger]] | |||
|spells = [[Decelarate | Slow]], [[Fizzle | StopSpell]], [[Weird Dance | OddDance]] | |||
|family = [[Beast family|Beast]] | |||
|description = ''Can see in the dark and preys at night'' | |||
}} | |||
{{Stub}} | {{Stub}} | ||
===''[[Dragon Quest Monsters 2]]''=== | ===''[[Dragon Quest Monsters 2]]''=== | ||
{{Stub}} | {{Stub}} |
Revision as of 13:12, 13 April 2020
Dragon Quest monster | |
---|---|
Vampire cat | |
Art by Akira Toriyama | |
Japanese | キャットフライ |
First appearance | Dragon Quest III |
Old localization | CatFly |
As its name implies, the Vampire Cat is a mash-up of myotis and feline features. First appearing in Dragon Quest III, they are infamous for casting Fizzle while their crusty chums Buff up and lay wast to entire parties.
Appearances
Dragon Quest III
Original (NES)
Sprite | Level | HP | MP | |
11 | 35 | 4 | ||
Attack | Defense | Agility | Experience | Gold |
48 | 49 | 28 | 65 | 20 |
Bestiary No. | 029 |
Spell(s) | Fizzle |
Skill(s) | Brutal Strike Defend Flee |
Location(s) | Asham region and Isis desert |
Item Dropped | Cat suit1⁄256 |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
1⁄32 | 25% | 0% | 0% | ||
Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
0% | 25% | 25% | 0% | ||
Poof Resistance | Fuddle Resistance | Snooze Resistance | Dazzle Resistance | ||
100% | 25% | 25% | 25% | ||
Fizzle Resistance | Sap Resistance * | Deceleratle Resistance * | |||
25% | 25% | 25% |
Dragon Quest Monsters
CatFly | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Locations | Gate of Anger | ||||||||||||||||||||||||||||||||||||||||||
Spells | Slow, StopSpell, OddDance | ||||||||||||||||||||||||||||||||||||||||||
Family | Beast | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Warrior Monsters | ||||||||||||||||||||||||||||||||||||||||||
Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
Description | Can see in the dark and preys at night |
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2 Professional
This article is a stub. You can help by expanding it. |
Dragon Quest X
This article is a stub. You can help by expanding it. |
Related enemies