Aquamarine hawk: Difference between revisions
From Dragon Quest Wiki
Trig Jegman (talk | contribs) mNo edit summary |
Antiyonder (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|kanji=アクアマリンホーク | |kanji=アクアマリンホーク | ||
|romanji=Akuamarinhōku | |romanji=Akuamarinhōku | ||
|firstappear= | |firstappear={{DQM2}} | ||
}} | }} | ||
The '''Aquamarine hawk''', previously known as '''AquaHawk''', is a recurrent | The '''Aquamarine hawk''', previously known as '''AquaHawk''', is a recurrent {{MFamilies}} in the {{Monsters S}} subseries and it was introduced in {{DQM2}}. | ||
==Characteristics== | ==Characteristics== | ||
'''Aquamarine hawks''' are (supposedly) bird | '''Aquamarine hawks''' are (supposedly) bird {{MFamilies}}s, however their body is the one of a sea snake and they are aquatic. Their body is covered by yellow scales and from the head to the tail they have a mane made of aquamarine feathers, or hair. At their face they have a large golden beak. | ||
==Appearances== | ==Appearances== | ||
=== | ==={{DQM2}}=== | ||
{{DQM2Enemy | |||
|name=AquaHawk | |||
|kanji= | |||
|romanji= | |||
|sprite=[[File:Aquahawk_DQM2_GBC.png]] | |||
|level=40 | |||
|hp=4/10 | |||
|mp=4/10 | |||
|attack=3/10 | |||
|defense=4/10 | |||
|wisdom=4/10 | |||
|agility=5/10 | |||
|family= {{Bird}} | |||
|in-game-description= | |||
|abilities=[[Aquawall|AquaWall]], [[Sheen|CurseOff]], [[Mercurial Thrust|SquallHit]] | |||
|habitat= | |||
|breeding=[[Bird family]] x [[Aquatic family|Water family]] | |||
|frizz-resist=None | |||
|sizz-resist=None | |||
|fire-breath-resist=None | |||
|bang-resist=None | |||
|crack-resist=Strong | |||
|ice-breath-resist=Strong | |||
|woosh-resist=Strong | |||
|rock-resist=Strong | |||
|zap-resist=Strong | |||
|water-resist=Strong | |||
|gigaslash-resist=Strong | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=Weak | |||
|kamikazee-resist=Weak | |||
|poison-resist=None | |||
|paralysis-resist=None | |||
|fuddle-resist=None | |||
|snooze-resist=None | |||
|dazzle-resist=None | |||
|sap-resist=None | |||
|decelerate-resist=None | |||
|fizzle-resist=None | |||
|stun-resist=Strong | |||
|ban-dance-resist=Strong | |||
|gobstopper-resist=Strong | |||
|curse-resist=None | |||
}} | |||
=== | ==={{DQM2R}}=== | ||
==Gallery== | ==Gallery== | ||
<gallery> | <center><gallery> | ||
AquaHawk.png| | AquaHawk.png|Artwork from {{Monsters 2}}. | ||
Aquahawk DQM2 GBC.png| | Aquahawk DQM2 GBC.png|Sprite in {{Monsters 2}}. ({{GBC}}) | ||
DQM2-3D Aquamarine Hawk Icon.jpg| | DQM2-3D Aquamarine Hawk Icon.jpg|Icon in {{Monsters 2: 3D}}. | ||
</ | </gallery></center> | ||
==References== | ==References== | ||
{{Wikia}} | {{Wikia}} | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | [[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | ||
[[Category:Aquatics]] | [[Category:Aquatics]] |
Latest revision as of 03:09, 14 July 2022
Dragon Quest monster | |
---|---|
Aquamarine hawk | |
Art by Akira Toriyama | |
Japanese | アクアマリンホーク |
Romaji | Akuamarinhōku |
First appearance | Dragon Quest Monsters 2 |
The Aquamarine hawk, previously known as AquaHawk, is a recurrent monster in the Monsters subseries and it was introduced in Dragon Quest Monsters 2.
Characteristics[edit]
Aquamarine hawks are (supposedly) bird monsters, however their body is the one of a sea snake and they are aquatic. Their body is covered by yellow scales and from the head to the tail they have a mane made of aquamarine feathers, or hair. At their face they have a large golden beak.
Appearances[edit]
Dragon Quest Monsters 2[edit]
Sprite | Level cap * | HP growth | MP growth |
40 | 4/10 | 4/10 | |
Strength growth | Resilience growth | Wisdom growth | Agility growth |
3/10 | 4/10 | 4/10 | 5/10 |
Family | Bird |
In-game description | |
Abilities | AquaWall, CurseOff, SquallHit |
Habitat | |
Breeding chart | Bird family x Water family |
Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
None | None | None | None |
Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
Strong | Strong | Strong | Strong |
Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
Strong | Strong | Strong | None |
Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
None | Weak | Weak | None |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
None | None | None | None |
Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
None | Strong | Strong | Strong |
Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
None | None | None |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit]
Gallery[edit]
Artwork from Monsters 2.
Sprite in Monsters 2. (GBC)
Icon in Monsters 2: 3D.
References[edit]
This page uses CC BY-SA-licensed content from FANDOM. |